Focal Mechanism Solution List (1995/02)

349203 19950201  5  3 47.51 35.9733 139.7123  50.2  2.4   008 000 C  207.994   88.802 D  319.744    3.231   8.5  301.055   43.882   94.329  115.058   46.275   85.848    
349207 19950201  8 25 38.69 35.0035 138.3442  26.5  2.4   014 000 C  161.483   63.256 C  253.220   86.558  14.5  300.632   68.859 -162.804  204.263   73.994  -22.037    
349215 19950201 16 32 23.12 35.0431 137.8231  20.5  2.0   007 000 D  113.507   57.204 D   21.401   86.736   7.5  252.181   69.955 -153.221  152.367   64.959  -22.229    
349229 19950202  3 58 42.04 35.5912 139.2167  42.2  2.7   030 002 A  319.170   51.975 A  183.555   47.576  28.3  250.604   87.625  114.022  345.916   24.132    5.818    
349237 19950202  9 52 47.72 34.6225 139.8475 121.1  3.2   007 000 D  142.033   62.465 D   10.187   38.006   7.5   71.502   76.687  114.707  188.091   27.866   29.517    
349252 19950202 13 48 49.51 37.6387 141.7429  25.0  3.7   007 000 D  145.752   88.323 D   53.173   33.054   7.0   83.767   55.112  131.604  206.555   52.167   46.402    
349341 19950203 17 58 20.54 35.6304 140.0857  69.6  2.9   014 001 A  319.933   16.501 A  162.363   74.686  13.4   67.316   60.578  -96.892  261.140   30.148  -77.988    
349344 19950203 18 43 41.72 35.0647 138.2447  26.8  2.5   020 001 A  120.000   62.600 A  300.000   27.400  19.3  210.000   17.600   90.000   30.000   72.400   90.000    
349346 19950203 20  8 13.17 35.4458 139.1943  21.2  1.8   014 001 C  151.703   30.375 D  274.211   72.516  13.4  332.196   34.666 -135.651  203.396   66.572  -63.687    
349364 19950204  2 42 59.00 34.9077 137.8656  33.7  2.2   015 000 B  190.429   89.068 C  100.072   69.023  15.5  143.304   76.016  164.174  237.222   74.654   14.512    
349372 19950204 11 27 29.02 36.1061 140.0547  64.6  2.5   006 000 D  315.528   78.326 D  213.327   44.351   6.5  256.754   68.743  135.888    6.120   49.556   28.450    
349473 19950206  8 21 12.46 35.9769 140.1727  97.1  3.2   016 000 D  160.465   51.598 D   29.311   50.300  16.5   94.649   89.287  117.002  186.047   27.011    1.570    
349475 19950206  9 35 22.30 35.1757 138.0276  31.3  3.0   024 003 C    9.944   83.642 A  278.020   73.232  21.3  322.949   82.779  163.468   55.086   73.602    7.528    
349492 19950206 22 41 46.99 35.4383 139.8512 107.6  2.9   011 000 D  120.661   44.687 D  260.865   52.766  11.7  290.480   21.476 -168.199  189.478   85.706  -68.938    
349495 19950206 23 53 57.87 40.4332 142.9268 176.9  5.0   008 000 D  185.120   64.918 D   68.694   46.444   8.1  122.971   79.194  126.755  227.063   38.095   17.691    
349499 19950207  1 14 45.00 36.1700 139.3584 130.8  3.4   023 000 D  171.299   66.751 C   21.777   26.496  23.7   91.149   69.285  102.843  238.345   24.224   59.554    
349501 19950207  1 43  9.93 33.4615 140.9808  35.0  3.5   018 001 D  134.213   49.170 D  343.320   44.682  17.1   58.221   87.682  105.013  156.798   15.186    8.882    
349507 19950207  4 23 34.64 35.9257 139.8299  61.8  4.2   054 004 A   31.907   83.326 A  129.983   39.789  50.4  156.954   51.280  143.766  271.580   62.537   44.827    
349508 19950207  4 34 33.87 38.4034 141.5489 128.8  4.0   006 000 D   71.220   46.571 D  182.820   68.749   6.3  227.368   42.064 -159.939  122.200   76.714  -49.712    
349526 19950207 20 58 30.02 35.6266 139.5235  25.6  2.4   011 000 A  190.257   80.144 A  296.463   31.903  11.3  311.464   43.836  136.214   76.124   61.363   55.272    
349531 19950208  1 27 54.85 36.3416 140.9622  40.6  2.9   009 000 B  120.665   51.043 C  276.853   41.470   9.2  267.948   12.986  157.704   19.727   85.109   77.955    
349534 19950208  2 54 29.15 34.7874 137.2948  28.1  3.2   014 000 D  354.857   78.532 D  264.149   86.515  14.6  130.021   84.398 -169.371   38.972   79.422   -5.699    
349557 19950208 19 23  2.04 35.4706 139.1368  19.7  2.2   018 001 D  109.720   81.684 B   14.545   58.326  17.5   58.202   74.394  150.548  156.839   61.734   17.785    
349558 19950208 20  0  4.76 34.9136 137.8000  33.2  2.9   022 004 C  143.841   55.885 C  342.776   35.610  18.1   61.645   79.729   99.148  199.557   13.721   48.737    
349559 19950208 20  8 33.69 36.0410 139.8876  39.9  2.5   011 000 C  143.826   72.624 D  352.917   19.703  11.5   61.302   62.965  100.115  219.873   28.731   71.008    
349576 19950209  2  4 38.27 34.9851 138.1892  28.0  1.6   006 000 D  203.483   63.964 D  296.753   83.340   6.5  343.153   66.898 -165.624  247.410   76.799  -23.767    
349587 19950209  5 57 30.03 35.9020 139.3600  57.4  2.2   007 000 D   31.894   81.119 D  128.804   52.404   7.4  163.278   57.278  157.479  265.912   71.202   34.821    
349617 19950209 18 13 52.87 35.2292 139.0229   4.4  1.3   011 000 D  319.198   21.968 C  213.679   83.840  11.5  105.448   54.557 -116.096  325.634   42.976  -58.284    
349622 19950210  0 44 25.06 34.9274 138.2636  29.4  1.8   007 000 D  128.691   64.238 D  301.062   25.962   7.5  225.788   19.424   99.054   36.197   70.827   86.824    
349626 19950210  2  3 30.29 35.6548 140.0931  69.5  2.7   012 000 D   91.662   61.044 D  264.606   29.141  12.8  190.344   16.272  100.764  359.140   74.022   86.880    
349634 19950210  9 10  6.74 35.7723 139.2103 116.8  3.5   035 001 D  315.518   49.735 C  106.363   44.125  34.5  110.953   15.290  168.948  211.623   87.102   74.980    
349663 19950211  4 10 31.51 37.2247 138.5846   5.0  2.8   006 000 D  118.793   74.460 D  216.234   65.029   6.8  255.527   60.794  172.822  349.044   83.738   29.399    
349664 19950211  4 24 23.66 36.1469 139.0732  11.8  2.8   012 000 B   47.422   77.728 B  145.615   56.770  12.4  181.402   57.466  163.659  280.363   76.279   33.614    
349673 19950211  7 26 16.21 34.8576 138.2526  27.2  3.4   029 002 C   14.553   78.080 C  278.354   62.913  27.4  324.031   79.868  151.612   59.462   62.094   11.483    
349674 19950211  7 27 16.07 36.3991 141.7316   5.0  4.5   009 000 A  122.442   65.852 B   11.671   51.654   9.0   64.071   81.406  132.589  163.304   43.284   12.589    
349700 19950211 19 29 51.45 36.0346 137.5032   5.0  1.9   008 000 D  139.029   75.369 D   48.184   86.763   8.7  274.492   82.028 -167.252  182.695   77.377   -8.170    
349777 19950213  3 41 21.76 36.1104 139.5153  65.8  2.4   011 000 C  288.625   59.074 B  173.167   54.342  11.4  229.914   87.203  129.055  323.356   39.139    4.434    
349778 19950213  4  7  8.93 35.8332 137.5949   6.5  2.5   016 000 D  113.716   73.965 C  234.315   29.450  16.6  234.484   35.800  134.053    4.458   65.139   63.367    
349785 19950213  6 34 25.64 35.9822 140.1692  64.1  3.8   037 000 B   84.093   66.551 B  196.977   48.123  37.6  221.625   41.114  163.147  324.481   79.010   50.128    
349805 19950213 13 21 50.51 36.6746 141.2520  16.2  3.6   006 001 D   66.109   61.260 D  289.074   36.847   5.1  353.367   76.947  111.584  113.088   25.062   32.220    
349831 19950214  2 14 47.74 36.0812 139.9029  42.8  2.5   009 000 D  163.745   66.140 C  279.487   45.522   9.5  300.493   38.606  160.392   46.050   77.913   53.051    
349836 19950214  4 48 55.81 34.9931 139.2876  12.7  1.6   007 000 D   79.665   70.565 D  172.381   82.352   7.6  217.516   70.768 -171.401  124.665   81.884  -19.434    
349879 19950215  2 40 18.88 29.2141 140.2639  35.0  5.5   015 002 C   91.107   63.950 D  249.175   27.787  13.0  201.597   20.593  116.407  353.653   71.637   80.513    
349913 19950215 15 45 52.79 35.4592 139.1568  21.5  1.7   007 000 D  132.000   64.600 D  312.000   25.400   7.5  222.000   19.600   90.000   42.000   70.400   90.000    
349927 19950215 21 31 17.21 35.1763 139.1432  15.2  1.2   010 000 D  173.225   75.684 D   75.083   60.969  10.5  121.606   80.311  148.300  217.541   58.803   11.347    
349941 19950216  3 52 52.94 36.1038 140.0221  65.4  2.6   008 000 C  114.429   83.212 D  209.237   54.846   8.4  245.819   60.613  158.201  346.922   71.121   31.239    
349977 19950217  1 37 43.28 35.8795 139.3504  86.4  2.7   011 000 D  195.000   60.400 D   15.000   29.600  11.8  285.000   15.400   90.000  105.000   74.600   90.000    
349978 19950217  1 45 36.04 36.6917 141.2084  26.8  3.4   007 000 D  226.137   85.340 D  321.834   39.386   7.4  350.205   52.846  142.148  105.349   60.720   43.822    
349986 19950217  5 42 58.74 37.2053 138.5994   5.0  3.4   008 000 D  334.244   88.478 D   68.915   18.069   8.2   81.846   46.290  115.309  227.460   49.197   65.906    
349988 19950217  6 22 36.20 33.1805 140.7514  46.7  4.5   013 000 D   14.388   60.246 D  115.323   71.642  13.4  157.945   54.996 -170.994   62.750   82.633  -35.338    
350009 19950217 17 42  5.60 35.0039 137.3184  37.0  2.1   008 000 B   39.975   78.396 B  308.032   80.626   8.3  174.203   88.450 -165.078   83.790   75.084   -1.604    
350013 19950217 19 56 25.15 35.6925 138.7286  13.2  1.5   007 000 C   53.789   70.327 C  292.333   34.416   7.4  345.090   69.801  118.930  107.083   34.776   37.255    
350019 19950218  4  8 14.33 35.4393 139.1051  21.6  1.7   009 000 D  115.795   72.941 D    0.244   35.430   9.7   49.240   68.362  122.541  169.263   38.408   36.408    
350066 19950218 21 37 36.35 34.3056 134.9236  69.5  4.9   013 000 D  234.261   46.814 D   77.756   45.664  13.1  155.894   89.413  102.001  248.652   12.015    2.821    
350083 19950219 10 34 55.50 36.2829 140.0267  61.8  2.5   006 000 D  329.819   34.840 D  130.688   56.671   6.8  188.356   14.332 -129.195   48.441   78.940  -80.828    
350086 19950219 13 24 41.63 35.6018 140.1655  69.7  3.5   040 003 C   57.320   12.274 D  315.541   87.457  37.3  214.250   48.733 -106.058   57.827   43.754  -72.504    
350093 19950219 17 38 51.53 35.8433 137.6062  10.3  1.9   008 000 D  117.912   84.263 D  208.088   88.249   8.6  253.130   84.704 -177.175  162.870   87.187   -5.302    
350096 19950219 19 38 48.47 35.6209 140.1559  66.9  2.3   007 000 D  161.432   58.617 D  304.722   37.268   7.7  295.939   21.415  147.815   56.306   78.785   71.637    
350106 19950220  1 12 28.31 36.0352 141.3987  21.7  4.2   016 001 A   61.925   70.327 B  183.381   34.416  15.1  188.631   34.776  142.745  310.624   69.801   61.070    
350121 19950220  9 40 21.60 36.1487 137.5553   5.0  3.3   021 000 D  102.966   80.507 D  196.183   71.448  21.6  238.375   70.026  173.379  330.646   83.779   20.097    
350137 19950220 15 30 41.81 34.8188 138.4504  22.4  2.2   010 001 D    0.568   74.591 D   99.134   61.613   9.3  136.810   58.395  169.973  232.104   81.472   32.000    
350164 19950221  2  0 46.22 35.7768 140.1333  68.5  2.9   021 001 D   85.053   67.233 D  256.696   22.986  20.6  181.101   22.392   97.896  352.569   67.832   86.761    
350168 19950221  3 23 58.06 37.8797 136.0603 365.6  5.0   019 000 C   46.114   58.128 C  161.682   55.235  19.1  192.389   39.052  177.286  284.497   88.290   50.979    
350181 19950221 11 41 58.29 36.0168 140.1054  63.7  3.2   013 000 C  108.879   71.729 D  220.571   41.772  13.5  240.228   41.492  152.523  351.511   72.201   51.878    
350199 19950221 16 37 17.50 34.9176 137.3833  33.0  2.5   006 000 D  199.354   60.421 D  317.647   50.135   6.6  342.540   36.652  169.947   80.634   84.019   53.772    
350204 19950221 18  5 10.71 35.1100 139.9077  54.0  3.2   035 002 C  114.039   63.058 B   23.208   88.366  33.5  251.849   72.529 -159.083  155.303   70.090  -18.622    
350209 19950222  1 13 28.45 35.3314 138.4345  25.3  1.7   006 000 D   30.778   51.242 D  240.115   42.643   6.7  314.393   85.557  105.046   60.469   15.674   16.663    
350264 19950223  8 23 31.38 36.1440 139.3003  76.6  2.5   010 001 D  340.007   33.560 D  228.553   76.361   9.4  114.887   65.007 -123.481  352.317   40.890  -40.198    
350338 19950224 10  6  6.89 35.4068 140.4310  56.6  3.2   013 000 C   95.120   61.140 C  326.592   41.500  13.6   27.035   79.147  117.533  136.894   29.438   22.526    
350339 19950224 10 47 33.16 36.2427 140.8927  40.9  2.9   006 000 B  190.551   89.217 C  284.227   12.026   6.1  292.453   45.473  106.956   88.954   47.005   73.486    
350342 19950224 11  3 57.82 36.2302 139.4974  16.5  3.1   019 002 A   76.385   37.992 B  323.844   73.331  17.2  208.381   69.241 -125.623   92.062   40.528  -33.055    
350364 19950224 15 46 33.86 35.4548 138.9674  17.6  2.7   031 002 B  128.953   85.616 A   29.244   24.447  29.3   59.878   53.867  120.239  195.207   45.752   55.403    
350384 19950225  5 34 32.52 35.2272 137.3464  43.5  2.3   006 000 D  325.642   29.906 D  204.069   73.240   6.6   94.851   65.855 -116.470  325.448   35.229  -45.162    
350393 19950225  9 37 16.35 34.1071 139.0031   9.3  3.7   022 000 C  178.160   78.006 C  268.239   89.626  22.4  313.832   81.283 -171.721  222.569   81.818   -8.808    
350398 19950225 11 18 56.71 34.1217 138.9572   2.4  2.9   006 000 D   17.802   76.312 D  240.594   18.361   6.4  297.890   59.749  103.927   91.682   33.025   67.574    
350418 19950225 14  0 12.17 36.8363 139.3720   5.4  2.7   008 000 D  144.603   88.782 D  235.070   69.039   8.7  277.867   74.455  165.702   11.774   76.236   16.016    
350433 19950225 20 36  3.40 36.3051 140.3477  60.9  3.0   010 001 D  125.733   51.109 D  354.568   50.785   9.4   60.091   89.822  117.000  150.440   27.001    0.393    
350440 19950225 23 23 13.22 36.7467 135.2128 404.5  4.1   009 000 D  348.481   15.512 D   92.563   86.136   9.3  167.020   43.198 -112.216   16.280   50.676  -70.453    
350451 19950226  6 10 35.69 34.8516 137.9071  16.0  1.8   006 000 D  109.636   64.609 D  260.758   28.460   6.5  224.970   22.353  123.139    9.751   71.430   77.330    
350467 19950226 14 24 56.22 36.1185 140.0032  47.8  3.0   011 000 D  110.516   59.555 D  316.640   33.210  11.6   30.616   76.507  102.346  167.445   18.211   48.296    
350469 19950226 15 58  5.99 36.0628 139.9269  44.1  3.3   025 001 B  137.241   63.607 B  283.066   30.956  24.3  258.811   22.970  131.546   34.906   73.018   74.299    
350482 19950227  0 10 24.76 37.3630 139.7767   5.0  3.5   014 002 B   82.063   38.095 A  337.971   79.194  12.2  220.119   64.918 -130.465  103.694   46.444  -35.799    
350528 19950227 20 48 44.61 33.5136 139.3638 185.8  4.0   037 000 D  147.845   23.880 D    1.054   69.675  37.5  261.200   66.361 -103.118  111.365   26.851  -62.592    
350560 19950228 16 59 59.61 34.9838 137.5462   8.0  1.4   006 000 D  100.405    5.490 D  313.689   85.406   6.5  220.898   49.667  -93.936   46.967   40.492  -85.378    

Back