Focal Mechanism Solution List (1992/10)

286809 19921001  2 34 25.13 35.0116 137.7729  18.9  2.0   009 000 C   97.495   86.197 C  189.410   63.313   9.4  230.188   68.625  163.102  326.507   74.295   22.247    
286834 19921001 11 31 29.84 36.5814 141.0148  41.9  4.8   018 003 A  309.144   57.650 A  122.527   32.523  15.0   50.419   12.947  103.507  216.571   77.417   86.926    
286900 19921002 18 49 42.09 35.1988 138.4241  19.8  2.0   018 000 D  313.806   89.875 D  223.793   84.001  18.7  268.643   85.851  175.662  358.957   85.673    4.161    
286922 19921003  6  6 38.33 33.1144 138.3687 336.9  4.7   046 002 A  299.951   48.771 A   62.064   58.759  44.1   97.612   33.616 -169.667  358.979   84.301  -56.815    
286967 19921003 21  3 33.53 36.1929 139.8048  53.6  2.2   008 000 D  165.480   71.626 D  335.542   18.635   8.5  260.449   26.756   96.675   72.981   63.439   86.646    
286999 19921004  9 16 47.90 35.8478 137.7647   7.4  1.5   008 000 D  104.604   78.023 D  199.976   66.185   8.6  240.184   64.389  171.147  334.036   82.023   25.880    
287001 19921004  9 23 44.74 35.0120 137.7680  18.5  1.8   008 000 D  277.421   86.835 D  186.773   78.437   8.6  231.559   84.106  169.529  322.646   79.585    5.994    
287003 19921004 10 13 23.96 34.8934 139.6289  23.3  4.3   019 000 D  320.814   78.399 C  227.974   76.430  19.4  274.185   88.641  162.050    4.625   72.055    1.428    
287037 19921005  5 41  1.04 39.9914 141.8043  91.3  5.2   011 001 A   20.332    3.027 D  117.910   89.600  10.0  204.893   44.680  -94.268   30.885   45.477  -85.791    
287089 19921006 19 27 42.35 36.0260 140.1063  62.3  2.9   016 001 D  130.630   82.041 C  233.949   31.253  15.4  250.732   45.380  134.625   16.170   59.563   54.555    
287104 19921007  3 58 36.46 37.3336 141.3941  77.0  4.8   013 000 D   14.759   41.862 D  270.037   77.172  13.3  150.620   68.307 -132.632   38.743   46.873  -30.428    
287150 19921007 22 49 36.30 35.5774 139.4298  23.1  2.5   012 001 C  174.341   70.180 C   71.317   57.983  11.3  120.465   82.233  141.660  216.566   52.074    9.865    
287163 19921008  8 51 29.20 35.4225 139.0580  16.5  2.2   009 000 D  158.193   47.068 D  355.995   44.336   9.6   76.886   88.617   99.003  175.546    9.107    8.769    
287175 19921008 16 22 28.08 35.5889 139.4011  23.2  2.6   013 001 D  184.843   64.178 D   80.560   62.985  12.3  132.471   89.245  141.006  223.082   51.010    0.972    
287216 19921009 14 55 14.75 34.9941 138.4460  24.2  2.1   014 001 D    9.608   21.293 D  108.274   86.639  13.4  177.444   45.550 -120.133   37.099   51.874  -62.899    
287219 19921009 16 21 25.51 36.6833 139.3187   8.6  2.1   006 000 D  321.000   63.800 D  141.000   26.200   6.4  231.000   71.200   90.000   51.000   18.800   90.000    
287224 19921010  0 38 39.08 35.6411 140.2069  71.6  4.0   034 000 C   88.518   55.485 C  293.230   37.126  34.6    8.937   80.612  102.165  136.052   15.323   38.117    
287242 19921010  9 47 56.57 34.8115 137.9371  23.3  2.7   014 000 C  175.731   73.665 C  293.374   32.279  14.5  299.338   37.184  138.692   64.335   66.487   60.324    
287271 19921010 21 54 17.21 35.6997 139.6154  81.7  2.8   006 000 D   51.724   73.981 C  311.686   58.736   6.3  358.893   80.104  145.209   95.702   55.799   11.993    
287289 19921011  8 41 41.34 36.0716 139.8584  43.6  2.1   008 000 D  161.821   74.253 D  271.208   40.347   8.6  291.067   43.045  149.443   44.406   69.695   51.191    
287291 19921011 10 52 14.43 35.3836 137.8773  37.8  2.3   017 003 D   89.781   68.507 D  344.348   55.951  14.3   34.539   82.135  138.608  131.416   49.081   10.433    
287320 19921012  3 10 46.82 35.6580 138.3351  14.8  2.4   023 000 D  117.690   85.406 C  330.974    5.490  23.7   30.481   49.667   93.936  204.412   40.492   85.378    
287371 19921013  0 46 16.82 34.2726 136.4636 390.1  4.2   014 003 A  195.086    7.555 D   67.982   85.425  11.3  332.416   49.867  -97.858  164.502   40.767  -80.789    
287379 19921013  7 41 15.80 36.1451 139.7434 106.6  3.0   014 000 C   26.435   85.068 C  285.553   24.565  14.4  317.233   54.386  120.021   92.455   45.259   55.066    
287421 19921014  3 13 52.18 36.0563 139.1367 113.9  3.4   012 000 D  347.110   57.225 B  228.136   53.043  12.5  286.764   87.573  126.037   20.095   36.108    4.120    
287450 19921014 14 36 48.00 35.5221 139.7530  55.9  4.4   043 002 B   59.582   56.837 B  307.229   59.800  41.5  184.018   88.217 -132.025   92.041   42.056   -2.663    
287455 19921014 16 31  9.99 36.3771 139.6386   3.6  1.6   006 000 D  184.588   10.588 D  305.788   84.469   6.6   25.884   40.251 -104.011  223.989   51.177  -78.417    
287459 19921014 16 55 57.92 36.3306 141.0313  36.4  3.6   009 001 D  213.929   43.284 D  114.696   81.406   8.3  353.067   65.852 -137.164  242.295   51.654  -31.440    
287483 19921015  3 34 23.40 34.7286 138.0052  32.2  2.3   009 000 D  170.302   70.947 C   65.912   54.261   9.5  114.733   79.503  139.095  213.702   49.921   13.775    
287494 19921015  7 50 22.74 36.7618 137.9487   5.0  2.8   009 001 D  312.198   81.444 D  197.863   20.058   8.3  237.654   56.012  111.882   21.959   39.698   61.067    
287513 19921015 17 28 44.28 35.2458 138.4027  20.5  1.9   008 000 D   74.374   63.177 D  205.761   37.409   8.7  207.257   28.268  149.186  324.971   75.960   65.212    
287519 19921015 21 41 53.69 36.0314 140.3989  50.8  4.2   036 003 C  138.595   59.363 B  281.537   36.582  33.3  271.620   21.851  146.123   33.549   78.026   71.585    
287522 19921015 22 29 12.64 36.2908 139.1747  86.4  2.2   006 000 D   14.092   67.828 D  246.426   33.700   6.6  303.238   71.251  115.438   67.287   31.226   38.318    
287596 19921017  8  3 23.10 35.8513 139.1309 119.4  2.9   012 000 D  322.717   15.012 D  230.555   89.420  12.7  126.178   47.482 -110.557  335.205   46.360  -69.045    
287638 19921017 20 26 32.81 35.0906 138.1242  30.4  1.8   008 000 D   69.816   39.680 D  296.853   60.515   8.5  187.162   78.687 -114.507   73.879   26.845  -25.748    
287645 19921017 23 37 36.05 34.2761 139.2484   8.8  4.5   025 002 D  210.013   34.455 D   10.777   57.064  23.6   69.356   14.644 -128.227  288.506   78.545  -80.815    
287662 19921017 23 59 20.33 34.3021 139.2239   3.0  2.5   013 000 B  282.000   17.400 B  102.000   72.600  13.3   12.000   62.400  -90.000  192.000   27.600  -90.000    
287664 19921018  0  6 26.18 34.2813 139.2244  10.8  3.7   027 002 D  145.717   68.405 C   47.532   70.218  25.3  276.921   88.800 -150.022  186.229   60.029   -1.385    
287668 19921018  0 15 20.28 34.2832 139.2262  10.4  2.8   014 000 D   35.301   70.283 D  298.739   72.315  14.7  167.326   88.638 -153.032   76.634   63.040   -1.528    
287690 19921018  0 41 21.00 34.3101 139.2449  10.4  2.9   007 000 D  332.166   35.765 D   95.506   68.403   7.5  146.765   33.484 -145.374   26.827   71.730  -61.439    
287692 19921018  1 25 30.13 34.3185 139.2330   9.2  2.3   006 000 D  296.968   88.638 D   27.032   87.327   6.6   71.977   87.147  179.072  162.023   89.073    2.853    
287703 19921018  2  7 57.05 34.2976 139.2281   6.0  4.1   017 000 C  163.503   67.017 C  263.527   67.685  17.3  303.681   57.004 -179.480  213.398   89.564  -32.997    
287714 19921018  2 46 17.32 34.2945 139.2172   9.8  2.6   012 002 D  199.860   86.478 D  292.402   54.228  10.4  329.973   62.820  155.429   71.770   68.290   29.450    
287750 19921018 15 26 54.70 34.2048 137.3294 346.0  4.1   011 001 D  217.407   79.061 D   66.841   12.512  10.2  132.604   56.211   97.225  299.762   34.463   79.355    
287817 19921019 16 41 30.73 35.3246 140.2108  49.7  2.3   007 000 C   26.616   28.291 C  250.937   68.940   7.3  146.349   68.374 -109.415   10.070   28.748  -50.021    
287843 19921020  7 22 26.15 35.8079 137.5075   9.2  2.3   008 000 D  103.149   76.458 D  197.042   74.259   8.6  239.788   69.059  178.390  330.364   88.496   20.949    
287869 19921021  8 37 58.48 36.0521 139.8796  42.6  2.7   012 000 C  147.000   72.200 D  327.000   17.800  12.6  237.000   27.200   90.000   57.000   62.800   90.000    
287941 19921022 17 53  8.70 36.0898 139.9335  44.7  3.5   026 001 B  126.000   62.600 B  306.000   27.400  25.4  216.000   17.600   90.000   36.000   72.400   90.000    
287978 19921023 10 25  9.73 33.6397 139.6069  17.7  4.2   026 001 B  342.415   55.454 B  168.821   34.714  25.9  255.033   79.614   93.050   58.567   10.819   73.812    
287998 19921023 13 11 24.71 35.5614 140.1783  70.8  4.3   049 001 B  143.507   75.169 B   48.446   71.573  48.6   95.485   87.563  156.117  186.563   66.140    2.665    
288013 19921023 19 35 59.87 35.5546 140.1512  71.0  3.5   024 000 B  151.698   57.941 B  277.694   46.820  24.5  296.320   30.774  167.752   36.886   83.769   59.803    
288073 19921024 20 17 10.77 34.7040 138.6251  17.9  2.6   011 001 C  209.762   59.549 D  352.612   36.411  10.2  342.426   21.964  145.711  104.734   77.836   71.572    
288080 19921024 22 54 15.89 35.3906 139.3769  21.6  1.4   006 000 D   65.522   49.272 C  257.571   41.360   6.3  341.133   86.022   96.015  104.495    7.207   33.572    
288081 19921024 23  5 33.91 36.1685 140.0297  67.4  2.7   011 001 D  132.000   67.800 D  312.000   22.200  10.5  222.000   22.800   90.000   42.000   67.200   90.000    
288095 19921025  6 53 25.00 35.8438 140.1330  56.9  2.5   009 000 D  150.138   51.211 D  295.557   44.308   9.6  302.869   18.384  168.471   43.824   86.386   71.963    
288106 19921025 17 58 24.55 35.3764 140.3687  58.3  3.6   034 000 D   80.629   78.323 C  326.722   27.021  34.7   10.276   60.869  117.751  143.051   39.373   50.121    
288120 19921026  6 51 24.14 34.9506 137.3999  35.5  2.2   006 000 D  103.794   43.592 C  318.485   51.946   6.3  212.326   85.626 -108.054  109.156   18.560  -13.865    
288137 19921026 12 40 32.78 34.7875 137.6319  27.8  2.9   015 000 C  343.353   85.611 C  252.231   75.685  15.6  296.989   83.067  166.666   28.627   76.765    7.123    
288255 19921028 19 53 43.29 34.9014 138.3491  25.3  2.0   013 000 D  193.318   66.273 D  284.817   86.594  13.7  331.609   70.941 -165.133  236.655   75.965  -19.669    
288391 19921029 20 56 14.09 35.7542 140.6476  43.9  2.8   007 000 D  143.206   75.131 D  248.180   45.778   7.6  274.748   47.576  155.022   22.194   71.837   45.234    
288403 19921030  3 25 26.89 37.5480 134.6892 415.0  4.9   016 001 D  269.480   18.815 D  131.177   75.726  15.3   31.122   60.332 -103.844  237.590   32.471  -67.216    
288421 19921030 11 49 51.31 30.2598 139.7834 437.6  7.2   048 001 A  230.949   59.538 D  130.391   72.696  47.3    3.100   81.480 -144.890  267.153   55.333  -10.378    
288473 19921031 18 48 52.28 35.5128 140.5233  26.8  3.2   020 001 B  170.428   66.578 B   37.292   32.357  19.2   97.351   71.564  112.195  225.132   28.551   41.427    

Back