Focal Mechanism Solution List (1992/05)

277204 19920502 16 29 28.66 36.3762 139.6365   4.9  2.0   008 000 C  217.310   24.001 D  126.899   89.817   8.5   14.824   49.931 -122.107  239.091   49.592  -57.713    
277413 19920507 15 23 41.12 40.4212 144.9217   5.0  6.6   016 001 D   35.099   45.732 D  131.467   83.509  15.0  183.566   55.005 -149.674   75.021   65.567  -39.044    
277438 19920508  3 50 16.86 34.2214 139.1814   6.4  3.9   016 001 C  150.494   54.001 C   60.324   89.765  15.2  291.417   65.624 -152.647  189.365   65.259  -27.028    
277490 19920508 23 46 27.95 36.1106 139.9709  44.5  2.5   008 000 D  128.274   71.027 D  298.599   19.227   8.7  223.366   26.161   96.816   35.779   64.038   86.664    
277498 19920509  9 41 32.92 35.6054 140.0480  71.5  3.1   016 000 D  120.000   62.800 D  300.000   27.200  16.6  210.000   17.800   90.000   30.000   72.200   90.000    
277542 19920510 10 40 18.16 35.9695 140.1660  60.6  3.9   013 001 D  202.395   79.421 C  299.616   56.056  12.3  335.520   58.355  161.862   75.272   74.632   32.963    
277543 19920510 10 49 33.05 35.8808 138.1335  13.5  2.6   014 000 D  128.454   84.375 D  219.147   82.997  14.6  263.723   81.053  179.020  353.875   89.032    8.948    
277559 19920510 23  4 16.49 35.6092 139.0531 146.2  2.8   008 000 D   64.852   89.807 D  155.572   15.001   8.6  169.408   46.733  110.820  320.385   47.108   69.312    
277564 19920511  2 26 46.90 35.8707 139.6116  86.8  3.0   026 001 B  141.047   85.616 A  240.756   24.447  25.3  254.793   45.752  124.597   30.122   53.867   59.761    
277569 19920511  5 43 59.76 35.4142 139.1677  19.2  1.7   008 000 D  145.423   73.547 C  241.858   69.219   8.5  282.825   63.182  176.749   14.293   87.099   26.855    
277599 19920511 12 55 47.45 35.6320 138.3220  15.7  2.4   006 000 D  122.393   56.259 D  277.458   36.375   6.4  252.794   15.829  139.659   22.045   79.830   77.806    
277612 19920511 19  7 53.51 36.4975 140.5136  56.4  5.8   049 000 C  195.758   42.347 C   61.463   57.522  49.5  311.314   81.784 -114.265  203.723   25.538  -19.359    
277629 19920512  2 45 32.76 36.1545 139.8186  52.5  2.9   011 000 D  235.760   40.124 D  113.888   66.010  11.6    0.309   75.333 -121.121  247.556   34.087  -26.858    
277673 19920512 17 11 58.18 36.3250 140.2665  99.7  3.7   024 003 C  233.439   50.653 C  114.980   59.833  21.4  356.109   84.665 -126.181  258.864   36.519   -8.990    
277701 19920513  4 50 22.54 33.6496 138.6957   5.0  2.5   008 000 D  171.711   85.943 D   66.959   15.564   8.1   95.393   50.865  109.492  246.108   43.013   67.703    
277781 19920513 23 39  3.55 35.9205 141.6252  15.0  3.7   012 001 B  157.633   47.154 B   40.747   64.008  11.1  282.757   80.156 -126.625  179.805   37.745  -16.218    
277794 19920514  3 35 19.11 34.2225 139.1799   8.5  2.9   010 000 D  210.791   31.367 D    3.757   61.497  10.7   64.078   19.747 -127.977  283.751   74.554  -77.543    
277803 19920514  7 24 28.01 36.6401 139.4336   8.1  1.9   006 000 D  285.597   65.544 C   89.996   25.277   6.3   28.556   21.228  106.779  190.631   69.717   83.602    
277805 19920514  7 31  4.87 34.2691 139.1132   8.1  4.5   017 000 D   32.956   53.861 C  273.897   56.371  17.5  153.942   88.544 -126.013   61.940   36.039   -2.476    
277815 19920514  7 39 31.79 34.2667 139.0957   3.9  2.9   016 003 D  212.590   76.799 C  116.847   66.898  13.1  163.247   83.340  153.774  256.517   63.964    7.416    
277909 19920515  4  4 44.17 36.4642 139.5040 109.7  2.8   007 000 D   12.516   19.905 D  231.873   74.359   7.6  131.887   61.692 -103.659  339.021   31.184  -66.326    
277954 19920515 18 22 35.89 36.3414 140.9638  42.0  2.9   008 000 D  109.525   67.573 D  221.840   47.386   8.6  246.075   41.538  161.629  350.034   77.937   49.944    
277986 19920516 10  4 30.08 36.2458 140.4828  53.1  2.6   007 000 D   94.781   58.751 D  320.978   41.238   7.7   24.724   80.508  114.355  134.741   26.034   22.070    
277995 19920516 11 54 21.57 36.4223 140.6581  82.6  4.2   024 001 A  142.387   43.632 A  277.153   56.124  23.2  312.254   25.050 -163.866  207.569   83.243  -65.821    
278006 19920516 15 13 13.13 35.6762 139.5451 128.0  2.8   011 000 A  206.386   87.181 A  298.426   54.146  11.1  336.251   63.324  154.876   78.141   67.704   29.027    
278025 19920517  1 41 23.17 35.7697 140.1321  68.5  4.0   043 000 D   81.000   65.400 D  261.000   24.600  43.7  351.000   69.600   90.000  171.000   20.400   90.000    
278027 19920517  1 56 33.28 35.7906 140.1301  62.1  2.2   007 001 D  119.789   34.071 D  319.134   57.457   6.3  221.429   78.150  -99.198   79.685   14.960  -52.701    
278033 19920517  6  0 15.73 35.4944 138.9689  23.0  2.1   018 000 B  115.864   51.710 B    9.243   70.083  18.4  246.391   78.622 -136.160  145.664   47.232  -15.589    
278041 19920517 11 22 20.90 36.5608 141.1439  73.2  3.1   012 000 C  231.685   71.775 C  334.080   56.900  12.3    8.422   52.605  168.013  105.770   80.503   38.006    
278084 19920518  7 31 29.10 36.4326 141.0354  35.6  2.7   006 000 D   37.391   84.633 D  298.242   30.575   6.2  332.401   57.135  126.532   98.624   47.552   47.343    
278107 19920518 12 38 35.52 35.8110 137.4446   9.1  2.9   018 000 C  310.098   71.051 D   49.707   64.072  18.5   88.196   57.398  174.581  181.122   85.437   32.718    
278173 19920519 16 49 12.07 35.4486 138.9626  16.9  1.9   007 000 D  118.792   53.259 D  305.036   36.905   7.6   31.467   81.811   93.031  191.074    8.728   69.826    
278243 19920520 17 24  0.25 35.2107 139.7325  86.0  5.2   073 000 A  278.065   58.249 A   91.382   31.926  73.4   18.786   13.531  102.925  185.503   76.818   86.919    
278258 19920520 20  8 34.97 35.4941 139.0186  18.6  2.9   010 000 C   32.643   71.538 C  291.674   60.318  10.4  340.086   82.749  144.641   75.204   54.965    8.867    
278274 19920521  0 55  7.15 35.2132 139.7344  90.0  2.9   015 000 B  282.853   34.526 B  154.209   66.751  15.4   45.030   72.335 -115.269  282.295   30.495  -36.725    
278271 19920521  2  0  6.28 34.8459 137.9383  18.9  2.1   008 000 D  144.196   81.160 D  237.821   67.878   8.7  279.041   67.978  170.211   12.742   80.931   22.315    
278279 19920521  2 44 21.54 34.8489 137.9464  20.2  1.7   008 000 D  139.506   87.403 D  230.999   60.136   8.7  271.108   67.409  159.717    9.188   71.334   23.921    
278288 19920521  3 18 18.27 34.8506 137.9435  20.1  1.6   008 000 D  133.109   74.447 D  229.400   68.509   8.6  270.143   63.343  175.543    2.146   86.017   26.727    
278295 19920521  4 51 38.08 34.8429 137.9456  19.9  1.9   010 000 D  134.871   85.233 C  226.361   72.684  10.5  269.354   74.382  170.937    1.813   81.275   15.806    
278297 19920521  6 45 10.03 36.2686 141.1625  42.8  2.9   007 000 D  166.924   72.012 D   71.811   74.651   7.5  299.729   88.212 -156.063  208.935   66.075   -1.956    
278362 19920521 18  6 25.75 35.8266 139.7894  29.7  2.0   006 000 D  166.332   74.104 D   65.039   55.487   6.4  112.066   78.056  142.593  211.060   53.536   14.912    
278417 19920522 12 50 37.48 35.6876 140.1249  66.6  2.5   006 000 C  335.630   65.341 C  213.286   40.632   6.2  269.265   76.018  121.015   21.159   33.733   25.791    
278445 19920523  2 31 47.59 35.6469 140.2061  65.6  3.0   013 000 D   95.122   62.168 D  313.741   34.048  13.7   19.931   75.181  108.642  147.099   23.649   39.613    
278515 19920524  6 58 25.43 35.0847 140.3051  27.4  2.5   007 000 C  212.595   73.112 C  327.957   35.329   7.3  338.979   38.527  143.390   99.144   68.194   57.416    
278584 19920526  3 59 17.55 35.9724 139.1450 115.9  2.7   010 001 D  129.711   86.863 D  220.713   72.294   9.2  263.841   75.300  169.495  356.535   79.842   14.939    
278638 19920526 18 45 18.25 35.6712 140.7494  46.0  4.3   046 001 C   87.700   75.781 D  301.353   16.931  45.7    5.286   59.816  100.426  165.184   31.773   72.717    
278643 19920526 22 33  6.95 33.5395 140.9554  35.0  4.6   046 001 D  114.585   54.228 D  307.115   36.430  45.1   29.877   81.050   96.074  175.505   10.803   56.104    
278644 19920527  0 45 13.98 34.8490 137.9431  18.7  2.6   015 001 D  144.982   87.890 D  235.423   78.192  14.5  279.604   80.170  173.083   10.791   83.185    9.901    
278645 19920527  1 14  8.99 34.9115 137.0711  10.7  2.4   007 000 D  210.612   60.246 D  109.677   71.642   7.5  342.250   82.633 -144.662  247.055   54.996   -9.006    
278649 19920527  1 43 49.35 34.8534 139.8632  81.6  2.8   015 000 D  119.084   45.113 D   26.547   87.455  15.6  262.060   62.120 -143.126  152.731   57.967  -33.477    
278663 19920527  9 58 56.36 35.6782 138.2037  17.8  2.2   007 000 D  273.997   89.239 D    6.337   18.017   7.5   21.379   47.014  114.988  167.024   48.468   65.619    
278706 19920527 15 45 40.85 34.8523 137.9578  19.6  1.8   006 000 D  124.585   66.205 D  224.567   68.540   6.6  265.156   57.044 -178.183  174.167   88.475  -32.969    
278707 19920527 16 10 15.28 34.9065 139.2857  16.7  2.1   013 001 B  326.307   41.192 B  209.213   68.267  12.3   93.707   74.319 -124.450  342.203   37.446  -26.393    
278708 19920527 17 21 57.29 35.9398 140.8409  31.8  4.6   043 007 B  114.330   73.336 C  214.637   59.130  36.2  250.721   55.558  168.810  347.105   80.791   34.957    
278713 19920527 18 28  5.77 36.3780 139.6392   4.3  1.6   006 000 D  144.000    7.400 D  324.000   82.600   6.5   54.000   37.600  -90.000  234.000   52.400  -90.000    
278721 19920528  0 44 47.38 36.1413 140.0727  63.8  2.6   011 000 D  129.950   86.006 D   27.882   18.468  11.5   56.185   51.579  113.230  201.552   43.950   63.561    
278722 19920528  1 33 52.91 36.4471 140.5780  49.8  4.0   025 001 D   75.098   74.523 D  335.297   58.418  24.6   22.228   79.535  145.356  119.381   56.012   12.654    
278762 19920528 12 28 38.40 37.3048 142.2966  25.0  3.5   007 000 D   74.793   39.936 D  326.189   75.046   7.1  208.734   68.917 -129.047   94.818   43.561  -31.466    
278772 19920528 13 59  8.44 36.3790 139.6378   3.6  1.7   007 000 D   32.584    9.218 D  290.313   88.025   7.6  191.700   47.654 -102.219   29.523   43.751  -76.926    
278775 19920528 15 42 45.35 35.2058 138.2528  29.0  2.3   018 000 A   69.850   19.202 B  320.860   83.534  18.3  215.082   53.975 -112.463   70.189   41.635  -62.282    
278777 19920528 15 47 23.19 36.3770 139.6359   3.9  1.8   007 000 D  198.833   12.274 D  300.613   87.457   7.6   18.327   43.754 -107.496  221.903   48.733  -73.942    
278784 19920528 20 32 55.24 33.4469 139.8036 165.4  4.7   071 007 D   75.731   60.671 D  293.466   35.391  64.2    0.656   76.698  108.514  125.148   22.660   36.670    
278794 19920529  2 58 32.24 35.6776 140.7853  50.9  5.2   058 000 C   84.366   75.781 D  298.019   16.931  58.8    1.952   59.816  100.426  161.850   31.773   72.717    
278808 19920529  7 18 50.18 34.9000 138.2395  31.2  1.7   006 000 D  157.595   59.984 D  295.329   37.978   6.5  292.829   24.343  150.391   50.203   78.249   68.528    
278815 19920529 10 48 19.40 34.9880 140.2780  97.3  2.9   006 000 C   23.216   43.544 C  263.904   65.047   6.2  148.127   77.629 -123.889   40.437   35.821  -21.472    
278852 19920529 18 13 16.40 36.3705 140.9731  44.0  2.9   008 000 D  110.740   66.863 D  208.726   71.989   8.5  250.840   60.232 -176.089  158.896   86.606  -29.825    
278860 19920529 23 23 21.23 34.1947 139.0745   2.5  2.7   022 002 B   37.230   82.358 A  133.239   52.040  20.1  168.024   58.063  156.314  271.089   70.068   34.242    
278878 19920530  8 51  2.41 35.2838 139.1258  11.6  1.8   007 000 C   92.586   82.749 C  187.704   54.965   7.4  224.174   60.318  158.623  325.143   71.538   31.470    
278902 19920530 14 35  8.39 36.1104 140.0367  65.8  2.6   012 000 C  285.917   82.410 D   84.100    8.167  12.4   19.433   37.503   94.931  193.226   52.660   86.226    
278904 19920530 15 28  2.82 36.3791 139.6377   4.1  1.7   006 000 D  149.698   19.321 C  349.134   71.704   6.2  254.146   63.557  -96.704   88.933   27.220  -76.790    
278928 19920531  2 22 15.55 31.6051 142.6362 168.8  4.2   006 000 D   49.083   79.215 D  244.997   11.204   6.0  321.692   55.853   93.625  135.251   34.315   84.674    
278942 19920531 12 26 31.90 35.2075 138.2263  29.7  2.4   025 001 C   34.501   73.655 D  126.664   82.666  24.6  171.565   73.186 -173.478   79.671   83.758  -16.917    
278943 19920531 15 20  8.47 30.9841 141.9015   5.0  5.6   056 009 D  125.393   42.561 C  231.571   75.648  47.0  281.795   45.885 -151.230  170.878   69.785  -47.884    
278954 19920531 20 55  6.55 35.9209 137.4646 234.6  3.6   034 002 A   40.654   33.226 A  253.299   61.121  32.4  150.833   75.522 -105.504   18.807   21.091  -44.007    

Back