Focal Mechanism Solution List (1992/03)

273863 19920301  0 23 15.48 35.8002 138.1581  14.3  1.7   006 000 D  328.150   87.987 D   61.243   33.077   6.5   87.480   51.878  133.814  210.239   55.412   48.580    
273876 19920301  5 31 11.10 35.6326 140.2044  53.5  2.6   010 000 C   80.359   81.178 C  335.708   31.533  10.6   14.663   60.380  125.111  139.768   44.673   44.669    
273891 19920301 14 31  2.16 35.9692 139.8377  32.7  2.2   008 000 D  221.437   81.769 D  313.797   74.106   8.7  356.762   72.850  174.450   88.404   84.698   17.226    
273898 19920301 17 51 51.40 34.9580 137.5896  12.3  1.9   012 000 C  238.201   84.195 D  330.698   66.799  12.5   12.082   69.507  167.230  106.619   78.051   20.968    
273900 19920301 19 15  3.30 36.3836 140.1909 100.2  2.8   010 000 D  161.785   46.109 D   16.182   49.380  10.6  269.443   88.288 -108.008  174.193   18.087   -5.522    
273910 19920302  3 42  9.75 35.0024 138.4120  24.5  2.2   006 000 D  167.224   33.044 D  259.545   88.490   6.6  320.413   52.312 -133.491  197.614   54.963  -48.304    
273931 19920302 19 54 31.28 34.7824 137.5289  30.6  2.3   010 000 D  343.890   83.793 C  249.475   54.707  10.4  291.484   70.605  149.058   32.743   60.988   22.317    
273947 19920303  5 45 14.84 35.2235 139.7642  85.3  2.6   009 000 D  274.472   82.214 D  171.423   31.200   9.3  208.964   59.400  125.513  334.464   45.522   45.513    
273978 19920303 19 34  5.16 35.5325 139.6062  31.0  3.4   014 000 A  190.379   57.127 A   46.471   38.652  14.2  115.682   80.304  108.270  232.710   20.606   28.591    
273979 19920303 19 44 40.97 36.0261 139.6320  43.4  2.5   009 000 C  273.624   58.400 D   47.576   41.554   9.5   54.290   25.886  158.693  163.625   80.872   65.672    
274005 19920304 11 11 42.16 36.0476 137.5452   5.0  2.9   006 000 D  130.245   54.723 D  245.756   58.667   6.5  280.054   39.097 -176.302  187.183   87.669  -50.962    
274024 19920304 13 33 29.21 35.4853 138.9319  22.1  2.5   012 000 D  101.079   71.070 C  343.560   36.586  12.5   34.482   70.222  122.096  152.829   37.138   34.089    
274038 19920304 17 22 24.62 35.2351 139.7295  89.8  2.7   021 002 B  290.585   55.393 C   61.243   46.644  19.4   78.238   27.495  169.535  177.542   85.190   62.897    
274043 19920304 19 21 19.14 35.1211 137.2925  38.3  2.3   006 000 D  198.935   72.245 D  295.501   70.347   6.6  336.858   63.035  178.574   67.505   88.729   26.972    
274045 19920304 21 14 53.15 35.6572 140.1223  60.2  2.5   011 001 D  136.782   85.606 D  282.329    5.324  10.3  230.046   40.692   94.603   43.983   49.467   86.052    
274168 19920305 15  1 28.83 36.0381 139.8269  71.8  2.6   008 000 C  258.930   47.878 D  141.627   63.102   8.4   23.482   81.120 -126.507  281.701   37.425  -14.715    
274191 19920306  6  8 36.41 34.7928 137.6294  30.2  2.4   009 000 D  156.095   62.174 D  251.611   79.678   9.7  297.208   62.821 -166.785  201.085   78.266  -27.809    
274223 19920307  6 20 19.07 35.1608 137.9511  36.3  2.1   007 000 D  171.513   69.441 D   62.544   49.085   7.6  112.671   77.597  133.245  215.535   44.649   17.797    
274247 19920307 19 13 22.45 35.5227 139.0023  23.7  1.8   006 000 D  158.007   54.078 D    7.902   39.884   6.6   81.178   82.660  105.127  196.472   16.776   26.271    
274255 19920308  0 37 18.40 35.8527 137.3124  10.3  2.2   008 000 D  295.086   82.749 D   30.204   54.965   8.5   66.674   60.318  158.623  167.643   71.538   31.470    
274284 19920308 15 32  9.92 35.9614 139.6873  89.3  2.4   007 000 D  288.039   60.338 D  154.985   39.835   7.5  217.753   78.869  114.490  330.721   26.758   25.391    
274291 19920308 19  1 57.53 35.8050 137.4514  10.0  2.1   010 000 C  282.942   86.807 D  192.658   84.925  10.6  237.732   88.673  174.148  327.868   84.150    1.334    
274301 19920308 23 59 56.69 35.0845 137.2082  35.1  3.0   016 001 C  175.998   79.230 D  266.995   84.771  15.6  311.893   78.663 -176.041  221.114   86.119  -11.364    
274307 19920309  3 58 45.62 34.6688 138.5023  19.9  3.0   012 000 D  302.558   72.740 C   40.408   66.269  12.6   80.094   60.371  175.066  172.538   85.712   29.720    
274310 19920309  4  9 33.71 34.7904 137.6431  28.6  2.6   012 000 D  155.170   73.103 D  248.904   77.899  12.7  292.699   69.283 -176.488  201.455   86.715  -20.753    
274327 19920309 10  7 48.54 36.3941 140.0908   8.8  1.6   006 000 B   68.801   38.006 B  236.469   52.641   6.2  292.243    9.516 -129.216  151.849   82.641  -83.950    
274383 19920309 18 15 30.29 34.9090 139.2740  16.8  2.0   012 000 D  328.514   75.397 D   67.910   57.929  12.8  103.744   56.377  166.303  201.429   78.628   34.389    
274402 19920310  1 33  4.68 35.7531 140.7087  43.8  3.0   006 000 D  128.036   50.138 D  259.184   51.761   6.5  285.059   27.017 -178.038  193.311   89.109  -62.996    
274404 19920310  3 15 14.31 34.1286 139.0331   6.6  4.8   044 005 C  174.705   59.332 C  275.140   73.015  39.3  318.563   55.443 -169.215  222.396   81.135  -35.035    
274421 19920310  3 44  1.95 34.1432 139.0571   9.8  3.6   008 000 D  191.461   88.197 D  281.740   81.185   8.5  326.273   82.496  175.017   56.925   85.060    7.532    
274431 19920310  7 40 54.92 34.7404 138.7165  10.7  2.5   006 000 D   38.806   49.325 D  152.477   64.959   6.4  193.368   40.521 -165.600   92.325   80.702  -50.380    
274433 19920310  8 46 41.49 35.5540 139.6477  32.9  2.7   009 000 D  317.809   45.241 C  108.739   48.607   9.4  129.323   15.105 -173.314   32.866   88.261  -74.993    
274442 19920310 12 56 53.94 33.9117 137.5599 399.0  4.8   008 000 B   45.447   60.338 D  313.113   85.910   8.0  183.062   72.572 -155.189   85.179   66.399  -19.078    
274456 19920310 17  0 39.10 35.0103 138.3338  25.9  2.7   019 000 D  186.210   69.112 C   95.417   87.925  19.6  322.714   76.909 -163.434  228.859   73.876  -13.637    
274481 19920311  6 20  4.40 36.1376 140.9971  36.6  3.9   011 000 D  215.270   13.578 D   98.259   83.740  11.7  357.499   52.393 -105.215  201.521   40.143  -71.186    
274502 19920311 14  7 48.17 35.4685 139.0030  22.4  2.4   006 000 D  123.606   73.179 D   27.124   69.525   6.5   74.814   87.551  153.103  166.056   63.129    2.745    
274562 19920312 18 10  2.58 34.9029 139.2581  15.9  2.0   010 000 D  142.352   86.327 D   52.047   85.262  10.7   97.161   89.249  174.047  187.239   84.047    0.755    
274570 19920312 23  3 24.34 36.0787 139.5676 129.9  3.2   014 000 D  232.164   61.303 D   79.099   31.551  14.8  152.168   74.749  102.445  292.172   19.590   51.677    
274588 19920313  9 17  9.03 36.1409 140.0932  66.0  3.8   026 000 B  100.013   68.591 B  216.855   40.968  26.4  232.668   37.625  153.142  344.523   73.990   55.485    
274621 19920313 18 17 15.42 36.3760 139.6335   4.4  1.7   008 000 D  214.611   27.055 D  307.754   88.396   8.5   12.770   49.495 -126.661  241.661   52.415  -55.048    
274624 19920313 18 47 56.34 34.1596 139.0541   1.9  2.5   006 000 C  212.014   77.087 C  112.412   53.963   6.3  157.714   75.050  143.550  258.502   54.969   18.364    
274627 19920313 19  4 11.20 35.9758 139.7710 101.9  2.9   033 002 B  117.176   31.551 B  270.241   61.303  31.4  330.250   19.590 -128.323  190.245   74.749  -77.555    
274683 19920314 12 55 44.10 36.0744 139.9244  42.0  2.5   008 000 D  150.000   75.000 D  330.000   15.000   8.7  240.000   30.000   90.000   60.000   60.000   90.000    
274696 19920314 17 28 37.25 36.3780 139.6348   4.4  1.8   007 000 D  197.916   12.318 D  300.571   87.261   7.6   18.239   43.563 -107.559  221.830   48.925  -73.990    
274716 19920315  5 42 51.74 35.8432 139.0989 121.4  2.7   019 000 C  239.540   77.267 C  116.120   22.307  19.5  164.514   60.110  110.881  307.079   35.900   58.197    
274726 19920315 10 18 42.94 34.9651 137.5900  11.3  2.8   018 000 D   82.134   86.513 D  350.600   66.286  18.6   33.961   76.033  160.284  128.905   70.890   14.800    
274737 19920315 16 42 57.99 34.1064 139.0179   5.9  2.4   007 000 D  143.894   40.834 D  305.855   50.589   7.7  342.550   10.286 -151.177  224.117   85.062  -80.966    
274788 19920317  3 30 43.50 36.3556 140.9674  42.6  3.3   014 000 D   93.156   78.869 D  340.188   26.758  14.7   22.870   60.338  117.909  155.924   39.835   50.583    
274795 19920317 10 41  9.57 35.5378 140.5059  68.3  3.0   014 001 C  116.062   87.415 D  207.933   54.123  13.4  245.847   63.494  154.694  347.762   67.510   28.883    
274841 19920318  1 39 54.80 36.0443 139.9455  39.4  2.9   009 000 D  142.018   74.554 D    1.691   19.747   9.6   62.013   61.497  103.685  214.979   31.367   66.458    
274844 19920318  2 53 34.70 36.1639 140.0094  67.6  2.7   010 000 D  110.675   74.554 D  251.001   19.747  10.6  217.713   31.367  113.542   10.680   61.497   76.315    
274863 19920319  1 18 13.16 36.7271 140.0204  85.9  3.0   009 000 D  106.513   53.137 D  304.897   38.313   9.7   24.529   82.494   99.078  153.795   11.759   39.863    
274874 19920319  4  6 52.88 34.8981 138.0462  23.7  1.7   006 000 D  167.410   59.983 D  333.747   30.735   6.6  275.513   15.945  112.365   72.347   75.283   83.796    
274896 19920319 11 58 39.15 35.6332 140.0720  64.9  2.7   009 000 C  138.168   67.735 D  245.908   53.342   9.3  276.457   46.364  167.694   15.018   81.127   44.302    
274915 19920319 17 28  5.03 36.1933 139.4141  76.4  3.0   023 000 B  267.266   20.868 B  124.836   73.187  23.4   24.898   62.858 -103.511  232.675   30.089  -65.499    
274953 19920320 16 31 29.36 36.3810 139.6393   4.0  1.9   006 000 D  191.259   13.397 D  306.825   84.132   6.6   23.677   40.521 -108.663  227.634   52.007  -74.703    
274976 19920321  5 36 10.12 36.8090 139.4832   6.9  2.5   010 000 D  322.006   87.413 D  231.174   72.200  10.6  275.234   79.383  165.380    7.986   75.636   10.964    
274978 19920321  5 37 44.23 36.8098 139.4830   5.7  2.1   007 000 D  241.153   28.288 D    8.459   71.935   7.4   68.857   32.655 -131.618  295.395   66.210  -66.943    
274982 19920321  5 47 24.64 36.8089 139.4818   5.8  2.3   008 000 D  221.578   12.337 D   11.715   79.260   8.5   94.113   34.659 -100.591  286.920   56.013  -82.758    
275013 19920321 20 47 41.86 36.2123 138.6574 150.9  3.1   014 001 D   92.384   27.142 D  327.355   73.603  13.4  220.346   64.556 -113.382   85.528   34.020  -50.168    
275045 19920322 19  6  4.73 34.3236 139.2400   8.6  2.5   008 000 D    2.999    4.000 D  183.000   86.000   8.4   93.000   49.000  -90.000  273.000   41.000  -90.000    
275050 19920322 20 43 15.23 32.7150 139.8680 138.3  4.5   008 000 D  100.152   52.327 D  196.885   81.366   8.4  245.621   57.432 -157.242  142.896   70.974  -34.709    
275090 19920323 12 21 53.24 36.3463 139.4852  84.2  3.4   028 001 C    7.693   63.535 B  100.174   85.030  27.5  147.126   67.891 -164.096   51.005   75.293  -22.900    
275096 19920323 13 12 34.22 34.9605 139.2104  11.5  2.3   017 000 D   63.905   66.190 D  332.650   87.159  17.7  200.733   75.498 -160.667  105.712   71.306  -15.329    
275205 19920326  3 45  3.23 35.3072 139.9361  48.4  2.7   025 002 A  243.795   83.252 A  152.188   76.667  23.4  197.424   85.413  165.703  288.592   75.750    4.733    
275212 19920326  6 55 17.25 35.2118 137.9776  16.5  1.7   010 001 A   89.554   85.054 A  358.013   72.738   9.5   42.603   81.439  164.107  135.030   74.288    8.896    
275213 19920326  7  1 39.43 35.3848 140.4416  58.2  3.1   028 003 C  108.781   72.167 D  209.535   59.887  25.4  245.851   55.159  170.305  341.426   82.055   35.229    
275253 19920326 16 59 16.78 36.3761 139.6349   4.9  1.8   006 000 D  184.052   13.063 D  296.608   84.914   6.6   13.681   41.280 -108.369  217.520   51.235  -74.535    
275256 19920326 18 38 11.21 35.3112 140.0603  67.5  2.4   007 001 D  300.000   64.600 D  120.000   25.400   6.1  210.000   70.400   90.000   30.000   19.600   90.000    
275277 19920327  1 38  9.20 35.8385 138.0598  15.2  2.1   011 000 D  282.550   81.212 D  192.252   88.075  11.8   57.721   85.165 -172.400  327.077   82.427   -4.877    
275280 19920327  2 15 34.52 37.5246 143.0386  25.0  4.9   013 002 D  193.447   39.035 D  101.721   88.601  11.1  340.006   57.860 -138.006  224.417   55.492  -40.209    
275287 19920327  7 19  9.05 35.8407 141.6211  19.1  2.9   006 001 D  132.012   42.039 D  223.661   88.514   5.0  279.338   57.078 -142.858  166.963   59.548  -39.085    
275292 19920327  9 31 11.43 35.5754 140.1495  68.1  3.5   029 000 C  125.824   62.168 D  357.854   40.633  29.6   57.601   78.083  117.645  169.117   29.917   24.458    
275383 19920328 13 17 22.27 36.6525 139.4333  10.0  2.6   007 000 D  115.488   79.139 D   24.519   84.959   7.8  250.403   85.922 -168.704  159.590   78.733   -4.158    
275394 19920328 15 50 22.27 36.3832 139.6420   4.4  1.9   007 000 D  200.953   15.290 D  301.623   87.102   7.6   16.363   44.125 -111.823  225.518   49.735  -70.173    
275406 19920328 22 43 20.97 35.8592 138.1980  15.8  1.9   011 000 D  303.847   81.020 D  213.753   89.406  11.7   79.151   84.086 -173.204  348.448   83.240   -5.956    
275410 19920329  1 57 24.24 34.6732 140.1433  60.7  2.5   008 000 C  239.054   89.066 C  331.484   21.023   8.0  349.055   47.812  118.925  129.606   49.570   61.914    
275421 19920329 10 59 55.28 35.7774 140.1180  64.0  2.2   006 000 D  287.501   73.493 D  128.608   17.622   6.3  202.521   61.770   96.813    8.344   28.975   77.539    
275426 19920329 17 28 32.54 36.7787 141.3323  56.4  4.8   025 002 A    2.512   34.070 A  169.598   56.608  23.1  236.168   12.864 -118.002   84.779   78.663  -83.880    
275436 19920330  0 12 45.82 36.1790 140.3061  94.0  3.0   009 000 D   83.240   44.028 D  213.048   58.249   9.6  250.257   28.295 -163.288  145.449   82.166  -62.725    
275441 19920330  0 49 41.21 36.1714 140.8913  35.4  3.1   012 001 D  108.925   30.376 C   11.505   85.671  11.2  256.239   56.174 -127.004  129.790   48.439  -48.070    
275448 19920330  3 40 28.82 36.4572 141.0619  39.0  3.6   015 000 D  109.069   81.161 D  199.330   88.320  15.5  244.531   82.566 -174.913  153.871   84.955   -7.463    
275452 19920330  6 26  0.99 35.9276 140.4333  96.6  4.4   048 003 A   48.709   51.282 C  302.446   70.744  45.5  179.653   77.930 -136.310   78.357   47.508  -16.473    
275470 19920330 17 16 27.94 35.3485 139.4543 109.9  3.1   018 000 D  249.188   50.589 D   87.227   40.833  18.7  167.450   85.062   99.034  285.883   10.286   28.823    
275487 19920331  3 54 33.44 37.0542 141.9792   4.8  3.5   008 000 C  145.375   76.869 B   41.867   44.962   8.0   86.477   70.142  135.352  195.026   48.626   26.915    
275495 19920331  8 35 39.17 35.5300 138.0655  14.1  2.7   018 001 D  273.524   81.788 A  179.005   61.369  17.6  223.092   76.243  153.076  319.978   63.907   15.355    
275510 19920331 14 26 40.11 36.0747 139.8782  43.6  2.5   007 000 D  141.049   77.297 D  249.144   35.969   7.7  266.193   43.300  142.574   25.308   65.367   53.190    

Back