Focal Mechanism Solution List (1986/02)

 81409 19860201  0  5 48.02 35.0219 137.9521  31.2  3.9   020 001 B  332.511   75.048 B  229.004   48.825  19.5  275.167   73.555  137.499   19.710   49.612   21.819    
 81417 19860201  3 29 37.34 35.0211 137.9570  31.0  2.7   012 000 B   42.157   57.688 C  191.116   36.434  12.4  174.479   18.761  143.585  299.412   78.993   74.712    
 81418 19860201  4 54 20.89 35.9482 139.9585  42.1  2.3   006 000 D  135.000   73.200 D  315.000   16.800   6.7  225.000   28.200   90.000   45.000   61.800   90.000    
 81423 19860201  7 55  6.36 36.9607 138.5294   5.0  3.0   007 000 D  135.793   62.489 D  237.518   68.685   7.5  278.385   54.292 -175.083  185.510   86.009  -35.808    
 81438 19860201 12 11 51.73 36.5718 138.2571   1.4  3.1   013 001 D   76.084   15.130 D  338.918   88.068  12.3  234.831   48.795 -110.121   83.912   45.055  -68.551    
 81446 19860201 14 11 19.62 35.6659 140.0186  72.3  3.0   013 000 D   97.124   79.734 D  215.438   20.899  13.5  208.201   38.131  120.031  351.890   57.685   68.553    
 81462 19860202  0  9 29.51 34.6424 139.2547  10.4  3.3   029 001 C  325.008   74.114 D  231.128   76.626  28.6   98.375   88.282 -159.067    7.717   69.077   -1.840    
 81467 19860202  1 39 17.73 35.6380 137.1765   5.0  2.5   008 000 C  283.000   53.820 D  174.997   67.092   8.4   51.741   81.826 -135.591  313.812   46.159  -11.369    
 81484 19860202 20 19 11.44 33.1756 140.8687  40.3  4.0   010 001 A   72.985   84.675 A  178.854   18.823   9.2  181.866   42.700  117.108  327.007   52.867   67.194    
 81492 19860203  4  6  4.17 34.8857 138.3329  29.0  1.9   008 000 D  156.409   63.045 D  247.148   88.548   8.6  295.099   70.218 -161.242  198.542   72.386  -20.799    
 81493 19860203  4 36 16.94 36.3426 140.5537  56.6  2.8   006 000 D  296.085   51.762 D   81.424   43.771   6.6   87.268   18.513  166.715  189.888   85.816   71.950    
 81544 19860204  3 24 25.43 35.8472 137.6054   8.4  2.1   007 000 D  289.353   77.976 D  197.456   81.165   7.7   63.689   87.782 -165.161  333.101   75.173   -2.295    
 81571 19860204 20 18 51.88 34.9739 138.1427  28.5  2.7   021 000 A  161.630   42.784 B  268.227   75.192  21.4  318.118   45.599 -151.744  207.509   70.230  -48.031    
 81630 19860206  6 26 47.90 36.2066 140.9166  43.7  2.9   008 000 D   83.849   64.008 D  207.061   41.672   8.6  219.982   33.064  156.414  330.079   77.391   59.179    
 81674 19860207  6 47 52.77 36.3802 140.5629  53.7  2.9   006 000 D   85.695   57.650 D  259.078   32.523   6.7  186.971   12.947  103.507  353.123   77.417   86.926    
 81675 19860207  7 17 56.69 35.2450 139.6667  81.6  3.0   016 000 D  113.204   52.586 D  269.147   39.953  16.8  254.750   13.672  151.598   12.468   83.545   77.922    
 81694 19860207 15 53 48.77 36.1435 139.9951  68.9  2.6   007 000 D  106.298   70.324 D  245.964   25.130   7.7  220.280   28.568  122.768    4.042   66.291   73.580    
 81704 19860207 17 12 55.17 35.8556 138.1220  11.5  2.5   013 000 D  107.198   87.319 D  197.604   81.415  13.7  242.107   82.031  175.803  332.690   85.844    7.990    
 81747 19860208 17 30 31.69 35.6297 139.3196  53.0  2.5   010 000 D  188.459   71.935 D   61.153   28.288  10.7  115.395   66.210  113.057  248.856   32.655   48.382    
 81776 19860210  7 38  2.82 34.7982 137.6871  28.4  3.7   019 001 C  164.898   89.224 C  255.106   75.021  18.5  299.010   78.911  169.835   30.986   80.027   11.262    
 81811 19860210 21  8  5.36 34.8031 137.6864  28.4  2.6   012 000 D  157.752   81.660 D  248.245   86.640  12.6  293.256   81.721 -176.459  202.746   86.496   -8.295    
 81813 19860210 22  4 57.56 35.3668 139.0402  16.3  2.6   012 000 D  146.233   60.930 C  358.774   33.402  12.5   68.712   75.715  105.490  200.390   20.952   43.632    
 81823 19860211  5 36 23.97 38.8733 143.6531   5.0  5.2   009 000 D  173.951    3.400 D   55.946   88.402   9.0  323.028   46.674  -94.125  149.030   43.483  -85.639    
 81831 19860211  7 35  8.24 35.7594 140.7731  24.3  2.9   007 000 D   97.828   22.767 D  303.436   69.271   7.6  206.016   66.314  -99.836   49.359   25.538  -68.724    
 81870 19860212  5  5  8.18 36.6229 139.3911  11.0  2.9   007 000 D  112.685   79.165 D  353.125   21.205   7.6   37.852   58.244  111.310  181.306   37.613   59.581    
 81875 19860212  8 35 21.22 36.2069 140.1426  54.8  3.6   010 000 D   18.000   57.200 D  198.000   32.800  10.5  288.000   77.800   90.000  108.000   12.200   90.000    
 81885 19860212 11 59 32.41 36.3753 141.0131  24.7  6.0   035 000 D  253.097   61.694 C   40.129   32.698  35.8   17.630   21.512  134.896  150.667   74.944   74.454    
 81902 19860212 12 47 11.30 36.3723 140.9874  43.5  4.1   013 000 D   87.565   76.641 D  346.517   51.099  13.7   31.809   73.700  140.739  134.729   52.597   20.690    
 82023 19860214  5 55 52.19 35.8029 137.4946   7.7  2.4   009 000 A  342.694   58.893 C  204.429   38.959   9.1  270.220   79.366  111.385   25.451   23.771   27.245    
 82025 19860214  6  5 12.31 35.8878 140.1288  70.6  2.7   007 000 D  323.454   47.386 D   75.769   67.573   7.8  119.219   41.538 -161.629   15.260   77.937  -49.944    
 82037 19860214 10 25 45.57 36.3927 141.1840  37.0  4.4   021 001 B   93.758   54.647 C  243.716   39.336  20.2  233.692   17.050  151.974  350.664   82.081   74.852    
 82057 19860214 17 20 26.24 35.0450 137.8231  19.3  1.8   008 000 D  128.525   57.023 D  219.231   88.911   8.6  268.942   66.527 -156.112  168.937   68.195  -25.405    
 82061 19860214 18 37 13.42 35.8053 137.4489   7.6  2.4   012 000 D  127.580   75.560 D   34.840   79.484  12.7  261.624   87.290 -162.198  170.755   72.219   -2.846    
 82086 19860215 11  5 55.69 35.8489 140.4543  35.0  2.5   006 000 D  151.607   82.795 D   50.797   33.979   6.6   88.193   60.153  128.897  209.861   47.543   42.421    
 82129 19860216 13 34 42.88 36.3290 140.0420  73.0  2.6   006 000 D  117.000   83.600 D  297.000    6.400   6.7  207.000   38.600   90.000   27.000   51.400   90.000    
 82143 19860217  1 19  6.49 34.8964 138.2118  26.1  2.5   013 001 D  167.842   81.695 C  285.899   17.241  12.4  274.944   38.971  114.301   64.797   55.026   71.587    
 82237 19860218 23 21 49.61 35.8248 137.5896   9.5  2.2   008 000 D   95.413   79.949 D  187.390   78.981   8.7  231.308   75.016  179.304  321.488   89.327   14.985    
 82238 19860218 23 58 27.16 34.9808 139.1910  10.9  1.8   006 000 D  150.402   24.833 D   20.531   73.477   6.6  275.823   63.856 -110.135  135.587   32.560  -54.957    
 82242 19860219  6 19 19.98 36.2111 140.9127  40.1  3.0   007 000 D   41.479   63.253 D  158.716   47.757   7.5  181.383   37.476  165.032  283.361   80.959   53.475    
 82280 19860220 12 43 12.05 36.5081 139.9083  83.7  2.9   006 000 D  115.848   71.227 D  286.087   19.029   6.6  210.899   26.359   96.768   23.352   63.839   86.658    
 82295 19860220 20 13 46.38 35.0463 138.2273  24.8  2.5   015 000 D  324.548   89.001 C   54.652   84.084  15.5   99.451   85.112  176.516  189.748   86.528    4.897    
 82298 19860221  0 14 39.66 35.7296 138.7135  12.8  1.7   007 000 D  320.245   89.420 D  228.083   15.012   7.7  244.622   47.482  110.558   35.595   46.360   69.045    
 82390 19860224  2 11  2.32 34.7165 137.5591  38.3  2.5   009 000 D  108.630   35.229 D  238.033   65.855   9.8  288.824   29.906 -144.665  167.251   73.240  -64.863    
 82395 19860224  6 33 32.56 35.7885 137.4662   8.6  2.4   008 000 D  286.891   62.553 D  191.004   78.828   8.4   61.536   79.110 -151.873  325.769   62.423  -12.306    
 82407 19860224 11 18 21.75 36.9395 141.5161   5.0  4.6   007 000 D   72.046   84.027 D  326.968   21.911   7.1    0.313   54.378  116.159  140.172   43.146   58.397    
 82422 19860224 12 10 22.47 36.2556 140.4788  55.5  3.0   008 000 C  101.262   36.614 D  312.229   57.497   8.5  209.466   79.186 -105.278   84.983   18.643  -35.938    
 82498 19860225 21 59 54.14 35.3911 139.4572 136.9  3.5   026 000 D  173.470   61.174 D    7.465   29.561  26.6   88.502   74.090   96.240  246.757   17.060   69.128    
 82503 19860226  1 54 36.44 35.8371 137.7304  11.0  2.3   009 000 D  120.366   88.482 D  210.434   87.413   9.7  255.381   87.097  179.243  345.419   89.244    2.903    
 82555 19860227 10 43 53.00 36.4285 140.6925  50.4  3.3   007 000 D   84.594   62.663 D  323.981   45.431   7.7   20.702   80.125  123.561  125.196   34.820   17.479    
 82573 19860227 19 27 18.59 36.5533 140.9495  55.5  3.4   012 000 D   94.600   62.688 D  355.479   72.936  12.6  226.825   83.284 -147.615  132.583   57.864   -7.939    
 82578 19860228  2  6  6.01 35.9208 140.4730  34.5  3.2   012 000 D  137.775   67.832 D  309.244   22.392  12.6  233.648   22.986   97.701   45.291   67.233   86.747    
 82587 19860228  7 27 13.96 35.1415 137.6023  15.7  2.4   008 000 D  288.073   84.646 D   18.326   87.299   8.7   63.294   84.301 -178.120  333.107   88.129   -5.702    
 82606 19860228 22  0 44.22 36.2222 140.0740  56.3  2.8   011 000 B  306.609   56.797 B  187.587   53.451  11.3  246.411   88.059  126.024  339.078   36.069    3.299    

Back