Focal Mechanism Solution List (1983/02)

 38532 19830202  7 47 12.49 33.8113 138.5799   5.0  3.4   015 001 D  166.152   72.667 D   74.680   85.293  14.1  301.619   81.220 -164.224  209.149   74.414   -9.118    
 38568 19830203 19 14  4.88 35.2687 138.5234  15.9  2.4   018 000 D  315.021   87.649 C   45.380   81.317  18.7   89.893   82.198  175.499  180.505   85.541    7.826    
 38575 19830204  0 11  0.30 34.6382 137.5481  27.3  1.9   008 000 D  326.342   72.329 D  235.283   86.680   8.6  102.124   79.997 -164.958    9.451   75.192  -10.350    
 38612 19830205  0 18  4.22 34.8670 140.0659  65.6  3.0   007 000 D  129.824   59.217 D   33.338   79.264   7.8  265.004   76.693 -149.520  167.289   60.422  -15.347    
 38646 19830206 14 56 24.64 35.6590 136.5811   5.0  3.9   013 002 D   81.081   82.513 D  187.236   25.284  11.3  196.260   42.987  126.622  330.803   56.822   60.925    
 38651 19830206 16  4 31.76 35.1496 137.9491  15.7  2.8   012 000 C  287.628   38.156 D   31.907   79.033  12.5   86.081   46.327 -144.355  329.737   65.070  -49.596    
 38671 19830207 11 47  8.20 35.9929 140.1633  58.7  3.4   020 000 C   87.718   72.345 C  201.246   38.564  20.5  216.788   39.884  148.143  332.282   70.218   54.634    
 38688 19830207 17 15 35.49 35.3663 136.7890  31.4  3.4   009 000 D  149.096   68.082 D   55.320   80.704   9.4  283.865   81.389 -157.512  190.318   67.779   -9.308    
 38703 19830208  6 34 16.21 35.0441 136.8075  11.3  2.8   008 000 D   78.549   72.225 D  248.328   18.043   8.8  173.400   27.352   96.540  346.045   62.840   86.628    
 38714 19830208 15 23  2.72 35.8121 140.0342  83.5  3.5   020 000 C   76.578   83.425 C  180.891   24.995  20.6  191.307   43.793  125.995  326.126   55.950   60.600    
 38724 19830208 23 39 47.30 36.0882 139.5800 109.8  3.7   025 000 A  212.974   70.774 C  113.308   64.290  25.3  162.008   85.761  147.243  254.731   57.344    5.037    
 38731 19830209  3 31 32.39 35.3767 139.0537 169.7  3.3   015 001 D  182.608   45.050 D  274.302   88.303  14.5  328.441   58.634 -145.907  219.032   61.404  -36.357    
 38733 19830209  4 26 47.95 35.7839 137.1512  10.1  3.2   011 000 D  264.837   77.776 D  169.386   66.322  11.5  215.419   82.285  154.046  309.158   64.298    8.568    
 38748 19830209 16  5 28.20 34.6095 140.9571  61.6  3.8   011 001 D  140.448   55.262 D  263.222   52.022  10.2  289.649   33.065  176.617   22.486   88.155   56.981    
 38749 19830209 16 23 29.01 35.1108 139.7111  88.0  3.6   026 000 D  263.519   78.938 C  155.563   32.381  26.4  197.477   62.517  124.305  321.551   42.876   42.706    
 38784 19830211  5  3 59.47 35.9921 140.1616  62.7  3.7   019 000 D   69.044   61.109 D  222.205   31.734  19.6  189.354   19.434  128.674  329.030   74.945   77.567    
 38794 19830211 10 32 20.34 35.0353 137.9235  17.8  1.4   006 000 D   83.681   86.079 D  183.754   21.397   6.7  194.721   45.032  120.433  334.985   52.409   63.111    
 38806 19830211 17 31 28.95 36.0304 140.1035  60.5  2.9   011 000 D   77.833   67.141 D  227.030   26.143  11.7  190.397   24.569  120.002  337.986   68.895   77.123    
 38818 19830212  2 54 32.95 34.9519 139.2126  13.8  3.1   016 000 A  132.587   84.883 B   41.606   79.175  16.5   86.703   86.001  168.677  177.503   78.705    4.078    
 38840 19830212 12  9  9.88 36.1301 139.8664  46.2  3.1   008 000 D  182.342   56.647 D   27.395   36.001   8.5  102.656   79.439  102.210  232.921   16.091   41.398    
 38850 19830213  4 16 12.01 35.1461 137.7487  15.9  2.3   008 000 D  277.849   86.999 D    8.988   69.236   8.6   51.498   73.279  167.109  145.265   77.663   17.128    
 38853 19830213  6 10 58.68 35.0854 138.2442  29.1  1.8   008 000 D   57.487   25.948 D  295.279   75.460   8.6  188.149   62.723 -113.779   52.022   35.576  -51.976    
 38858 19830213  7 53 10.86 34.2425 140.3577  68.3  3.5   007 000 D  342.690   54.560 D  113.519   47.428   7.5  131.809   27.330  171.437  229.428   86.080   62.931    
 38900 19830215  0 30 56.13 36.1923 140.1148  51.1  2.9   009 000 D  125.915   55.641 D  341.490   40.049   9.6   51.426   81.824  108.191  164.827   19.887   24.713    
 38920 19830215 22 19 35.63 36.5281 140.7965  77.7  3.5   012 000 A   78.737   16.494 B  307.016   78.852  12.3  206.750   57.228 -104.316   51.992   35.440  -68.989    
 38921 19830215 23 45 12.29 36.0854 139.6974  58.2  2.9   007 000 D  342.655   64.817 D  248.333   80.895   7.6  117.808   79.106 -155.143   22.804   65.620  -11.975    
 38927 19830216  7 39 10.97 34.9314 138.2007  22.7  2.3   011 000 C  102.000   70.800 C  282.000   19.200  11.5  192.000   25.800   90.000   12.000   64.200   90.000    
 38944 19830216 16  6 15.25 35.2238 137.3056  42.5  2.8   007 000 C  211.363   52.564 C   60.924   41.352   7.4  134.758   84.205  105.079  245.301   16.130   21.311    
 38953 19830217  8 41 46.07 34.9908 139.1395   8.8  2.9   015 000 C  294.669   65.634 C   32.333   73.591  15.6   75.194   60.563 -173.938  342.206   84.723  -29.575    
 38961 19830217 18 17 53.50 35.5502 139.3691  26.0  2.3   006 000 C  155.151   76.004 D   54.902   54.479   6.4  100.838   76.124  143.178  201.017   54.420   17.149    
 38965 19830218  1 27 45.06 35.0356 137.9185  16.0  1.5   006 000 D  312.397   86.915 D  221.590   75.335   6.5  266.099   81.896  167.335  357.914   77.463    8.303    
 38966 19830218  2 49 17.88 36.7463 140.3925 100.6  4.2   020 000 D   99.783   71.329 D  358.745   60.465  20.5   47.257   82.980  144.600  142.221   54.904    8.590    
 38986 19830219  1 23 39.00 34.8981 137.0885   2.8  2.8   009 000 D   80.339   72.987 D  345.169   73.588   9.7  212.836   89.593 -156.003  122.655   66.004   -0.445    
 38987 19830219  1 36  5.34 36.0597 139.3846  67.8  2.8   013 000 C    0.576   66.708 D  156.966   25.166  13.5  108.427   23.133  113.464  263.158   68.876   80.346    
 38988 19830219  3  3 34.28 34.8933 137.0882   9.5  2.3   008 000 D  275.558   87.505 D   10.434   27.134   8.5   30.882   48.695  127.182  161.911   53.237   55.480    
 39046 19830221  7  0 31.69 35.7774 140.1659  76.8  3.5   013 000 D    9.052   64.100 D  120.480   53.043  13.4  149.808   42.778  170.144  247.075   83.324   47.647    
 39083 19830222  4 48 54.14 34.9513 139.9214  55.2  3.1   019 000 C  151.529   59.264 C   44.986   64.412  19.5  279.286   86.790 -138.100  186.410   48.181   -4.309    
 39091 19830222 11 48 51.93 35.7870 140.1154  72.4  4.2   037 000 C   78.982   71.430 D  294.201   22.353  37.7  358.867   64.609  103.305  149.989   28.460   64.132    
 39101 19830222 12  9 59.02 35.7910 140.1039  70.4  3.5   026 002 D   84.343   67.928 D  281.153   22.957  24.6  359.302   67.332   96.504  162.821   23.535   74.825    
 39116 19830223  1 42 15.70 35.7876 140.0974  68.4  3.8   023 001 C  123.450   45.934 C  220.606   82.666  22.4  272.292   54.405 -150.410  164.003   66.326  -39.459    
 39140 19830224  3 40 24.08 35.9098 140.1239  63.4  3.5   017 000 D   72.000   74.000 D  252.000   16.000  17.8  342.000   61.000   90.000  162.000   29.000   90.000    
 39142 19830224  6 27 25.49 34.0331 139.3461   5.0  3.0   012 000 D  146.611   84.586 D   42.871   21.751  12.2   74.988   53.839  116.351  214.975   43.658   58.728    
 39159 19830224 21 45 28.70 35.6382 140.1302  70.0  4.0   030 000 C   81.769   70.228 D  252.418   20.017  30.7  177.036   25.366   97.016  349.279   64.837   86.685    
 39213 19830226 15 49  0.75 35.9727 139.8931  51.3  3.5   021 003 C  216.652   77.868 C    9.555   13.576  18.3  314.570   33.284  100.980  121.503   57.402   82.873    
 39233 19830227 13 55 54.77 35.0132 139.9597  85.3  2.9   009 000 C  302.599   24.226 C   39.525   86.894   9.2  106.296   46.910 -123.846  330.765   52.661  -59.231    
 39240 19830227 19 11  3.58 36.3420 141.8683   5.0  4.5   021 003 A   85.079   82.877 A  188.629   28.075  18.1  202.496   44.636  130.253  332.542   57.573   57.462    
 39242 19830227 21 14 21.64 35.9930 140.1047  67.0  5.8 * 039 000 A  100.754   72.089 B  217.225   35.945  39.4  228.050   37.822  144.625  347.335   69.206   57.667    
 39250 19830227 22  9 29.24 35.9913 140.0874  60.7  2.9   007 000 D  328.777   49.887 D  125.102   42.610   7.6  120.745   12.579  162.683  227.670   86.283   77.974    
 39259 19830228  6 34  9.06 34.9379 139.2064  14.1  2.4   008 000 C  105.612   63.295 D  202.101   77.339   8.5  246.682   61.786 -169.355  151.604   80.631  -28.630    
 39271 19830228 12 35 20.36 35.2248 140.4328  55.5  4.0   025 000 D  185.301   70.283 D   88.739   72.315  25.7  317.326   88.638 -153.032  226.634   63.040   -1.528    
 39285 19830228 23 56 24.35 35.1753 138.0999  34.9  1.4   009 000 D   80.467   25.471 D  275.979   65.345   9.5  181.012   69.915  -96.390   19.074   21.037  -73.071    

Back