Focal Mechanism Solution List (1982/06)

 29600 19820601 14 22 33.72 35.7201 138.2265  16.7  1.9   008 000 A  209.652   40.752 B  354.299   54.900   8.1   31.407   19.566 -157.330  279.924   82.584  -71.843    
 29614 19820602  5  6 21.03 35.7700 137.5432   6.8  3.2   017 000 D   77.562   64.782 D  171.849   80.981  17.7  217.410   65.662 -167.936  122.377   79.022  -24.822    
 29628 19820602 10 40 14.28 35.8999 140.0117  77.2  3.2   015 001 D  275.872   81.046 C  185.729   89.094  14.4   51.147   84.326 -173.003  320.452   83.037   -5.717    
 29630 19820602 12 31 45.59 35.6595 140.0907  68.2  2.6   006 000 D  129.284   89.120 D  219.520   75.027   6.4  263.412   78.840  169.913  355.384   80.105   11.330    
 29638 19820602 16 23  2.43 35.4530 139.0004  20.3  3.2   024 000 A  276.037   73.413 A   65.943   18.997  24.5   19.598   29.489  108.530  178.538   62.178   79.812    
 29640 19820602 17  2 30.42 35.6537 140.2229  65.8  2.8   011 000 D  114.000   49.400 D  294.000   40.600  11.6  204.000    4.400   90.000   24.000   85.600   90.000    
 29641 19820602 17  6  2.75 35.6635 140.2044  64.8  2.8   010 000 D  110.929   52.460 D  284.733   37.702  10.6  220.568    7.982  112.141   18.231   82.610   86.975    
 29658 19820603  7 59 14.91 34.8669 137.3471  32.7  2.4   008 000 D  156.052   29.141 D  264.770   79.856   8.7  325.655   42.086 -132.637  196.785   60.457  -58.544    
 29691 19820604 22 22 31.56 34.9462 140.0126  66.0  2.8   006 000 D  294.000   60.800 D  114.000   29.200   6.4  204.000   74.200   90.000   24.000   15.800   90.000    
 29692 19820604 22 49 44.35 35.0980 136.8933  37.3  2.9   007 000 D  334.872   51.385 D  241.148   85.351   7.6  114.485   67.420 -147.316   10.645   60.092  -26.293    
 29701 19820605  3  8 20.68 34.8614 138.0960  35.6  3.1   018 000 A   24.067   63.379 A  279.773   63.776  18.4  151.997   89.748 -141.001   61.793   51.001   -0.324    
 29741 19820605 18 51 25.85 35.8052 137.5478   7.9  2.5   011 000 D  269.737   69.890 D  168.284   61.528  11.6  217.465   84.608  144.352  311.321   54.534    6.626    
 29746 19820606  4  9 30.83 35.0970 138.1280  20.4  1.5   009 000 C  172.967   66.572 C   44.167   34.666   9.3  102.153   72.516  115.242  224.660   30.375   36.451    
 29751 19820606  6 19  6.58 35.5258 138.9799  18.7  1.9   007 000 D   89.637   89.287 D  358.238   27.011   7.6   23.821   51.598  125.402  154.974   50.300   53.839    
 29772 19820606 21 34  0.87 35.5248 138.9462  19.8  2.0   006 000 D  113.746   71.903 D  313.351   19.132   6.6   28.737   63.358   96.716  194.023   27.415   76.878    
 29789 19820607 18 29 34.21 35.6535 139.2372  44.3  2.7   012 000 C  271.302   57.941 C  145.306   46.820  12.5  206.114   83.769  120.197  306.679   30.774   12.248    
 29851 19820609 10 52  6.90 35.8125 137.5400   3.7  3.6   019 000 D  123.493   61.450 D  224.921   69.991  19.6  266.564   54.557 -173.233  172.628   84.491  -35.632    
 29859 19820609 12 14 33.38 35.8074 137.5294   8.1  2.4   008 000 D  117.879   80.702 D  209.118   82.482   8.6  253.633   78.067 -178.727  163.370   88.755  -11.936    
 29896 19820610 17 43 27.79 35.5087 139.0236  19.7  2.3   010 000 D  123.480   81.592 D  215.332   77.669  10.5  259.035   75.262  177.178  349.753   87.271   14.755    
 29906 19820611  4  0 29.96 35.4624 138.9871  21.8  2.2   008 000 C  138.507   51.120 D    2.819   48.413   8.5   70.196   88.538  114.008  163.474   24.050    3.589    
 29924 19820612  0 26 25.51 35.1275 139.7202  50.1  3.5   021 000 C  166.086   67.620 D   70.055   75.684  21.6  299.276   84.584 -153.509  206.582   63.636   -6.047    
 29981 19820613 19  3 59.20 35.5107 138.9760  20.8  2.6   011 001 C  132.594   69.861 D   23.875   48.808  10.3   73.718   77.160  133.337  176.970   44.835   18.372    
 30028 19820615 12 13 19.40 35.7674 138.5818   7.4  2.2   008 000 D   32.850    6.030 D  128.509   89.403   8.5  212.478   44.720  -98.543   44.416   45.907  -81.632    
 30054 19820616  5 51 57.33 36.3558 140.0803  67.9  3.8   019 000 D   55.535   68.922 D  252.940   21.995  19.8  330.497   66.338   96.553  134.524   24.502   75.402    
 30090 19820618  4  3 16.92 38.0434 143.2513   5.0  5.0   009 000 D   55.956   88.202 D  176.845    3.498   9.0  149.052   43.284   94.377  323.048   46.874   85.888    
 30094 19820618  6 58  2.41 36.0403 139.9169  42.6  3.1   013 000 A  144.936   54.057 A  318.638   36.108  13.4  251.044    9.483  108.521   52.284   81.012   86.963    
 30130 19820619  0 51 45.02 35.2388 139.8667  39.5  2.9   022 001 A  220.170   40.423 A  320.874   81.010  21.3   14.571   49.549 -145.793  260.771   64.672  -45.873    
 30170 19820619 19 32  0.19 35.8011 140.2211  58.0  3.9   032 000 C  308.600   21.102 D   67.749   79.355  32.7  136.472   37.785 -120.288  352.938   58.057  -68.644    
 30173 19820619 22 52 50.86 36.1034 139.9822  68.4  3.3   017 000 D  320.282   45.636 D   76.114   65.986  17.6  119.204   38.540 -160.629   13.827   78.073  -53.076    
 30177 19820620  2 41 33.42 35.1157 137.4002  39.5  1.8   006 000 D  351.833   68.895 D  204.244   24.569   6.6  271.679   67.141  103.040   60.876   26.143   61.844    
 30181 19820620  5 24 43.51 34.8448 136.9142  13.1  2.1   006 000 D  255.480   71.626 D   65.542   18.635   6.5  350.449   26.756   96.675  162.981   63.439   86.646    
 30184 19820620  5 56 37.04 35.4243 140.0546  69.0  2.6   013 000 D  279.000   16.800 D   99.000   73.200  13.7    9.000   61.800  -90.000  189.000   28.200  -90.000    
 30210 19820621  9 23 50.26 34.6962 137.0512  33.0  4.4   015 000 C  154.279   80.807 C  280.836   15.201  15.2  258.501   37.313  110.059   53.841   55.291   75.350    
 30236 19820621 22 14 55.20 35.8467 139.6370  84.3  3.2   014 000 C  224.172   66.199 B  332.506   54.504  14.4    3.724   45.898  169.958  100.749   82.807   44.544    
 30247 19820622 11 16 16.17 34.8067 137.7146  35.2  2.0   007 000 D  352.944   86.467 D   83.458   81.733   7.5  127.954   81.648  176.634  218.444   86.670    8.366    
 30283 19820623 18 49  2.79 35.4617 138.9353  17.9  2.7   014 000 B  131.268   61.875 B   10.288   46.080  14.4   67.510   80.958  123.469  170.882   34.531   16.095    
 30284 19820623 19 51  2.59 35.4594 138.9483  19.9  2.7   013 000 C  122.351   62.505 C    1.661   45.560  13.5   58.484   80.291  123.542  162.756   34.761   17.204    
 30315 19820624 19 25 23.78 36.0193 140.2283  45.2  3.0   009 000 D  299.701   22.038 C   93.372   70.059   9.5  167.963   26.285 -110.686   10.801   65.526  -80.103    
 30319 19820624 20 34 17.26 35.5986 139.4686 102.0  3.1   012 001 C  327.793   40.888 C  225.585   79.624  11.3  105.894   65.970 -133.554  352.708   48.554  -32.906    
 30349 19820625 20  5 27.62 36.0868 140.0961  49.0  2.6   007 000 D  158.831   78.264 D  250.761   80.790   7.3  295.037   75.108 -178.183  204.570   88.244  -14.899    
 30358 19820626  5 54 23.93 35.6182 140.1309  70.4  2.5   006 000 D   94.191   75.333 D  206.944   34.087   6.5  218.740   40.124  140.884  340.612   66.010   56.820    
 30378 19820627  0 35 25.16 36.0110 139.9132  30.6  2.6   009 000 D   49.723   51.398 D  295.050   62.396   9.5  174.691   83.481 -129.303   76.795   39.753  -10.226    
 30400 19820627 17 32 32.63 34.9481 137.0851  37.0  2.3   006 000 D  122.944   72.022 D   32.663   89.135   6.4  259.227   78.020 -166.466  166.366   76.766  -12.312    
 30436 19820629  4 40  4.76 35.6255 140.0685  69.8  3.5   024 000 C   89.326   67.133 D  252.951   23.729  24.6  191.291   22.764  105.672  354.367   68.127   83.533    
 30443 19820629 11 37 41.94 35.1657 138.2525  17.7  2.0   010 000 D  122.603   81.135 D   26.436   55.443  10.7   69.860   73.015  147.770  170.295   59.332   19.853    
 30452 19820629 15 20 27.01 35.9415 140.8295  32.6  3.8   011 000 C  114.554   87.199 D  211.798   21.204  11.6  225.181   46.069  119.842    5.595   51.341   62.682    
 30466 19820630  8 37 25.37 35.3960 139.0519  13.4  2.6   009 001 D  219.621   80.303 D  311.584   78.667   8.4  355.445   75.045  178.822   85.749   88.862   14.958    
 30484 19820630 20 20  8.54 36.0365 140.0928  61.0  2.8   007 000 D   89.831   64.782 D  220.079   36.089   7.6  220.454   29.227  146.409  340.551   74.327   65.011    
 30485 19820630 20 38  4.00 34.8318 137.8780  28.9  1.4   006 000 D  164.144   69.026 D  254.529   88.997   6.5  301.307   74.604 -165.541  207.391   76.071  -15.874    
 30486 19820630 20 49 30.52 34.8326 139.8879  92.1  3.9   029 001 C  298.254   62.469 D  145.809   30.453  28.4  218.207   73.578  102.518    0.063   20.545   53.669    

Back