Focal Mechanism Solution List (1982/03)

 26889 19820302  1 26 41.19 35.2091 139.8064  88.3  2.6   008 000 D  357.160   80.547 D   98.372   40.572   8.6  123.731   49.213  146.219  237.335   65.103   46.069    
 26890 19820302  3 29 55.49 36.0332 140.1581 100.9  2.9   008 000 D   97.946   29.362 D  348.369   79.324   8.5  236.430   60.969 -121.280  107.814   41.646  -46.908    
 26923 19820303  7 46 17.18 35.0718 138.0489  32.8  1.5   007 000 D  102.031   62.965 D  303.460   28.731   7.5   19.508   72.624   99.434  170.417   19.703   62.354    
 26933 19820303 12 27 53.45 35.6320 140.0554  71.2  3.1   014 000 D   76.366   51.623 D  182.917   70.215  14.7  226.598   47.286 -164.233  125.756   78.484  -43.810    
 26979 19820305  8 36 56.57 37.1989 141.5629  63.0  3.9   007 000 D  235.990   45.278 D   61.982   44.879   7.2  148.976   89.800   93.000  242.781    3.007    3.811    
 26986 19820305 17 27 45.99 35.8636 138.1067  11.0  2.5   010 000 D  101.260   63.270 D  193.041   86.467  10.6  240.427   68.800 -162.878  144.071   74.069  -22.090    
 27006 19820306 17  7 49.84 35.6982 139.9472  68.1  3.5   017 000 D   91.899   56.732 C  321.589   45.402  17.6   24.619   83.766  117.174  126.562   27.827   13.451    
 27015 19820307  8 14 36.89 36.4602 140.6142  45.4  4.7   026 000 D   66.624   87.290 D  335.755   72.219  26.7   19.841   79.484  165.308  112.580   75.560   10.863    
 27031 19820307 22 43 31.99 36.3600 141.0734  35.0  4.3   009 000 D  137.740   65.544 D  302.139   25.277   9.1  240.699   21.228  106.779   42.774   69.717   83.602    
 27071 19820310 22 21 28.62 36.4204 140.5907  57.7  3.3   006 000 D  244.540   28.346 D   57.358   61.842   6.6  139.131   17.058 -100.276  329.871   73.224  -86.867    
 27076 19820311  8  7  5.39 34.8262 137.8091  34.6  2.3   008 000 D  174.748   63.769 D   81.804   84.050   8.5  311.082   76.159 -156.585  215.167   67.304  -15.029    
 27085 19820312  4 26 48.12 35.9411 137.5486   6.2  2.2   009 000 D  108.109   54.422 D    3.602   70.700   9.5  239.146   79.765 -139.040  140.377   49.826  -13.447    
 27097 19820312 13 54 32.27 35.9252 137.3584   5.0  3.2   012 000 D  142.336   58.047 D  302.819   33.495  12.8  261.653   15.442  125.981   44.664   77.558   80.782    
 27143 19820314  0 56  0.45 35.6651 140.1947  64.4  3.3   012 000 D   83.940   57.986 D  305.277   39.784  12.7   11.589   80.298  111.319  124.945   23.329   25.186    
 27249 19820318  0 12 17.37 35.5742 140.3268  73.0  3.3   014 000 D   90.423   63.931 D  330.466   44.413  14.7   26.340   78.793  123.726  132.573   35.330   19.640    
 27282 19820319  0 51  6.00 35.6422 140.1990  68.0  4.8   021 000 D   73.605   70.260 D  219.760   23.367  21.8  183.457   27.384  116.873  333.743   65.777   76.822    
 27283 19820319  0 55 19.99 35.7933 139.2317 141.6  3.8   017 000 D   71.364   63.033 D  285.155   31.476  17.6  353.724   73.596  105.653  128.950   22.524   47.496    
 27285 19820319  1 36 56.10 35.5863 140.2695  64.1  2.3   008 000 D   95.276   62.848 D  331.383   42.606   8.8   29.189   78.594  120.669  137.631   32.526   21.580    
 27288 19820319  4 11 19.51 35.6781 140.1447  66.1  2.4   006 000 D   89.374   66.489 D  311.273   30.305   6.7   13.987   70.828  109.097  147.474   26.803   46.742    
 27316 19820319 17 42 48.64 36.2729 140.5426  89.3  4.5   023 001 A  130.312   37.501 A  285.703   55.098  22.2  332.149   15.080 -143.050  206.159   81.003  -77.848    
 27330 19820320  5 19 24.59 34.7880 137.6871  27.6  2.4   009 000 D  150.395   89.937 D  240.405   81.000   9.7  285.045   83.605  173.654   15.755   83.694    6.434    
 27339 19820320 18 25 35.66 35.1058 137.9863  20.6  1.6   006 000 D  133.458   53.236 D   34.941   78.786   6.5  269.167   73.399 -144.189  167.519   55.894  -20.185    
 27340 19820320 19 39  1.07 34.4285 139.8106 101.5  3.2   006 000 D   97.185   71.809 D  202.833   50.620   6.3  232.292   47.981  162.138  334.465   76.828   43.430    
 27388 19820322 13 14 14.82 35.8956 139.9610  71.7  2.7   009 000 D   61.246   72.089 D  304.775   35.945   9.6  354.664   69.206  122.333  113.950   37.822   35.375    
 27402 19820323  1 58 48.45 36.6211 140.9250  42.7  4.0   015 001 D   88.484   59.842 D  210.260   47.813  14.3  231.496   33.891  167.613  331.828   83.130   56.731    
 27440 19820324  9 31 38.90 35.9611 140.2822  44.9  2.9   006 000 D  143.740   56.174 D   17.290   48.439   6.5   79.005   85.671  120.095  176.425   30.376    8.584    
 27457 19820325  1 44 50.62 35.5559 138.9391  26.9  2.1   007 000 D   90.555   56.237 D  353.066   78.968   7.5  225.966   75.068 -146.855  126.415   58.109  -17.667    
 27486 19820326  6 28 33.26 34.5324 140.1034  66.1  3.4   018 000 D  150.189   67.832 D  321.657   22.392  18.8  246.062   22.986   97.701   57.705   67.233   86.747    
 27518 19820326 19  5 55.94 36.3533 138.0920   5.0  2.8   010 000 B  317.256   27.068 B  223.765   88.218  10.2  109.912   52.579 -124.864  338.816   49.335  -53.236    
 27531 19820327  1 44 13.32 34.8022 138.2452  20.6  1.6   006 000 D  134.967   61.404 D   25.559   58.634   6.5   79.698   88.303  135.025  171.392   45.050    2.398    
 27549 19820327 10 30  1.30 35.1004 137.5552   3.3  2.1   012 000 A  221.879   26.472 A   19.161   65.328  12.3   90.075   21.856 -114.848  296.592   70.257  -80.433    
 27610 19820328  4 40 29.49 34.8060 140.8879  71.7  2.9   006 000 D   95.151   34.482 D  319.918   64.005   6.3  212.878   74.160 -111.871   88.662   26.774  -37.295    
 27613 19820328  5 31 44.39 35.5561 140.1712  63.7  2.9   012 000 D    3.153   42.975 D  132.488   59.435  12.6  171.619   28.726 -160.835   64.670   80.922  -62.629    
 27615 19820328  7 35 24.88 35.3664 139.4374  35.8  2.7   013 000 D  123.275   84.830 C   31.034   66.632  13.6   74.911   77.482  159.356  169.579   69.868   13.347    
 27627 19820329  0 40 13.62 35.0291 140.0326  83.7  3.1   012 001 D  300.342   77.018 D  133.807   13.336  11.5  212.907   58.049   93.536   26.247   32.125   84.352    
 27656 19820329 21 30  6.87 34.7597 140.9476  56.9  3.7   009 000 D   92.384   44.868 D  301.478   48.982   9.3  197.430   87.875 -105.011   99.557   15.157   -8.153    
 27690 19820330 18 24 53.27 35.7439 139.9225  49.4  3.3   019 000 B   85.448   54.605 B  179.545   84.258  19.5  228.587   61.295 -157.276  127.213   70.195  -30.697    
 27715 19820331 15 23 57.02 36.1981 140.0285  56.9  3.6   012 000 C  344.823   49.570 D  204.273   47.812  12.5  274.271   89.066  111.003    6.702   21.023    2.603    

Back