Focal Mechanism Solution List (1981/07)

 19491 19810701 10 12 40.12 35.4548 139.5914  51.2  3.2   009 000 D  142.391   47.672 D  316.375   42.486   9.6  278.708    3.969  139.121   49.519   87.404   86.997    
 19593 19810705  2 55 46.35 35.3941 140.3073  61.8  3.3   008 000 D  279.470   18.240 D  109.595   72.025   8.7   17.093   63.040  -93.366  204.485   27.154  -83.415    
 19693 19810708  8 25 49.69 35.3275 138.2787  35.1  2.6   011 000 C   11.358   69.007 D  101.550   89.498  11.6  148.425   74.958 -165.173   54.495   75.692  -15.535    
 19887 19810715  3 45 55.15 36.0439 139.9103  44.0  3.3   008 000 D  199.991   65.174 D  322.448   40.761   8.7  334.666   33.646  154.479   86.341   76.190   59.010    
 20114 19810726  9 28 16.79 36.0754 138.5454 159.8  4.4   013 000 D  331.732   42.878 D  116.910   52.683  13.6  148.259   18.767 -163.847   42.923   84.865  -71.925    
 20266 19810731 12 11 49.71 35.5805 139.3528  21.5  3.7   006 000 C   53.107   34.362 D  166.487   74.819   6.2  221.532   39.747 -141.442  100.030   66.513  -56.964    

Back