Earthquake List (1981/07)

019480 19810701 03:34:13.79(00.18) 35.7469(0.0112)N 137.5718(0.0082)E 007.9(03.9)KM M 1.2  004 004 004 WESTERN NAGANO PREF     
019482 19810701 04:58:22.14(00.75) 33.6927(0.0418)N 141.0543(0.0415)E 025.0(00.0)KM M 3.4  023 023 008 E OFF HACHIJOJIMA ISLAND
019483 19810701 07:15:57.97(00.40) 35.8134(0.0193)N 137.3337(0.0182)E 005.0(00.0)KM M 3.0  020 016 013 SE GIFU PREF            
019485 19810701 07:44:09.53(00.27) 36.3573(0.0193)N 139.3299(0.0181)E 109.8(02.1)KM M 2.5  006 006 006 TOCHIGI GUNMA BORDER    
019486 19810701 08:10:15.88(00.10) 35.5260(0.0110)N 139.0321(0.0055)E 021.3(01.9)KM M 1.2  004 004 004 EASTERN YAMANASHI PREF  
019488 19810701 09:19:43.94(01.10) 35.8274(0.0601)N 137.4268(0.0581)E 028.5(10.8)KM M 1.8  004 004 004 WESTERN NAGANO PREF     
019489 19810701 09:23:36.75(00.19) 35.8330(0.0083)N 137.3382(0.0076)E 008.3(02.0)KM M 1.7  008 008 008 SE GIFU PREF            
019490 19810701 09:42:18.35(00.37) 36.0343(0.0502)N 139.3810(0.0598)E 118.1(02.6)KM M 2.0  003 003 003 WESTERN SAITAMA PREF    
019491 19810701 10:12:40.12(00.18) 35.4548(0.0073)N 139.5914(0.0067)E 051.2(02.3)KM M 3.2  025 025 021 KANAGAWA PREF           
019492 19810701 10:17:44.74(00.40) 35.6708(0.0318)N 140.1846(0.0299)E 062.8(03.0)KM M 2.0  005 005 005 CENTRAL CHIBA PREF      
019493 19810701 10:56:10.61(00.93) 28.7928(0.0437)N 143.0633(0.1201)E 118.5(88.3)KM M 5.1  012 011 005 NEAR CHICHIJIMA ISLAND  
019494 19810701 13:21:46.46(00.27) 35.6266(0.0128)N 140.0419(0.0145)E 069.2(02.1)KM M 2.4  013 012 013 CENTRAL CHIBA PREF      
019495 19810701 13:27:19.78(00.27) 34.7308(0.0174)N 139.9434(0.0127)E 056.9(02.3)KM M 2.6  010 010 009 SE OFF BOSO PENINSULA   
019498 19810701 13:51:48.47(14.01) 37.0219(0.7560)N 142.2166(0.7488)E 023.3(32.9)KM M 4.0  022 021 000 E OFF FUKUSHIMA PREF    
019500 19810701 14:40:38.13(00.25) 35.5642(0.0152)N 140.1263(0.0167)E 065.8(02.2)KM M 2.3  013 011 011 CENTRAL CHIBA PREF      
019501 19810701 14:52:36.23(00.22) 34.9675(0.0068)N 139.1937(0.0227)E 010.5(04.7)KM M 1.0  004 004 004 E OFF IZU PENINSULA     
019504 19810701 18:46:59.09(00.16) 35.0994(0.0083)N 138.3866(0.0057)E 028.1(02.2)KM M 1.4  011 011 011 CENTRAL SHIZUOKA PREF   
019505 19810701 20:04:37.73(00.14) 35.0759(0.0081)N 137.9239(0.0070)E 039.0(01.4)KM M 1.3  008 008 008 CENTRAL SHIZUOKA PREF   
019506 19810701 21:48:58.26(00.51) 35.9470(0.0467)N 143.6599(0.0406)E 085.1(19.9)KM M 3.6  015 011 012 FAR E OFF CENTRAL HONSHU
019507 19810701 23:46:46.81(00.25) 36.1759(0.0084)N 139.8380(0.0141)E 050.1(02.2)KM M 1.7  006 006 005 SW IBARAKI PREF         
019508 19810702 00:20:11.97(00.20) 35.2542(0.0130)N 140.7865(0.0116)E 059.6(01.8)KM M 2.5  015 015 011 E OFF BOSO PENINSULA    
019510 19810702 02:15:15.27(00.30) 35.7131(0.0178)N 139.9834(0.0160)E 064.7(02.0)KM M 1.8  006 006 005 CENTRAL CHIBA PREF      
019511 19810702 03:01:54.38(00.50) 29.2876(0.0306)N 142.4279(0.0472)E 111.9(45.5)KM M 5.5  025 025 013 NEAR TORISHIMA IS       
019512 19810702 03:17:37.12(00.24) 36.5944(0.0144)N 140.5888(0.0183)E 065.2(02.0)KM M 2.2  007 007 007 NORTHERN IBARAKI PREF   
019513 19810702 07:40:12.24(00.04) 35.2608(0.0036)N 137.6400(0.0021)E 007.9(01.5)KM M 1.2  004 004 004 SOUTHERN NAGANO PREF    
019514 19810702 08:00:28.85(00.21) 36.1525(0.0080)N 140.0183(0.0117)E 064.4(01.7)KM M 2.3  006 006 006 SW IBARAKI PREF         
019515 19810702 08:06:10.75(01.16) 37.6507(0.0809)N 141.8329(0.0667)E 005.0(00.0)KM M 4.2  025 023 013 E OFF FUKUSHIMA PREF    
019516 19810702 09:51:05.33(00.50) 37.1606(0.0282)N 138.8265(0.0255)E 005.0(00.0)KM M 2.6  005 005 005 MID NIIGATA PREF        
019523 19810702 14:09:47.86(00.26) 35.8315(0.0138)N 137.3739(0.0123)E 025.0(00.0)KM M 1.3  003 003 003 WESTERN NAGANO PREF     
019524 19810702 14:22:09.40(00.09) 36.0345(0.0034)N 140.3006(0.0075)E 028.1(01.6)KM M 1.7  003 003 002 SOUTHERN IBARAKI PREF   
019525 19810702 14:25:52.57(00.80) 37.9647(0.1226)N 143.4515(0.1071)E 108.9(26.7)KM M 3.8  006 006 005 FAR E OFF MIYAGI PREF   
019526 19810702 14:58:07.11(00.35) 35.9620(0.0567)N 137.9344(0.0313)E 218.0(02.8)KM M 2.6  007 007 006 CENTRAL NAGANO PREF     
019528 19810702 17:14:50.06(00.28) 36.5971(0.0236)N 139.4773(0.0415)E 011.6(05.7)KM M 1.7  003 003 003 TOCHIGI GUNMA BORDER    
019529 19810702 17:42:52.23(00.68) 36.0029(0.0259)N 140.3840(0.0594)E 040.6(06.8)KM M 1.6  004 004 002 SOUTHERN IBARAKI PREF   
019530 19810702 18:07:04.03(00.08) 35.0293(0.0059)N 137.9062(0.0042)E 016.7(01.1)KM M 2.3  011 011 010 SW SHIZUOKA PREF        
019531 19810702 18:30:36.97(00.93) 34.7803(0.3156)N 136.7358(0.2801)E 435.4(14.2)KM M 4.0  005 005 005 ISE BAY REGION          
019533 19810702 19:51:28.25(00.57) 38.2709(0.0898)N 142.2789(0.0973)E 115.4(16.6)KM M 3.5  006 006 005 E OFF MIYAGI PREF       
019534 19810702 20:35:02.79(00.15) 35.4301(0.0123)N 136.3732(0.0085)E 015.0(00.0)KM M 1.7  004 004 004 SHIGA GIFU BORDER REGION
019536 19810702 22:29:24.50(00.26) 37.0243(0.0296)N 142.1862(0.0149)E 025.0(00.0)KM M 3.0  006 005 004 E OFF FUKUSHIMA PREF    
019537 19810702 23:46:17.28(00.57) 36.9535(0.0356)N 141.0400(0.0373)E 057.9(08.6)KM M 3.1  024 012 013 E OFF FUKUSHIMA PREF    
019538 19810703 01:11:24.29(00.38) 35.0669(0.0211)N 136.7231(0.0172)E 005.0(00.0)KM M 2.1  008 008 008 CENTRAL AICHI PREF      
019539 19810703 01:39:50.90(00.27) 34.8254(0.0326)N 136.7454(0.0179)E 005.0(00.0)KM M 1.9  004 004 004 ISE BAY REGION          
019540 19810703 02:07:40.73(00.16) 35.0482(0.0147)N 137.9258(0.0054)E 010.8(03.4)KM M 0.3  003 003 003 SW SHIZUOKA PREF        
019541 19810703 05:14:18.84(00.14) 35.3505(0.0072)N 137.8000(0.0075)E 012.6(03.4)KM M 1.1  004 004 004 SOUTHERN NAGANO PREF    
019542 19810703 05:33:38.98(00.14) 34.8364(0.0092)N 137.2504(0.0098)E 032.3(01.0)KM M 1.4  004 004 004 MIKAWA BAY REGION       
019543 19810703 06:00:10.78(00.24) 36.4303(0.0125)N 140.0626(0.0187)E 104.8(01.4)KM M 2.1  005 004 005 SOUTHERN TOCHIGI PREF   
019544 19810703 07:30:37.61(00.26) 36.1184(0.0131)N 139.8325(0.0157)E 074.5(02.1)KM M 1.8  005 005 005 SW IBARAKI PREF         
019545 19810703 07:53:49.00(00.40) 35.0649(0.0218)N 136.7603(0.0197)E 005.0(00.0)KM M 2.7  010 010 010 CENTRAL AICHI PREF      
019546 19810703 09:08:34.68(02.29) 37.0873(0.1670)N 137.6292(0.3619)E 035.0(00.0)KM M 2.1  003 003 002 OFF S NIIGATA PREF      
019547 19810703 10:49:44.27(00.22) 36.6235(0.0189)N 138.6895(0.0126)E 147.2(02.0)KM M 3.5  022 022 019 NW GUNMA PREF           
019548 19810703 10:50:36.67(00.17) 33.6918(0.0343)N 136.1775(0.0489)E 025.0(00.0)KM M 3.1  004 003 004 SE OFF KII PENINSULA    
019551 19810703 12:06:13.81(00.14) 35.1529(0.0072)N 137.4117(0.0065)E 044.5(01.0)KM M 1.1  004 004 004 NE AICHI PREF           
019552 19810703 17:11:29.89(00.23) 36.2949(0.0091)N 140.7075(0.0212)E 053.7(02.5)KM M 1.7  004 004 004 E OFF IBARAKI PREF      
019553 19810703 17:58:02.37(00.21) 34.9033(0.0075)N 139.2265(0.0164)E 018.9(01.7)KM M 1.5  007 007 007 E OFF IZU PENINSULA     
019554 19810703 18:21:53.17(00.32) 33.8578(0.2986)N 133.7104(0.0714)E 035.0(00.0)KM M 3.7  003 003 003 TOKUSHIMA PREF          
019555 19810703 18:34:59.65(00.76) 36.9731(0.0772)N 140.9672(0.0864)E 092.0(06.9)KM M 2.6  006 005 005 E OFF FUKUSHIMA PREF    
019558 19810703 20:32:54.53(00.35) 36.5445(0.0452)N 138.7602(0.0402)E 148.8(04.2)KM M 2.3  006 006 006 NW GUNMA PREF           
019560 19810703 22:39:02.23(00.44) 36.3469(0.0145)N 141.5124(0.0573)E 007.4(10.1)KM M 2.6  008 008 006 FAR E OFF IBARAKI PREF  
019563 19810704 01:10:08.67(00.60) 36.5008(0.0182)N 138.3799(0.0161)E 004.8(03.5)KM M 2.3  010 006 010 NEAR MATSUSHIRO         
019566 19810704 03:09:57.87(00.19) 36.0607(0.0207)N 138.8727(0.0145)E 133.3(01.5)KM M 2.6  006 006 006 WESTERN SAITAMA PREF    
019569 19810704 11:13:04.40(00.11) 35.1007(0.0039)N 137.5457(0.0034)E 013.4(01.8)KM M 0.6  003 003 003 NE AICHI PREF           
019570 19810704 11:56:30.71(00.09) 34.8635(0.0053)N 137.7420(0.0028)E 021.7(00.8)KM M 1.2  007 007 007 SW SHIZUOKA PREF        
019577 19810704 13:48:19.66(00.25) 36.5732(0.0227)N 140.2684(0.0244)E 105.3(01.7)KM M 2.1  005 005 004 NORTHERN IBARAKI PREF   
019580 19810704 13:58:56.09(00.18) 36.1810(0.0073)N 139.8258(0.0105)E 052.6(01.6)KM M 2.1  005 005 005 SW IBARAKI PREF         
019581 19810704 16:05:01.30(00.05) 36.1511(0.0023)N 140.1462(0.0040)E 008.1(01.5)KM M 1.4  005 005 004 SW IBARAKI PREF         
019582 19810704 16:50:04.28(00.23) 35.8220(0.0120)N 137.5612(0.0083)E 005.9(02.4)KM M 1.8  009 009 009 WESTERN NAGANO PREF     
019585 19810704 17:42:28.16(00.04) 36.4300(0.0037)N 140.2104(0.0043)E 008.4(01.0)KM M 1.8  005 005 004 NORTHERN IBARAKI PREF   
019586 19810704 18:35:05.19(00.10) 36.2550(0.0074)N 139.3472(0.0068)E 021.6(01.6)KM M 1.7  006 006 006 SE GUNMA PREF           
019587 19810704 18:52:16.61(00.12) 35.3796(0.0083)N 137.6334(0.0107)E 004.9(06.2)KM M 1.3  008 008 007 SOUTHERN NAGANO PREF    
019588 19810704 19:05:09.79(00.21) 36.5271(0.0106)N 139.3811(0.0098)E 015.9(01.7)KM M 1.9  006 006 006 TOCHIGI GUNMA BORDER    
019590 19810705 00:12:07.30(00.60) 36.6904(0.0518)N 141.0658(0.0364)E 030.9(06.2)KM M 3.4  025 023 018 E OFF IBARAKI PREF      
019592 19810705 02:21:13.26(00.21) 36.3933(0.0125)N 140.8066(0.0300)E 060.1(03.9)KM M 1.9  004 004 004 E OFF IBARAKI PREF      
019593 19810705 02:55:46.35(00.21) 35.3941(0.0111)N 140.3073(0.0105)E 061.8(01.7)KM M 3.3  025 025 021 KUJUKURI COAST BOSO PEN 
019596 19810705 05:39:44.77(00.13) 36.0889(0.0041)N 139.8924(0.0069)E 042.7(01.2)KM M 1.7  005 005 005 SW IBARAKI PREF         
019597 19810705 05:41:23.97(00.01) 35.5404(0.0015)N 139.0109(0.0002)E 024.0(00.1)KM M 1.3  003 003 003 EASTERN YAMANASHI PREF  
019598 19810705 06:18:00.82(00.18) 35.3996(0.0110)N 140.3310(0.0127)E 024.7(01.5)KM M 1.9  011 011 009 KUJUKURI COAST BOSO PEN 
019600 19810705 07:47:45.17(00.33) 36.2044(0.0105)N 140.8255(0.0184)E 033.5(09.3)KM M 1.9  006 006 006 E OFF IBARAKI PREF      
019601 19810705 09:05:08.44(00.26) 36.2514(0.0127)N 140.2376(0.0193)E 091.1(01.8)KM M 2.2  005 005 005 SW IBARAKI PREF         
019602 19810705 12:17:58.98(00.26) 36.3028(0.0228)N 138.9716(0.0138)E 092.0(02.8)KM M 2.4  009 009 009 SE GUNMA PREF           
019604 19810705 14:10:16.93(00.28) 35.7929(0.0132)N 137.6055(0.0098)E 000.5(02.3)KM M 2.5  016 016 015 WESTERN NAGANO PREF     
019605 19810705 14:12:01.42(00.36) 35.7965(0.0175)N 137.6115(0.0132)E 005.6(03.4)KM M 2.2  010 010 010 WESTERN NAGANO PREF     
019606 19810705 14:52:57.77(00.22) 35.8100(0.0122)N 137.5897(0.0091)E 005.6(02.0)KM M 2.2  009 009 009 WESTERN NAGANO PREF     
019607 19810705 15:14:42.67(00.30) 35.8212(0.0144)N 137.5921(0.0111)E 007.7(02.4)KM M 2.2  010 010 010 WESTERN NAGANO PREF     
019609 19810705 15:28:21.40(00.26) 35.8099(0.0130)N 137.6021(0.0079)E 006.9(04.0)KM M 1.3  004 003 004 WESTERN NAGANO PREF     
019610 19810705 15:28:53.81(00.18) 34.9884(0.0071)N 139.0192(0.0346)E 022.1(01.3)KM M 0.9  003 003 003 CENTRAL IZU PENINSULA   
019611 19810705 15:31:57.35(00.19) 35.7936(0.0129)N 137.5991(0.0070)E 003.1(03.0)KM M 1.8  008 008 008 WESTERN NAGANO PREF     
019612 19810705 18:36:15.58(00.19) 35.8775(0.0147)N 139.8522(0.0105)E 070.6(01.3)KM M 1.8  006 006 005 EASTERN SAITAMA PREF    
019613 19810705 19:22:52.40(00.55) 40.4024(0.2719)N 148.7715(0.1525)E 005.0(00.0)KM M 5.5  006 006 005 NORTH PACIFIC           
019616 19810705 22:42:44.26(00.07) 34.7949(0.0044)N 137.1488(0.0065)E 012.3(00.5)KM M 1.3  004 004 004 MIKAWA BAY REGION       
019617 19810705 23:39:40.16(00.14) 34.7725(0.0097)N 137.6253(0.0051)E 031.3(01.3)KM M 1.1  007 007 007 HAMANAKO LAKE REGION    
019618 19810705 23:50:23.17(00.28) 35.5390(0.0117)N 139.8742(0.0135)E 058.1(02.5)KM M 1.8  008 008 008 TOKYO BAY REGION        
019619 19810706 00:57:47.16(00.11) 34.7763(0.0075)N 137.6361(0.0037)E 029.0(01.0)KM M 1.2  007 007 007 HAMANAKO LAKE REGION    
019620 19810706 03:57:02.79(00.13) 36.0349(0.0098)N 139.6185(0.0089)E 085.8(01.0)KM M 1.7  006 006 006 EASTERN SAITAMA PREF    
019621 19810706 06:47:35.25(00.22) 35.2026(0.0140)N 136.7044(0.0103)E 015.7(02.7)KM M 1.3  004 004 004 CENTRAL AICHI PREF      
019624 19810706 10:38:21.13(00.29) 34.3339(0.0144)N 138.5997(0.0085)E 005.0(00.0)KM M 1.8  008 008 007 S OF SURUGA BAY         
019632 19810706 13:32:45.25(00.10) 34.8975(0.0057)N 137.9032(0.0035)E 015.8(00.6)KM M 0.8  006 006 006 SW SHIZUOKA PREF        
019634 19810706 13:58:17.46(00.42) 35.1161(0.0313)N 136.5428(0.0199)E 005.0(00.0)KM M 2.5  008 008 008 SHIGA GIFU BORDER REGION
019636 19810706 14:37:48.62(00.25) 36.2285(0.0156)N 139.7198(0.0171)E 107.6(01.9)KM M 2.1  005 005 005 SW IBARAKI PREF         
019637 19810706 14:59:59.49(00.16) 35.6922(0.0197)N 138.8624(0.0142)E 161.3(01.1)KM M 2.5  006 006 006 CENTRAL YAMANASHI PREF  
019640 19810706 16:56:52.11(00.76) 36.5563(0.0471)N 141.1764(0.0702)E 056.9(14.7)KM M 2.5  004 003 004 E OFF IBARAKI PREF      
019642 19810706 23:38:08.21(00.15) 36.2758(0.0082)N 139.1715(0.0079)E 020.5(01.6)KM M 1.7  006 006 006 SE GUNMA PREF           
019646 19810707 05:33:50.67(00.58) 36.2443(0.0181)N 141.7569(0.0309)E 005.2(05.0)KM M 3.8  025 024 003 FAR E OFF IBARAKI PREF  
019647 19810707 05:52:40.67(00.32) 34.7248(0.0181)N 138.7252(0.0200)E 010.0(01.9)KM M 1.4  005 005 005 SOUTHERN IZU PENINSULA  
019650 19810707 06:37:41.03(00.53) 37.6878(0.0895)N 142.0537(0.0761)E 093.4(12.0)KM M 3.2  005 005 005 SE OFF MIYAGI PREF      
019653 19810707 07:00:31.38(00.32) 35.8635(0.0248)N 140.4738(0.0102)E 035.6(04.9)KM M 1.7  006 005 005 NORTHERN CHIBA PREF     
019659 19810707 09:11:35.74(00.06) 35.1035(0.0061)N 136.8853(0.0074)E 039.0(01.2)KM M 1.8  003 003 003 CENTRAL AICHI PREF      
019665 19810707 12:24:25.48(00.60) 38.4995(0.0745)N 137.9676(0.0925)E 025.0(00.0)KM M 3.4  006 005 004 SADOGASHIMA IS REG      
019667 19810707 13:07:42.24(00.36) 36.1836(0.0232)N 141.1208(0.0195)E 005.0(00.0)KM M 1.9  004 004 004 E OFF IBARAKI PREF      
019668 19810707 13:54:32.73(00.04) 35.5110(0.0030)N 138.9697(0.0017)E 022.7(00.7)KM M 1.6  003 003 003 EASTERN YAMANASHI PREF  
019669 19810707 14:03:06.38(00.18) 34.9430(0.0046)N 139.1998(0.0108)E 011.9(01.8)KM M 1.2  004 004 004 E OFF IZU PENINSULA     
019672 19810707 16:21:50.44(00.94) 41.8496(0.1620)N 143.7770(0.2574)E 191.5(63.7)KM M 5.0  007 007 005 SE OFF TOKACHI          
019675 19810707 19:52:44.78(00.67) 37.1663(0.0529)N 141.6873(0.0524)E 067.4(18.0)KM M 2.6  007 004 005 E OFF FUKUSHIMA PREF    
019676 19810707 20:54:13.98(00.97) 35.9571(0.0904)N 137.9481(0.1053)E 098.6(08.6)KM M 2.2  004 004 002 CENTRAL NAGANO PREF     
019677 19810707 21:22:34.00(00.06) 35.1634(0.0044)N 138.1302(0.0039)E 029.2(00.8)KM M 1.7  014 014 014 CENTRAL SHIZUOKA PREF   
019678 19810707 21:29:55.84(00.17) 34.8896(0.0099)N 137.9227(0.0056)E 015.5(00.9)KM M 1.1  004 004 004 SW SHIZUOKA PREF        
019679 19810707 21:49:55.77(00.13) 34.9130(0.0079)N 137.8893(0.0048)E 018.3(01.6)KM M 1.5  004 004 004 SW SHIZUOKA PREF        
019680 19810707 22:11:03.03(00.80) 30.8011(0.1529)N 140.0231(0.1528)E 347.2(28.4)KM M 4.9  012 008 010 NEAR TORISHIMA IS       
019681 19810707 22:21:37.78(00.19) 35.6358(0.0091)N 140.1020(0.0094)E 069.7(01.8)KM M 2.6  025 024 019 CENTRAL CHIBA PREF      
019683 19810708 02:37:29.46(00.28) 36.6083(0.0116)N 139.4998(0.0124)E 013.9(02.0)KM M 1.8  005 005 005 TOCHIGI GUNMA BORDER    
019684 19810708 02:57:35.48(00.51) 33.6424(0.0270)N 141.0446(0.0312)E 025.0(00.0)KM M 3.4  024 024 015 E OFF HACHIJOJIMA ISLAND
019685 19810708 04:34:18.24(00.14) 36.1107(0.0060)N 140.0724(0.0085)E 062.0(01.2)KM M 2.0  006 006 006 SW IBARAKI PREF         
019687 19810708 05:58:05.17(00.19) 36.4706(0.0194)N 139.6052(0.0191)E 121.0(01.6)KM M 2.3  006 006 006 NORTHERN TOCHIGI PREF   
019688 19810708 06:53:27.27(00.45) 36.4162(0.0300)N 140.5132(0.0363)E 086.1(03.6)KM M 2.0  006 006 006 NORTHERN IBARAKI PREF   
019689 19810708 07:12:05.82(00.20) 36.7980(0.0197)N 139.2881(0.0149)E 138.1(01.8)KM M 2.9  020 020 018 TOCHIGI GUNMA BORDER    
019690 19810708 08:14:35.08(00.08) 35.2376(0.0042)N 139.4115(0.0075)E 029.6(01.6)KM M 1.8  009 009 009 SAGAMI BAY REGION       
019692 19810708 08:25:38.77(00.90) 36.7068(0.0377)N 141.0055(0.1127)E 080.7(08.5)KM M 2.4  004 003 002 E OFF IBARAKI PREF      
019693 19810708 08:25:49.69(00.10) 35.3275(0.0075)N 138.2787(0.0063)E 035.1(01.7)KM M 2.6  016 015 016 AKAISHI MOUNTAINS REG   
019694 19810708 09:55:54.54(00.76) 32.6162(0.0698)N 139.2618(0.0509)E 285.5(10.9)KM M 3.8  022 019 009 NEAR HACHIJOJIMA ISLAND 
019703 19810708 13:44:00.52(00.10) 36.2216(0.0037)N 139.4243(0.0062)E 017.5(01.4)KM M 1.4  004 004 004 SE GUNMA PREF           
019705 19810708 17:09:22.70(00.24) 34.8215(0.0148)N 137.1979(0.0167)E 009.7(02.2)KM M 1.0  003 003 003 MIKAWA BAY REGION       
019707 19810708 21:17:47.26(00.25) 35.8247(0.0097)N 137.1615(0.0110)E 005.0(00.0)KM M 2.1  008 008 008 SE GIFU PREF            
019708 19810708 22:04:26.21(00.17) 36.2254(0.0073)N 139.7937(0.0102)E 056.2(01.3)KM M 1.4  005 005 004 SW IBARAKI PREF         
019710 19810709 01:25:02.88(00.30) 36.1667(0.0134)N 140.0577(0.0196)E 078.2(02.2)KM M 2.0  006 006 006 SW IBARAKI PREF         
019711 19810709 06:14:03.39(00.02) 35.7194(0.0059)N 138.5744(0.0005)E 005.0(00.0)KM M 1.7  003 003 003 CENTRAL YAMANASHI PREF  
019712 19810709 06:45:41.14(00.17) 35.8356(0.0107)N 139.8874(0.0095)E 090.1(01.1)KM M 1.8  006 006 006 EASTERN SAITAMA PREF    
019715 19810709 08:39:42.77(01.03) 40.6620(0.2854)N 144.9908(0.3220)E 163.0(72.9)KM M 4.5  005 005 005 FAR E OFF NORTH HONSHU  
019716 19810709 09:12:59.34(01.09) 37.6009(0.1047)N 142.3182(0.0975)E 005.0(00.0)KM M 4.4  026 018 010 SE OFF MIYAGI PREF      
019717 19810709 10:19:48.30(01.35) 39.6068(0.1920)N 143.6249(0.1768)E 114.3(72.9)KM M 4.1  008 007 005 FAR E OFF SANRIKU       
019718 19810709 10:28:49.96(00.92) 39.3631(0.0826)N 143.6565(0.0726)E 005.0(00.0)KM M 4.4  022 019 005 FAR E OFF SANRIKU       
019719 19810709 10:32:44.40(00.21) 35.7333(0.0075)N 137.1367(0.0098)E 005.0(00.0)KM M 1.8  008 008 008 SE GIFU PREF            
019720 19810709 10:45:14.51(01.55) 39.4168(0.3453)N 143.5858(0.4673)E 208.2(62.1)KM M 4.0  005 005 004 FAR E OFF SANRIKU       
019721 19810709 11:10:28.57(01.06) 39.4742(0.1820)N 143.1755(0.1684)E 238.2(49.0)KM M 4.1  005 005 004 FAR E OFF SANRIKU       
019730 19810709 12:02:49.33(00.12) 35.1760(0.0049)N 138.1503(0.0063)E 028.8(00.7)KM M 0.7  005 004 005 CENTRAL SHIZUOKA PREF   
019731 19810709 13:08:14.23(00.17) 36.1230(0.0068)N 139.9953(0.0102)E 066.0(01.3)KM M 2.3  005 005 005 SW IBARAKI PREF         
019732 19810709 15:49:56.91(00.19) 36.1110(0.0059)N 140.0732(0.0107)E 061.9(01.5)KM M 1.5  004 004 004 SW IBARAKI PREF         
019733 19810709 16:24:22.48(00.22) 35.4881(0.0141)N 140.4916(0.0127)E 030.5(02.2)KM M 2.3  009 009 008 KUJUKURI COAST BOSO PEN 
019734 19810709 17:05:01.57(00.09) 36.1370(0.0030)N 140.1604(0.0054)E 003.3(04.3)KM M 1.3  005 005 004 SOUTHERN IBARAKI PREF   
019737 19810709 21:02:37.82(00.24) 35.8857(0.0106)N 140.0882(0.0119)E 093.9(02.1)KM M 3.0  026 026 024 SOUTHERN IBARAKI PREF   
019739 19810709 21:24:14.90(00.22) 35.0456(0.0117)N 137.0530(0.0145)E 035.4(01.1)KM M 1.6  007 007 007 CENTRAL AICHI PREF      
019741 19810710 00:09:29.59(00.08) 36.0949(0.0059)N 139.9483(0.0106)E 035.0(00.0)KM M 1.5  004 004 004 SW IBARAKI PREF         
019742 19810710 00:20:09.47(00.76) 36.1342(0.0211)N 141.3272(0.0402)E 006.3(05.0)KM M 3.0  025 017 008 FAR E OFF IBARAKI PREF  
019743 19810710 00:44:02.54(00.64) 39.2822(0.1176)N 144.0356(0.1068)E 137.2(25.9)KM M 4.1  007 007 005 FAR E OFF SANRIKU       
019744 19810710 01:08:02.71(01.78) 34.2610(0.1846)N 135.8073(0.0931)E 025.0(00.0)KM M 3.1  015 009 003 SOUTHERN NARA PREF      
019745 19810710 01:56:23.53(00.18) 36.0813(0.0057)N 139.9030(0.0095)E 041.9(01.7)KM M 1.4  005 005 005 SW IBARAKI PREF         
019749 19810710 09:55:31.51(00.20) 35.6245(0.0160)N 139.8519(0.0126)E 035.5(01.5)KM M 1.6  004 004 004 TOKYO PREF              
019750 19810710 10:25:56.29(00.64) 33.8498(0.0231)N 138.2536(0.0185)E 014.1(06.8)KM M 2.4  011 011 011 FAR S OFF TOKAI DISTRICT
019755 19810710 12:06:01.93(00.01) 36.1431(0.0004)N 140.1493(0.0006)E 005.0(00.0)KM M 1.2  004 004 002 SW IBARAKI PREF         
019756 19810710 13:35:13.07(00.23) 37.2351(0.0250)N 139.7069(0.0212)E 161.9(02.3)KM M 3.1  018 018 018 WESTERN FUKUSHIMA PREF  
019758 19810710 14:09:59.96(00.36) 36.2191(0.0144)N 140.9063(0.0174)E 041.3(05.9)KM M 2.1  007 007 007 E OFF IBARAKI PREF      
019760 19810710 14:38:29.82(00.29) 35.6397(0.0211)N 139.7493(0.0094)E 071.9(02.4)KM M 1.8  005 005 005 TOKYO PREF              
019762 19810710 16:52:45.20(00.36) 35.5486(0.0262)N 139.5182(0.0089)E 015.0(00.0)KM M 1.6  004 004 004 KANAGAWA PREF           
019764 19810710 18:25:42.85(00.06) 35.0621(0.0055)N 138.3586(0.0033)E 026.7(00.9)KM M 1.6  014 014 014 CENTRAL SHIZUOKA PREF   
019765 19810710 18:33:35.54(00.19) 36.2682(0.0096)N 139.1881(0.0102)E 020.2(01.8)KM M 1.6  005 005 005 SE GUNMA PREF           
019767 19810710 21:34:02.51(01.25) 22.9883(0.2255)N 143.6234(0.2209)E 157.6(98.3)KM M 0.0# 023 022 004 IWOJIMA ISLANDS REGION  
019768 19810710 22:48:51.82(00.17) 36.4285(0.0087)N 140.7588(0.0120)E 047.7(02.3)KM M 2.0  004 004 004 E OFF IBARAKI PREF      
019770 19810711 01:00:37.45(00.09) 35.5452(0.0071)N 138.9903(0.0060)E 016.6(01.5)KM M 2.7  024 024 019 EASTERN YAMANASHI PREF  
019772 19810711 02:34:38.05(00.99) 33.4265(0.0667)N 140.0700(0.1034)E 177.9(11.7)KM M 3.1  009 009 002 E OFF HACHIJOJIMA ISLAND
019773 19810711 06:42:03.68(00.11) 36.0444(0.0046)N 140.2037(0.0068)E 035.7(01.4)KM M 1.7  005 005 005 SOUTHERN IBARAKI PREF   
019774 19810711 07:39:33.25(00.90) 35.0381(0.0712)N 138.9711(0.0393)E 035.0(00.0)KM M 1.5  003 003 003 CENTRAL IZU PENINSULA   
019777 19810711 11:23:19.12(00.69) 34.1423(0.0770)N 141.0083(0.0862)E 105.9(26.4)KM M 2.9  005 003 005 FAR SE OFF BOSO PEN     
019786 19810711 12:24:46.39(00.16) 35.5310(0.0114)N 139.6042(0.0070)E 024.9(02.6)KM M 1.6  009 009 005 KANAGAWA PREF           
