Earthquake List (1981/06)

019025 19810601 00:56:26.77(00.71) 35.4511(0.0264)N 141.1456(0.0501)E 024.8(02.9)KM M 2.9  025 025 003 NEAR CHOSHI CITY        
019026 19810601 06:09:23.22(00.24) 36.6215(0.0097)N 139.5128(0.0092)E 009.9(02.2)KM M 1.8  006 006 006 TOCHIGI GUNMA BORDER    
019027 19810601 06:54:37.84(00.16) 35.6763(0.0075)N 139.6430(0.0071)E 045.2(02.0)KM M 2.0  010 010 008 TOKYO PREF              
019028 19810601 08:32:31.55(00.24) 35.3252(0.0085)N 140.3499(0.0128)E 052.6(02.5)KM M 2.2  012 012 008 KUJUKURI COAST BOSO PEN 
019030 19810601 09:19:30.47(00.40) 36.4521(0.0259)N 139.7719(0.0293)E 083.0(02.8)KM M 1.9  005 005 004 SOUTHERN TOCHIGI PREF   
019031 19810601 11:10:40.35(00.41) 34.8585(0.0184)N 139.6285(0.0313)E 092.8(03.4)KM M 2.4  007 007 006 SAGAMINADA              
019032 19810601 11:14:19.56(00.17) 36.4070(0.0158)N 140.2058(0.0137)E 002.8(05.7)KM M 1.4  005 005 003 NORTHERN IBARAKI PREF   
019033 19810601 11:57:47.81(00.11) 36.3903(0.0045)N 139.5671(0.0057)E 005.0(00.0)KM M 1.4  003 003 002 SOUTHERN TOCHIGI PREF   
019036 19810601 16:34:53.36(41.22) 33.3879(2.7167)N 139.3925(0.2300)E 290.6(217.4)KM M 4.1  005 005 000 NEAR HACHIJOJIMA ISLAND 
019038 19810601 17:13:36.61(00.08) 34.7528(0.0078)N 137.8692(0.0037)E 027.8(00.5)KM M 0.9  004 004 004 SW SHIZUOKA PREF        
019039 19810601 18:15:24.26(00.10) 36.3808(0.0055)N 139.6251(0.0057)E 002.7(00.8)KM M 1.4  006 006 004 SOUTHERN TOCHIGI PREF   
019040 19810601 18:16:01.84(00.23) 36.3820(0.0307)N 140.0847(0.0270)E 005.1(15.7)KM M 1.4  005 005 002 SW IBARAKI PREF         
019043 19810601 19:44:48.03(00.12) 36.0062(0.0053)N 140.2264(0.0057)E 035.3(01.5)KM M 1.7  004 004 004 SOUTHERN IBARAKI PREF   
019044 19810601 19:58:42.71(00.60) 37.0437(0.0630)N 141.7607(0.0510)E 025.0(00.0)KM M 2.4  006 003 004 E OFF FUKUSHIMA PREF    
019045 19810601 20:41:25.84(00.04) 35.7778(0.0056)N 139.1416(0.0041)E 119.4(00.3)KM M 2.1  004 004 004 TOKYO PREF              
019046 19810601 23:17:58.98(00.72) 39.6061(0.1111)N 141.3726(0.1276)E 187.9(28.2)KM M 4.3  008 008 008 NORTHERN IWATE PREF     
019047 19810602 00:17:17.83(00.33) 35.3403(0.0355)N 140.0430(0.0196)E 072.9(04.9)KM M 1.9  004 004 004 SOUTHERN BOSO PENINSULA 
019048 19810602 02:03:05.30(00.47) 37.1665(0.0377)N 141.1654(0.0469)E 089.2(05.2)KM M 2.8  008 008 008 E OFF FUKUSHIMA PREF    
019049 19810602 03:58:16.22(00.28) 36.0505(0.0091)N 140.1035(0.0160)E 060.6(02.3)KM M 1.4  004 004 004 SOUTHERN IBARAKI PREF   
019050 19810602 04:12:52.18(00.46) 35.2503(0.0357)N 136.5944(0.0273)E 035.0(00.0)KM M 1.8  004 004 004 SHIGA GIFU BORDER REGION
019051 19810602 04:22:09.20(00.94) 31.1504(0.0836)N 132.8993(0.1029)E 005.0(00.0)KM M 4.4  015 015 003 FAR E OFF MIYAZAKI PREF 
019052 19810602 04:34:53.91(00.53) 36.3913(0.0315)N 139.3033(0.0103)E 005.0(00.0)KM M 1.2  004 003 004 TOCHIGI GUNMA BORDER    
019054 19810602 05:22:43.13(00.72) 33.7001(0.2241)N 138.4473(0.1662)E 372.7(14.1)KM M 3.9  006 006 006 FAR S OFF TOKAI DISTRICT
019055 19810602 05:44:06.16(00.16) 34.7678(0.0102)N 137.6427(0.0052)E 027.6(01.1)KM M 1.9  007 007 007 HAMANAKO LAKE REGION    
019058 19810602 08:36:16.33(00.22) 35.4521(0.0126)N 136.3841(0.0123)E 015.0(00.0)KM M 2.2  003 003 003 SHIGA GIFU BORDER REGION
019060 19810602 11:31:30.02(08.70) 37.1231(0.4004)N 141.8878(0.4870)E 025.0(00.0)KM M 4.7  026 026 000 E OFF FUKUSHIMA PREF    
019064 19810602 11:57:53.82(02.64) 35.8916(0.2126)N 139.4648(0.2389)E 035.0(00.0)KM M 1.5  003 003 003 EASTERN SAITAMA PREF    
019069 19810602 15:02:33.52(00.32) 36.3333(0.0154)N 140.3006(0.0345)E 005.0(00.0)KM M 1.8  008 008 000 NORTHERN IBARAKI PREF   
019070 19810602 15:44:37.41(00.30) 37.0798(0.0443)N 142.0738(0.0232)E 025.0(00.0)KM M 2.7  005 005 005 E OFF FUKUSHIMA PREF    
019071 19810602 17:50:56.33(00.15) 35.9403(0.0126)N 140.3916(0.0107)E 032.4(02.9)KM M 2.6  018 017 010 SOUTHERN IBARAKI PREF   
019073 19810602 21:21:42.34(00.16) 36.0362(0.0081)N 140.1908(0.0078)E 096.4(01.3)KM M 2.3  016 014 011 SOUTHERN IBARAKI PREF   
019074 19810602 21:30:22.51(00.49) 36.6974(0.0228)N 141.2160(0.0430)E 039.7(12.8)KM M 2.5  005 004 005 E OFF IBARAKI PREF      
019075 19810602 21:35:55.28(01.48) 34.8689(0.0966)N 137.4431(0.0824)E 038.7(13.9)KM M 1.3  004 004 004 MIKAWA BAY REGION       
019076 19810602 22:10:32.20(01.36) 37.0377(0.0979)N 142.0282(0.0933)E 025.0(00.0)KM M 3.3  011 011 007 E OFF FUKUSHIMA PREF    
019077 19810602 22:28:54.04(00.26) 36.2748(0.0152)N 140.2916(0.0207)E 095.8(02.1)KM M 2.2  006 006 006 SW IBARAKI PREF         
019078 19810603 00:17:58.19(01.33) 37.1840(0.0923)N 142.1812(0.0798)E 025.0(00.0)KM M 3.4  020 020 008 E OFF FUKUSHIMA PREF    
019079 19810603 01:38:20.15(00.19) 35.6014(0.0067)N 137.0401(0.0087)E 015.9(02.5)KM M 1.6  004 004 004 SE GIFU PREF            
019080 19810603 02:16:54.26(00.94) 37.1672(0.0594)N 141.9804(0.0554)E 005.0(00.0)KM M 3.2  012 011 007 E OFF FUKUSHIMA PREF    
019081 19810603 04:05:05.05(01.45) 37.1217(0.1000)N 142.4753(0.0922)E 025.0(00.0)KM M 3.9  025 022 008 E OFF FUKUSHIMA PREF    
019082 19810603 04:42:33.60(00.57) 37.1797(0.0372)N 141.9661(0.0306)E 025.0(00.0)KM M 3.3  008 008 005 E OFF FUKUSHIMA PREF    
019083 19810603 08:39:32.45(00.09) 35.6299(0.0076)N 139.7390(0.0084)E 025.1(01.5)KM M 3.0  026 026 019 TOKYO PREF              
019084 19810603 09:19:46.03(00.52) 35.4942(0.0388)N 139.6244(0.0113)E 014.5(15.1)KM M 1.3  004 004 003 TOKYO BAY REGION        
019086 19810603 10:47:24.95(00.35) 36.2408(0.0228)N 140.3026(0.0289)E 094.1(02.6)KM M 1.9  004 004 004 SOUTHERN IBARAKI PREF   
019090 19810603 11:59:20.66(00.21) 35.8138(0.0090)N 137.3722(0.0087)E 005.0(00.0)KM M 1.7  008 008 008 WESTERN NAGANO PREF     
019094 19810603 12:04:52.24(00.09) 36.1440(0.0032)N 140.1556(0.0049)E 013.4(03.2)KM M 1.4  005 005 004 SOUTHERN IBARAKI PREF   
019097 19810603 13:00:45.82(00.05) 34.2958(0.0185)N 138.1791(0.0213)E 385.3(00.8)KM M 3.4  003 003 003 ENSYUNADA               
019098 19810603 14:30:35.29(00.38) 36.2029(0.0127)N 140.8584(0.0311)E 025.9(11.1)KM M 2.9  017 013 010 E OFF IBARAKI PREF      
019099 19810603 14:31:47.42(00.37) 36.1754(0.0115)N 140.8196(0.0272)E 031.3(08.4)KM M 2.1  004 004 004 E OFF IBARAKI PREF      
019101 19810603 14:40:11.76(00.39) 41.7667(0.0705)N 138.7377(0.0899)E 413.3(18.8)KM M 5.4  024 023 021 SW OFF HOKKAIDO         
019102 19810603 15:00:56.95(00.28) 36.0983(0.0091)N 139.1529(0.0114)E 021.9(06.7)KM M 1.3  003 003 003 WESTERN SAITAMA PREF    
019104 19810603 15:37:40.70(00.79) 37.0826(0.0641)N 142.0480(0.0613)E 066.6(26.3)KM M 2.9  006 006 005 E OFF FUKUSHIMA PREF    
019105 19810603 17:59:38.34(00.06) 36.3868(0.0028)N 139.6107(0.0033)E 002.7(00.5)KM M 1.5  006 006 004 SOUTHERN TOCHIGI PREF   
019106 19810603 18:04:13.76(00.26) 35.3480(0.0237)N 138.9850(0.0173)E 169.5(02.1)KM M 2.5  012 012 009 KANAGAWA PREF           
019107 19810603 21:13:46.14(00.18) 34.8479(0.0117)N 138.0057(0.0057)E 015.4(01.0)KM M 0.8  006 006 006 SW SHIZUOKA PREF        
019108 19810603 23:05:21.93(00.71) 37.3466(0.0821)N 141.4510(0.0959)E 064.0(20.3)KM M 2.8  005 003 005 E OFF FUKUSHIMA PREF    
019110 19810604 01:32:09.11(20.48) 29.8247(1.7424)N 141.1716(0.3469)E 500.9(79.5)KM M 5.1  010 010 000 NEAR TORISHIMA IS       
019113 19810604 09:48:10.16(00.71) 36.6142(0.0574)N 141.1242(0.0311)E 026.8(07.8)KM M 2.3  005 003 005 E OFF IBARAKI PREF      
019114 19810604 10:10:16.87(00.06) 36.4157(0.0039)N 140.2254(0.0054)E 007.8(01.2)KM M 1.3  005 005 002 NORTHERN IBARAKI PREF   
019119 19810604 12:21:05.52(00.11) 35.0535(0.0059)N 138.2984(0.0066)E 027.5(00.9)KM M 1.3  008 008 008 CENTRAL SHIZUOKA PREF   
019120 19810604 12:58:02.11(00.29) 35.7664(0.0183)N 140.6820(0.0129)E 049.6(02.6)KM M 2.7  021 013 016 NEAR CHOSHI CITY        
019122 19810604 15:14:39.20(00.08) 36.0721(0.0061)N 139.1187(0.0046)E 033.6(01.4)KM M 1.3  003 003 003 WESTERN SAITAMA PREF    
019123 19810604 16:34:10.62(00.54) 36.4258(0.0234)N 139.5098(0.0241)E 003.0(05.1)KM M 1.6  005 005 004 TOCHIGI GUNMA BORDER    
019124 19810604 17:16:42.91(00.36) 31.0926(0.0594)N 140.3116(0.0868)E 343.2(12.0)KM M 4.8  012 012 011 NEAR TORISHIMA IS       
019126 19810604 19:06:54.24(00.30) 36.5353(0.0097)N 139.5042(0.0137)E 005.0(00.0)KM M 1.7  003 003 003 TOCHIGI GUNMA BORDER    
019127 19810604 19:33:28.44(00.32) 34.9968(0.0169)N 139.7948(0.0136)E 061.6(02.8)KM M 3.8  026 022 018 SOUTHERN BOSO PENINSULA 
019128 19810604 21:27:46.12(00.36) 36.2973(0.0164)N 141.0448(0.0325)E 029.2(12.1)KM M 3.0  012 011 008 E OFF IBARAKI PREF      
019131 19810604 23:53:35.11(00.04) 35.2215(0.0250)N 139.8719(0.0074)E 095.7(02.5)KM M 1.9  003 003 003 SOUTHERN BOSO PENINSULA 
019133 19810605 03:16:38.45(00.29) 35.8733(0.0144)N 137.5735(0.0108)E 008.0(01.6)KM M 2.0  010 010 010 WESTERN NAGANO PREF     
019134 19810605 11:39:18.12(00.09) 35.4869(0.0051)N 138.9252(0.0078)E 019.7(01.3)KM M 2.2  017 017 016 EASTERN YAMANASHI PREF  
019139 19810605 14:13:50.93(00.38) 36.1859(0.0133)N 140.8265(0.0216)E 032.9(08.6)KM M 2.9  011 010 008 E OFF IBARAKI PREF      
019140 19810605 14:16:52.93(00.25) 35.5401(0.0352)N 139.7151(0.0133)E 002.1(09.3)KM M 1.1  003 003 003 TOKYO BAY REGION        
019141 19810605 15:27:07.68(00.10) 35.0532(0.0071)N 137.8132(0.0061)E 023.5(00.9)KM M 2.3  013 013 013 SW SHIZUOKA PREF        
019142 19810605 16:12:44.53(00.34) 36.8145(0.0491)N 138.5890(0.0463)E 185.4(04.5)KM M 3.0  006 006 006 NORTHERN NAGANO PREF    
019143 19810605 17:05:01.18(00.10) 36.1465(0.0041)N 140.1440(0.0069)E 004.8(03.1)KM M 1.3  005 005 004 SW IBARAKI PREF         
019144 19810605 17:05:20.96(03.71) 35.2028(0.3772)N 137.7718(0.1990)E 005.0(00.0)KM M 1.1  005 003 002 SOUTHERN NAGANO PREF    
019145 19810605 17:17:55.71(00.28) 35.5502(0.0223)N 139.4969(0.0077)E 020.8(03.0)KM M 1.8  006 006 006 TOKYO PREF              
019147 19810605 19:05:02.41(00.39) 35.5794(0.0756)N 139.4888(0.0247)E 029.6(14.1)KM M 1.2  003 003 003 TOKYO PREF              
019148 19810605 21:41:59.11(00.23) 35.7271(0.0144)N 139.9860(0.0127)E 046.7(01.4)KM M 1.7  006 006 006 CENTRAL CHIBA PREF      
019149 19810605 22:02:06.82(00.41) 33.7564(0.0325)N 140.7268(0.0216)E 059.9(11.2)KM M 4.2  026 026 016 E OFF HACHIJOJIMA ISLAND
019150 19810605 22:32:50.86(00.27) 36.2645(0.0396)N 138.3360(0.0334)E 188.5(03.1)KM M 3.2  006 006 006 EASTERN NAGANO PREF     
019152 19810605 23:32:54.92(00.80) 36.6994(0.0620)N 141.1035(0.0718)E 043.9(20.9)KM M 2.5  006 006 006 E OFF IBARAKI PREF      
019153 19810605 23:58:13.91(00.14) 35.3752(0.0069)N 138.9319(0.0062)E 005.0(00.0)KM M 1.3  004 004 004 EASTERN YAMANASHI PREF  
019156 19810606 04:58:46.09(00.19) 35.4060(0.0269)N 139.3077(0.0166)E 119.6(01.7)KM M 2.3  004 004 004 KANAGAWA PREF           
019157 19810606 05:31:26.44(01.04) 36.5534(0.0435)N 141.0629(0.0634)E 054.4(10.8)KM M 2.1  005 004 005 E OFF IBARAKI PREF      
019158 19810606 09:09:17.80(00.22) 35.7096(0.0085)N 137.2846(0.0096)E 005.0(00.0)KM M 1.7  008 008 008 SE GIFU PREF            
019159 19810606 09:29:21.42(00.35) 36.1944(0.0141)N 140.8988(0.0194)E 041.2(05.8)KM M 2.3  007 007 007 E OFF IBARAKI PREF      
019161 19810606 11:50:36.37(00.26) 36.3665(0.0110)N 140.6890(0.0233)E 052.6(02.6)KM M 2.1  005 005 005 NORTHERN IBARAKI PREF   
019163 19810606 12:00:29.51(00.17) 36.1384(0.0067)N 140.7390(0.0125)E 043.1(03.3)KM M 2.0  004 004 004 E OFF IBARAKI PREF      
019166 19810606 13:56:05.57(00.21) 36.2397(0.0070)N 139.7934(0.0106)E 057.9(01.6)KM M 1.6  005 005 005 SW IBARAKI PREF         
019168 19810606 15:21:12.47(00.26) 36.7803(0.0209)N 140.9711(0.0282)E 087.4(03.0)KM M 2.5  005 004 005 E OFF IBARAKI PREF      
019169 19810606 17:50:41.53(00.18) 34.9997(0.0085)N 139.9462(0.0078)E 066.6(01.4)KM M 2.1  014 014 013 SOUTHERN BOSO PENINSULA 
019170 19810606 17:54:10.44(00.11) 35.0502(0.0052)N 137.8194(0.0045)E 026.3(01.1)KM M 1.2  007 007 007 SW SHIZUOKA PREF        
019172 19810606 18:34:29.07(00.56) 37.1908(0.0460)N 142.0035(0.0456)E 078.3(15.9)KM M 3.2  008 008 004 E OFF FUKUSHIMA PREF    
019173 19810606 21:20:26.93(00.19) 34.9333(0.0180)N 138.2314(0.0089)E 022.0(01.1)KM M 0.7  003 003 003 CENTRAL SHIZUOKA PREF   
019174 19810606 21:45:13.19(00.45) 35.7851(0.0566)N 141.0188(0.0274)E 020.4(03.7)KM M 2.2  007 007 007 NEAR CHOSHI CITY        
019175 19810606 21:45:52.96(00.36) 35.7436(0.0319)N 141.0785(0.0215)E 022.1(01.7)KM M 2.6  008 008 008 NEAR CHOSHI CITY        
019176 19810607 01:34:07.72(00.36) 35.7167(0.0270)N 139.9743(0.0180)E 040.5(02.0)KM M 1.3  005 005 004 CENTRAL CHIBA PREF      
019178 19810607 03:25:29.88(01.30) 39.8201(0.1937)N 142.9342(0.2142)E 195.3(43.0)KM M 4.6  011 008 007 E OFF IWATE PREF        
019179 19810607 05:59:45.42(00.18) 35.5668(0.0099)N 140.5567(0.0104)E 041.0(01.7)KM M 2.8  026 026 017 KUJUKURI COAST BOSO PEN 
019180 19810607 06:30:36.44(00.40) 37.0905(0.0356)N 141.9818(0.0343)E 058.2(14.8)KM M 3.0  007 007 004 E OFF FUKUSHIMA PREF    
019181 19810607 06:49:21.34(00.61) 33.7143(0.0383)N 140.8925(0.0295)E 005.0(00.0)KM M 3.3  024 024 012 E OFF HACHIJOJIMA ISLAND
019182 19810607 08:45:01.36(00.15) 34.8614(0.0109)N 137.9876(0.0045)E 019.6(01.0)KM M 1.2  006 006 006 SW SHIZUOKA PREF        
019183 19810607 10:11:01.16(00.17) 35.7720(0.0096)N 139.3002(0.0082)E 114.7(01.4)KM M 2.7  025 025 022 TOKYO PREF              
019185 19810607 15:02:10.69(00.23) 34.6545(0.0158)N 139.3970(0.0071)E 012.0(01.6)KM M 3.8  026 026 022 NEAR IZU-OSHIMA ISLAND  
019186 19810607 15:03:26.71(00.20) 34.6379(0.0081)N 139.4317(0.0099)E 012.9(04.0)KM M 2.6  004 004 004 NEAR IZU-OSHIMA ISLAND  
019187 19810607 15:38:41.92(00.25) 34.6623(0.0154)N 139.3784(0.0070)E 011.6(01.9)KM M 2.2  021 020 019 NEAR IZU-OSHIMA ISLAND  
019188 19810607 17:43:36.44(00.42) 35.8155(0.0336)N 141.0420(0.0255)E 017.5(03.0)KM M 2.4  010 010 008 NEAR CHOSHI CITY        
019189 19810607 22:23:21.95(00.22) 36.0975(0.0118)N 141.1058(0.0322)E 049.6(09.8)KM M 2.0  004 004 004 E OFF IBARAKI PREF      
019190 19810607 23:47:28.65(00.23) 34.6346(0.0148)N 138.2309(0.0082)E 024.0(01.0)KM M 1.3  008 008 007 SW SHIZUOKA PREF        
019191 19810608 00:11:32.08(00.41) 35.7262(0.0521)N 141.0527(0.0234)E 023.4(02.2)KM M 2.2  008 007 007 NEAR CHOSHI CITY        
019192 19810608 04:46:08.18(00.25) 34.6621(0.0098)N 139.4460(0.0091)E 009.2(01.6)KM M 2.0  014 014 014 NEAR IZU-OSHIMA ISLAND  
019193 19810608 05:31:46.82(00.18) 34.7504(0.0081)N 139.2107(0.0082)E 009.9(01.1)KM M 1.9  014 014 010 NEAR IZU-OSHIMA ISLAND  
019194 19810608 05:42:10.39(00.29) 36.5407(0.0125)N 139.3532(0.0122)E 013.2(03.5)KM M 2.2  006 006 006 TOCHIGI GUNMA BORDER    
019196 19810608 07:54:09.53(00.20) 35.7830(0.0158)N 139.5816(0.0069)E 047.1(01.8)KM M 1.8  005 005 005 EASTERN SAITAMA PREF    
019199 19810608 10:20:39.25(00.24) 36.2619(0.0125)N 140.8554(0.0284)E 052.4(05.1)KM M 2.0  004 004 004 E OFF IBARAKI PREF      
019200 19810608 11:10:33.74(00.79) 32.4486(0.1025)N 141.4802(0.1200)E 181.2(29.1)KM M 3.8  009 006 007 E OFF HACHIJOJIMA ISLAND
019206 19810608 11:59:30.48(00.07) 36.1455(0.0033)N 140.1460(0.0048)E 008.2(03.4)KM M 1.2  005 005 002 SW IBARAKI PREF         
019209 19810608 12:05:00.66(00.65) 36.4265(0.0236)N 139.5334(0.0317)E 005.0(00.0)KM M 1.3  003 003 002 TOCHIGI GUNMA BORDER    
019210 19810608 12:12:25.97(00.43) 39.8346(0.0825)N 142.9311(0.1291)E 246.0(11.8)KM M 3.9  006 005 002 E OFF IWATE PREF        
019211 19810608 12:14:08.86(00.10) 35.7669(0.0185)N 138.5866(0.0050)E 009.8(02.2)KM M 1.7  008 007 003 CENTRAL YAMANASHI PREF  
019212 19810608 12:16:03.08(00.17) 35.9299(0.0081)N 140.0313(0.0089)E 066.5(01.2)KM M 2.1  006 006 006 SOUTHERN IBARAKI PREF   
019213 19810608 12:22:19.52(00.48) 36.0459(0.0193)N 140.0766(0.0292)E 061.2(03.7)KM M 1.8  005 005 005 SOUTHERN IBARAKI PREF   
019216 19810608 14:13:03.33(00.14) 36.2142(0.0057)N 139.9822(0.0083)E 060.2(01.1)KM M 1.4  004 004 004 SW IBARAKI PREF         
019220 19810608 16:15:50.88(00.92) 36.1898(0.0461)N 140.0633(0.0660)E 005.0(00.0)KM M 0.9  003 003 003 SW IBARAKI PREF         
019223 19810608 20:31:43.86(00.23) 35.3291(0.0107)N 136.9216(0.0117)E 016.6(02.3)KM M 1.6  004 004 004 CENTRAL AICHI PREF      
019224 19810608 20:53:24.55(00.27) 34.9748(0.0085)N 138.7053(0.0085)E 017.6(04.2)KM M 1.0  006 006 006 NORTHERN SURUGA BAY REG 
019225 19810608 21:55:13.37(00.07) 35.4035(0.0037)N 139.1664(0.0025)E 015.0(00.0)KM M 1.4  003 003 003 KANAGAWA PREF           
019227 19810609 00:42:08.84(00.18) 35.0591(0.0254)N 137.8599(0.0077)E 024.8(02.7)KM M 0.6  003 003 003 SW SHIZUOKA PREF        
019229 19810609 01:56:02.59(00.30) 35.9921(0.0313)N 139.3667(0.0238)E 130.4(02.2)KM M 2.1  010 010 007 WESTERN SAITAMA PREF    
019230 19810609 01:59:34.14(00.23) 35.9163(0.0203)N 140.4561(0.0124)E 031.9(03.9)KM M 2.4  010 010 009 SOUTHERN IBARAKI PREF   
019231 19810609 03:03:27.38(00.88) 38.0421(0.0779)N 142.9122(0.0722)E 005.0(00.0)KM M 3.7  016 016 005 FAR E OFF MIYAGI PREF   
019232 19810609 05:56:42.06(01.91) 38.0585(0.1004)N 142.7531(0.1087)E 005.0(00.0)KM M 4.7  026 025 002 FAR E OFF MIYAGI PREF   
019233 19810609 08:07:06.41(01.00) 33.5190(0.1677)N 138.5156(0.1757)E 348.1(14.4)KM M 3.8  005 005 004 FAR S OFF TOKAI DISTRICT
019234 19810609 08:34:13.22(00.19) 35.6981(0.0211)N 139.6507(0.0050)E 025.2(03.9)KM M 1.1  003 003 003 TOKYO PREF              
019235 19810609 10:32:18.78(00.22) 36.0654(0.0091)N 140.1119(0.0142)E 067.2(01.7)KM M 2.2  005 005 005 SOUTHERN IBARAKI PREF   
019236 19810609 11:46:26.42(00.28) 35.7946(0.0116)N 140.2062(0.0116)E 059.6(02.3)KM M 1.6  005 005 005 NORTHERN CHIBA PREF     
019243 19810609 12:02:26.20(00.18) 36.1523(0.0040)N 140.1552(0.0080)E 001.6(05.6)KM M 1.1  005 005 001 SW IBARAKI PREF         
019245 19810609 14:41:01.52(00.38) 35.2348(0.0813)N 138.4982(0.0743)E 243.7(03.3)KM M 2.9  005 003 005 EASTERN SHIZUOKA PREF   
019247 19810609 15:41:27.15(00.07) 35.2335(0.0032)N 138.2630(0.0038)E 031.5(00.8)KM M 1.2  007 007 007 CENTRAL SHIZUOKA PREF   
019248 19810609 16:26:49.95(00.18) 35.7887(0.0091)N 140.2308(0.0121)E 061.8(01.2)KM M 1.9  005 005 005 NORTHERN CHIBA PREF     
019250 19810609 17:41:48.03(00.12) 35.9844(0.0044)N 140.1052(0.0073)E 062.0(01.0)KM M 1.5  005 005 004 SOUTHERN IBARAKI PREF   
019252 19810609 22:32:56.67(00.23) 36.4010(0.0085)N 141.0916(0.0137)E 047.1(04.1)KM M 2.5  007 007 007 E OFF IBARAKI PREF      
019253 19810610 00:42:52.69(00.20) 36.0830(0.0058)N 139.8721(0.0112)E 042.4(01.9)KM M 1.4  004 004 004 SW IBARAKI PREF         
019254 19810610 00:44:15.59(00.13) 36.2094(0.0064)N 139.8069(0.0084)E 055.0(01.1)KM M 1.8  006 005 005 SW IBARAKI PREF         
019255 19810610 01:01:56.65(00.16) 35.0026(0.0075)N 137.3379(0.0087)E 039.4(01.2)KM M 1.8  008 008 008 CENTRAL AICHI PREF      
019256 19810610 01:26:22.53(00.24) 34.4052(0.0110)N 139.0177(0.0099)E 006.8(01.3)KM M 2.1  015 015 013 NEAR NIIJIMA ISLAND     
019257 19810610 02:27:25.60(00.16) 35.9680(0.0092)N 139.7573(0.0083)E 075.8(01.3)KM M 2.0  006 006 006 SW IBARAKI PREF         
019258 19810610 05:12:15.25(00.26) 35.3526(0.0149)N 139.7784(0.0123)E 030.3(02.6)KM M 1.4  005 005 005 TOKYO BAY REGION        
019259 19810610 05:17:36.86(00.21) 36.0118(0.0120)N 139.6676(0.0093)E 081.4(01.9)KM M 2.9  026 026 020 EASTERN SAITAMA PREF    
019260 19810610 06:06:19.13(00.11) 35.9833(0.0072)N 139.5625(0.0072)E 026.2(01.3)KM M 1.4  005 005 005 EASTERN SAITAMA PREF    
019263 19810610 08:46:31.53(00.21) 35.3411(0.0127)N 139.0536(0.0096)E 014.6(03.1)KM M 1.6  005 005 005 KANAGAWA PREF           
019272 19810610 15:23:10.03(01.29) 35.4350(0.0432)N 141.2229(0.0696)E 014.4(04.4)KM M 2.7  014 011 001 E OFF BOSO PENINSULA    
019273 19810610 15:23:31.12(00.24) 34.7429(0.0095)N 137.2110(0.0098)E 008.1(03.0)KM M 1.6  007 007 005 MIKAWA BAY REGION       
019276 19810610 18:45:21.37(00.41) 35.7808(0.0451)N 140.6956(0.0213)E 048.8(03.1)KM M 2.1  010 010 003 NEAR CHOSHI CITY        
019278 19810610 20:40:08.28(00.07) 34.7754(0.0046)N 137.7030(0.0023)E 030.5(00.6)KM M 1.0  006 006 006 HAMANAKO LAKE REGION    
019279 19810611 00:12:44.69(00.72) 34.6004(0.1824)N 136.6332(0.1835)E 442.9(11.1)KM M 4.1  006 006 005 ISE BAY REGION          
019280 19810611 00:48:42.31(00.52) 35.5702(0.0501)N 140.7752(0.0252)E 050.1(03.1)KM M 2.1  008 008 003 NEAR CHOSHI CITY        
019281 19810611 01:01:56.70(00.09) 35.0028(0.0039)N 137.8636(0.0036)E 018.6(00.9)KM M 0.7  007 007 006 SW SHIZUOKA PREF        
019282 19810611 02:00:37.88(01.24) 41.0376(0.2339)N 143.1055(0.3100)E 207.8(58.4)KM M 4.5  007 007 006 E OFF AOMORI PREF       
019283 19810611 02:21:23.28(00.20) 35.9318(0.0092)N 140.1375(0.0128)E 060.2(01.4)KM M 2.1  006 006 005 SOUTHERN IBARAKI PREF   
019285 19810611 03:46:03.61(00.70) 37.1962(0.0326)N 138.7698(0.0319)E 005.0(00.0)KM M 2.8  010 006 008 MID NIIGATA PREF        
019286 19810611 05:07:02.49(00.86) 32.6601(0.3427)N 137.1455(0.3630)E 518.8(18.3)KM M 4.3  006 006 003 FAR S OFF TOKAI DISTRICT
019287 19810611 05:18:01.92(00.34) 35.6437(0.0214)N 140.7901(0.0201)E 049.7(02.2)KM M 2.3  010 010 004 NEAR CHOSHI CITY        
019288 19810611 05:32:36.90(00.13) 36.1718(0.0100)N 139.2693(0.0084)E 078.1(01.1)KM M 1.7  006 006 006 WESTERN SAITAMA PREF    
019289 19810611 08:04:14.32(00.05) 36.5633(0.0017)N 139.5676(0.0023)E 011.0(00.4)KM M 1.4  003 003 003 TOCHIGI GUNMA BORDER    
019290 19810611 09:55:21.53(00.34) 34.6759(0.0185)N 140.4191(0.0211)E 035.0(00.0)KM M 2.4  013 010 004 SE OFF BOSO PENINSULA   
019291 19810611 10:22:23.70(00.70) 37.1850(0.0860)N 142.8802(0.0641)E 088.1(25.7)KM M 3.4  007 007 006 FAR E OFF FUKUSHIMA PREF
