Earthquake List (1981/05)

018251 19810501 02:59:57.20(00.59) 36.4386(0.0261)N 140.5779(0.0313)E 044.1(05.9)KM M 3.8  026 026 011 NORTHERN IBARAKI PREF   
018252 19810501 06:36:48.24(00.19) 34.7707(0.0129)N 137.6192(0.0071)E 025.6(01.2)KM M 1.8  008 008 008 HAMANAKO LAKE REGION    
018253 19810501 07:50:54.81(00.10) 35.6404(0.0085)N 140.1162(0.0064)E 065.1(00.7)KM M 1.8  006 006 006 CENTRAL CHIBA PREF      
018256 19810501 11:04:14.53(00.13) 35.9241(0.0118)N 139.1383(0.0085)E 124.2(01.0)KM M 2.3  006 006 006 WESTERN SAITAMA PREF    
018262 19810501 12:37:08.88(00.13) 35.6837(0.0083)N 140.1207(0.0087)E 066.3(00.8)KM M 1.8  006 006 006 CENTRAL CHIBA PREF      
018264 19810501 16:10:20.34(00.67) 35.1740(0.0249)N 140.2106(0.0580)E 031.6(02.6)KM M 1.5  007 005 005 SOUTHERN BOSO PENINSULA 
018272 19810501 19:27:03.54(00.78) 36.6983(0.1479)N 137.7442(0.1277)E 220.3(17.5)KM M 2.9  006 006 003 HIDA MOUNTAINS REGION   
018273 19810501 19:39:54.95(00.11) 35.9842(0.0053)N 140.1723(0.0053)E 033.2(01.4)KM M 1.7  004 004 004 SOUTHERN IBARAKI PREF   
018274 19810502 00:09:54.74(00.57) 34.8975(0.0324)N 136.8777(0.0316)E 024.1(02.6)KM M 1.7  008 008 007 MIKAWA BAY REGION       
018275 19810502 00:11:37.47(00.36) 34.6874(0.0130)N 137.1589(0.0142)E 003.5(03.4)KM M 2.0  008 008 008 MIKAWA BAY REGION       
018276 19810502 00:25:45.85(00.07) 35.0606(0.0069)N 137.9271(0.0024)E 008.6(02.5)KM M 0.4  003 003 003 CENTRAL SHIZUOKA PREF   
018279 19810502 05:56:30.19(00.29) 34.7760(0.0204)N 138.2438(0.0111)E 009.3(03.9)KM M 1.0  003 003 003 CENTRAL SHIZUOKA PREF   
018280 19810502 08:01:27.97(00.12) 35.6544(0.0068)N 140.1186(0.0068)E 065.7(00.8)KM M 1.8  005 005 005 CENTRAL CHIBA PREF      
018281 19810502 10:41:38.85(00.32) 35.5262(0.0213)N 139.3676(0.0173)E 139.3(02.4)KM M 2.7  010 010 009 KANAGAWA PREF           
018282 19810504 09:51:31.37(00.19) 35.8077(0.0095)N 137.5728(0.0083)E 006.8(01.6)KM M 1.8  010 010 010 WESTERN NAGANO PREF     
018283 19810504 10:40:04.56(00.38) 36.1942(0.0143)N 140.8823(0.0274)E 027.2(11.3)KM M 2.8  012 010 006 E OFF IBARAKI PREF      
018284 19810504 10:44:17.36(00.08) 35.1919(0.0058)N 139.1946(0.0053)E 011.2(01.2)KM M 2.7  024 024 019 SAGAMI BAY REGION       
018285 19810504 10:49:48.57(00.09) 35.1991(0.0067)N 139.1886(0.0059)E 012.1(01.4)KM M 2.9  026 025 022 SAGAMI BAY REGION       
018286 19810504 10:56:22.30(00.16) 35.1831(0.0059)N 139.1995(0.0179)E 018.2(02.0)KM M 1.2  004 004 004 SAGAMI BAY REGION       
018289 19810504 12:30:27.64(00.33) 35.7216(0.0317)N 140.9826(0.0225)E 024.7(01.5)KM M 2.3  010 010 007 NEAR CHOSHI CITY        
018291 19810504 12:53:43.11(00.27) 35.7314(0.0214)N 140.9914(0.0188)E 024.1(01.1)KM M 2.8  013 013 008 NEAR CHOSHI CITY        
018294 19810504 16:30:58.58(00.12) 35.1834(0.0041)N 139.1962(0.0160)E 017.0(01.7)KM M 1.7  008 008 008 SAGAMI BAY REGION       
018295 19810504 16:35:33.45(00.26) 35.6267(0.0266)N 141.0097(0.0149)E 025.6(00.8)KM M 1.6  003 003 002 NEAR CHOSHI CITY        
018296 19810504 17:01:16.03(00.11) 35.2083(0.0052)N 137.3986(0.0062)E 016.0(00.8)KM M 0.7  004 004 004 NE AICHI PREF           
018297 19810504 17:03:47.82(00.04) 35.2699(0.0038)N 137.6297(0.0032)E 005.9(02.0)KM M 1.3  008 008 008 SOUTHERN NAGANO PREF    
018298 19810504 17:14:58.40(00.31) 36.0900(0.0320)N 138.9787(0.0210)E 127.1(02.4)KM M 2.4  005 005 005 WESTERN SAITAMA PREF    
018299 19810504 18:09:49.35(00.10) 35.1923(0.0053)N 139.2043(0.0065)E 012.1(01.2)KM M 2.0  021 021 020 SAGAMI BAY REGION       
018300 19810504 18:20:33.30(00.72) 36.5107(0.0288)N 140.9330(0.0605)E 060.6(07.0)KM M 1.9  005 004 004 E OFF IBARAKI PREF      
018302 19810504 20:53:59.22(00.05) 34.9011(0.0048)N 138.2747(0.0029)E 018.4(00.3)KM M 0.9  003 003 002 CENTRAL SHIZUOKA PREF   
018303 19810504 21:04:45.14(00.46) 34.4426(0.0685)N 137.9004(0.0363)E 289.3(05.0)KM M 3.5  016 016 013 ENSYUNADA               
018304 19810504 21:27:48.03(00.46) 35.6759(0.0540)N 141.0482(0.0259)E 025.8(01.8)KM M 2.1  008 008 006 NEAR CHOSHI CITY        
018305 19810504 21:35:09.95(00.36) 36.2146(0.0108)N 140.3180(0.0168)E 069.8(03.4)KM M 3.5  020 020 015 SOUTHERN IBARAKI PREF   
018306 19810504 21:55:08.76(01.13) 36.3841(0.0862)N 140.3225(0.1591)E 070.5(09.0)KM M 3.5  006 006 003 NORTHERN IBARAKI PREF   
018307 19810504 22:40:43.77(00.31) 35.8664(0.0198)N 137.5508(0.0109)E 005.6(07.3)KM M 1.5  004 004 004 WESTERN NAGANO PREF     
018310 19810505 03:34:27.18(00.13) 35.0451(0.0100)N 137.9334(0.0050)E 011.1(02.7)KM M 0.7  004 004 004 SW SHIZUOKA PREF        
018311 19810505 04:48:36.55(00.09) 35.1947(0.0058)N 139.1902(0.0056)E 010.7(01.3)KM M 2.3  021 021 020 SAGAMI BAY REGION       
018312 19810505 05:00:50.75(00.09) 35.2000(0.0063)N 139.1882(0.0054)E 010.4(01.7)KM M 1.8  021 021 020 SAGAMI BAY REGION       
018313 19810505 05:23:06.54(00.08) 35.0300(0.0022)N 139.1261(0.0070)E 012.9(00.8)KM M 1.2  004 004 004 E OFF IZU PENINSULA     
018314 19810505 09:02:13.36(00.19) 35.6825(0.0141)N 140.2369(0.0134)E 065.4(01.2)KM M 1.7  005 005 005 CENTRAL CHIBA PREF      
018315 19810505 09:11:06.39(00.09) 35.1868(0.0058)N 139.1891(0.0060)E 010.9(01.4)KM M 2.4  022 022 020 SAGAMI BAY REGION       
018316 19810505 11:37:08.17(00.11) 36.1849(0.0038)N 139.9241(0.0063)E 061.5(00.9)KM M 1.5  004 004 004 SW IBARAKI PREF         
018323 19810505 13:10:27.93(00.21) 36.0346(0.0102)N 139.8796(0.0104)E 046.1(02.0)KM M 2.6  008 008 008 SW IBARAKI PREF         
018324 19810505 17:31:17.67(00.14) 35.5608(0.0172)N 139.6650(0.0133)E 126.5(01.0)KM M 2.2  004 004 004 TOKYO PREF              
018325 19810505 18:00:39.28(00.56) 35.8830(0.0246)N 140.3766(0.0406)E 068.3(04.0)KM M 1.9  006 006 006 NORTHERN CHIBA PREF     
018327 19810505 20:14:19.91(00.09) 35.1897(0.0068)N 139.1838(0.0056)E 011.5(01.5)KM M 2.9  026 026 021 SAGAMI BAY REGION       
018328 19810505 21:10:46.62(00.09) 35.1977(0.0063)N 139.1899(0.0058)E 013.5(01.4)KM M 1.7  017 017 015 SAGAMI BAY REGION       
018331 19810506 00:54:40.03(00.59) 33.5820(0.1570)N 138.1951(0.1454)E 367.2(10.2)KM M 3.7  006 006 005 FAR S OFF TOKAI DISTRICT
018332 19810506 01:04:59.07(00.37) 36.2242(0.0125)N 140.7958(0.0200)E 045.1(04.7)KM M 1.9  007 007 007 E OFF IBARAKI PREF      
018334 19810506 05:54:07.42(00.23) 35.7400(0.0152)N 139.5319(0.0148)E 123.1(01.7)KM M 2.6  008 007 008 TOKYO PREF              
018335 19810506 07:42:27.45(00.46) 36.3862(0.0110)N 139.2469(0.0125)E 001.1(07.9)KM M 1.4  005 004 004 SE GUNMA PREF           
018336 19810506 08:30:34.68(00.44) 36.2003(0.0167)N 140.8793(0.0312)E 029.9(14.5)KM M 3.0  011 009 008 E OFF IBARAKI PREF      
018341 19810506 12:18:35.53(00.10) 35.7781(0.0067)N 138.5801(0.0039)E 007.0(01.6)KM M 1.6  010 010 007 CENTRAL YAMANASHI PREF  
018342 19810506 12:49:11.69(00.17) 36.3149(0.0071)N 140.0503(0.0096)E 069.9(01.3)KM M 2.1  005 005 005 SW IBARAKI PREF         
018343 19810506 13:37:24.25(00.04) 35.2705(0.0034)N 137.6283(0.0029)E 006.0(01.9)KM M 1.4  008 008 008 SOUTHERN NAGANO PREF    
018344 19810506 13:59:16.15(00.10) 34.6751(0.0070)N 137.9474(0.0047)E 028.8(00.7)KM M 1.3  006 006 006 SW SHIZUOKA PREF        
018345 19810506 16:38:42.98(00.08) 35.2295(0.0057)N 137.5133(0.0057)E 006.0(02.1)KM M 1.3  004 004 003 NE AICHI PREF           
018346 19810506 17:05:14.29(00.29) 36.1568(0.0085)N 140.1419(0.0136)E 024.7(04.5)KM M 1.1  004 004 003 SW IBARAKI PREF         
018347 19810506 17:11:55.40(00.05) 36.3230(0.0032)N 140.2457(0.0038)E 011.8(01.6)KM M 1.3  005 005 001 SW IBARAKI PREF         
018349 19810506 18:25:52.52(04.92) 36.1944(0.0265)N 141.7936(0.3563)E 015.0(00.0)KM M 2.5  005 005 000 FAR E OFF IBARAKI PREF  
018350 19810506 19:12:00.12(00.26) 34.9512(0.0125)N 137.1030(0.0166)E 032.6(01.7)KM M 2.1  008 008 007 MIKAWA BAY REGION       
018351 19810506 19:53:09.47(01.09) 34.4341(0.1365)N 135.8837(0.1000)E 035.0(00.0)KM M 3.0  008 007 007 NORTHERN NARA PREF      
018352 19810506 21:45:24.24(00.39) 35.8668(0.0521)N 138.4329(0.0283)E 185.5(02.9)KM M 2.7  009 008 008 CENTRAL YAMANASHI PREF  
018353 19810506 22:52:28.81(00.07) 35.0519(0.0062)N 137.9339(0.0022)E 010.0(01.8)KM M 0.2  003 003 003 CENTRAL SHIZUOKA PREF   
018354 19810507 01:36:43.44(00.48) 35.4991(0.0242)N 139.8544(0.0173)E 005.0(00.0)KM M 1.3  003 003 003 TOKYO BAY REGION        
018355 19810507 02:04:08.02(00.88) 38.9949(0.1511)N 142.3835(0.1995)E 228.8(21.3)KM M 3.7  005 005 005 E OFF MIYAGI PREF       
018356 19810507 06:55:23.82(80.03) 32.2147(3.2654)N 131.7822(4.8302)E 005.0(00.0)KM M 5.0  011 009 000 HYUGANADA REGION        
018357 19810507 06:59:28.47(01.02) 34.5094(0.0650)N 140.0326(0.0658)E 073.2(04.0)KM M 2.2  008 005 008 FAR S OFF BOSO PENINSULA
018359 19810507 07:49:33.05(00.37) 36.1528(0.0121)N 140.7968(0.0220)E 041.7(04.5)KM M 2.2  007 007 007 E OFF IBARAKI PREF      
018360 19810507 07:51:36.61(00.44) 36.1628(0.0186)N 140.8427(0.0247)E 035.3(08.8)KM M 2.4  007 007 007 E OFF IBARAKI PREF      
018361 19810507 09:07:00.54(00.32) 36.2100(0.0263)N 138.2345(0.0525)E 005.0(00.0)KM M 1.9  004 004 004 EASTERN NAGANO PREF     
018363 19810507 11:59:44.02(00.03) 36.3186(0.0009)N 139.9177(0.0009)E 059.8(00.2)KM M 1.5  003 003 002 SW IBARAKI PREF         
018364 19810507 12:01:09.43(00.09) 36.1547(0.0032)N 140.1379(0.0029)E 017.0(02.6)KM M 0.9  003 003 003 SW IBARAKI PREF         
018365 19810507 12:02:54.46(00.12) 35.2019(0.0073)N 137.2339(0.0076)E 043.5(00.8)KM M 1.2  004 004 004 CENTRAL AICHI PREF      
018366 19810507 12:20:32.33(01.36) 34.9296(0.0815)N 137.3855(0.0619)E 005.6(13.5)KM M 0.9  004 004 001 MIKAWA BAY REGION       
018367 19810507 13:28:21.36(00.69) 32.0383(0.0391)N 141.1137(0.0493)E 005.0(00.0)KM M 4.5  025 024 014 E OFF HACHIJOJIMA ISLAND
018368 19810507 13:44:30.78(00.33) 35.6462(0.0116)N 140.0125(0.0166)E 070.1(02.9)KM M 2.5  016 016 015 CENTRAL CHIBA PREF      
018370 19810507 14:14:56.09(00.56) 34.9221(0.0307)N 136.7286(0.0258)E 002.4(03.2)KM M 3.0  013 008 008 ISE BAY REGION          
018371 19810507 14:33:58.30(00.15) 35.3580(0.0089)N 136.4694(0.0078)E 005.0(00.0)KM M 2.1  004 004 004 SHIGA GIFU BORDER REGION
018372 19810507 14:46:20.52(00.30) 36.0202(0.0121)N 140.1238(0.0314)E 058.8(01.7)KM M 1.5  003 003 002 SOUTHERN IBARAKI PREF   
018374 19810507 15:07:05.21(00.59) 35.4846(0.0291)N 140.2737(0.0362)E 042.1(04.1)KM M 1.7  007 006 004 CENTRAL CHIBA PREF      
018375 19810507 16:06:17.23(00.07) 34.9411(0.0093)N 138.2784(0.0035)E 019.1(00.4)KM M 0.7  003 003 003 CENTRAL SHIZUOKA PREF   
018376 19810507 18:32:36.12(00.17) 36.1411(0.0073)N 140.0899(0.0109)E 065.3(01.5)KM M 2.8  006 004 006 SW IBARAKI PREF         
018377 19810507 21:15:27.52(00.07) 35.0352(0.0038)N 137.9140(0.0034)E 016.1(00.9)KM M 1.2  008 008 008 SW SHIZUOKA PREF        
018379 19810507 22:58:55.98(00.11) 34.9834(0.0114)N 138.2401(0.0066)E 033.4(01.6)KM M 3.4  022 017 012 CENTRAL SHIZUOKA PREF   
018380 19810507 23:39:28.88(00.18) 36.0452(0.0100)N 140.0698(0.0096)E 065.2(01.5)KM M 2.6  025 025 023 SOUTHERN IBARAKI PREF   
018381 19810508 03:59:18.28(00.61) 37.7326(0.0901)N 143.3010(0.0595)E 005.0(00.0)KM M 3.4  006 006 005 FAR E OFF FUKUSHIMA PREF
018382 19810508 04:06:14.42(00.55) 36.0916(0.0664)N 137.4750(0.0557)E 236.3(05.4)KM M 2.7  010 004 010 NORTHERN GIFU PREF      
018383 19810508 05:16:26.97(00.42) 35.8126(0.0267)N 141.1947(0.0312)E 030.1(02.2)KM M 2.3  008 008 004 NEAR CHOSHI CITY        
018384 19810508 06:21:27.66(00.61) 36.2509(0.0204)N 141.2859(0.0377)E 005.0(00.0)KM M 3.3  026 019 007 E OFF IBARAKI PREF      
018385 19810508 06:54:04.67(00.14) 35.6751(0.0151)N 139.5871(0.0118)E 122.4(01.2)KM M 2.2  004 004 004 TOKYO PREF              
018386 19810508 07:25:56.22(00.32) 36.1744(0.0092)N 140.7529(0.0262)E 043.3(05.8)KM M 2.0  003 003 003 E OFF IBARAKI PREF      
018389 19810508 11:43:26.62(00.20) 34.7750(0.0134)N 137.6235(0.0062)E 025.3(01.2)KM M 2.3  009 009 009 HAMANAKO LAKE REGION    
018390 19810508 13:06:43.68(00.18) 34.9225(0.0137)N 136.8866(0.0140)E 026.7(01.6)KM M 1.2  003 003 003 MIKAWA BAY REGION       
018391 19810508 13:10:26.77(00.12) 36.3123(0.0044)N 140.0464(0.0068)E 069.6(00.9)KM M 1.6  005 005 004 SW IBARAKI PREF         
018395 19810508 17:11:17.45(00.04) 35.0467(0.0035)N 138.4687(0.0022)E 022.7(00.7)KM M 1.6  014 014 014 CENTRAL SHIZUOKA PREF   
018396 19810508 21:48:10.22(00.18) 36.8978(0.0277)N 140.9966(0.0345)E 074.1(03.0)KM M 2.1  005 005 004 E OFF IBARAKI PREF      
018397 19810508 22:35:15.20(00.09) 35.5371(0.0061)N 138.1405(0.0053)E 020.8(01.5)KM M 1.4  010 010 010 AKAISHI MOUNTAINS REG   
018399 19810508 23:24:01.75(00.19) 34.6593(0.0118)N 137.7929(0.0067)E 031.5(03.9)KM M 1.5  003 003 003 HAMANAKO LAKE REGION    
018400 19810509 00:22:24.89(00.49) 35.5824(0.0236)N 141.0342(0.0394)E 028.6(01.7)KM M 2.8  026 021 008 NEAR CHOSHI CITY        
018401 19810509 00:55:51.64(00.21) 35.7245(0.0105)N 140.1008(0.0094)E 064.0(01.7)KM M 2.2  008 008 008 NORTHERN CHIBA PREF     
018404 19810509 04:49:18.71(01.65) 37.7858(0.1306)N 142.9052(0.1239)E 101.7(38.0)KM M 3.5  011 011 002 FAR E OFF FUKUSHIMA PREF
018405 19810509 07:20:50.32(00.31) 36.2372(0.0199)N 139.8002(0.0203)E 111.1(02.1)KM M 2.1  006 006 006 SW IBARAKI PREF         
018406 19810509 08:34:47.00(00.91) 42.4186(0.0894)N 139.8139(0.0981)E 314.9(28.1)KM M 7.5* 026 026 010 OSHIMA PEN REG HOKKAIDO 
018409 19810509 11:33:57.64(00.68) 35.4260(0.0579)N 141.0526(0.0372)E 023.0(04.4)KM M 2.4  007 007 003 NEAR CHOSHI CITY        
018411 19810509 11:58:50.75(00.29) 36.3773(0.0176)N 139.5878(0.0182)E 006.2(01.6)KM M 1.4  003 003 002 SOUTHERN TOCHIGI PREF   
018414 19810509 12:02:01.88(00.22) 36.4438(0.0136)N 139.6058(0.0115)E 007.8(02.1)KM M 1.2  003 003 002 SOUTHERN TOCHIGI PREF   
018415 19810509 12:10:07.56(00.26) 35.2898(0.0146)N 139.8585(0.0208)E 031.2(04.5)KM M 1.5  007 007 006 SOUTHERN BOSO PENINSULA 
018416 19810509 12:26:57.80(01.12) 37.8653(0.1201)N 142.7871(0.0877)E 005.0(00.0)KM M 3.7  010 008 005 SE OFF MIYAGI PREF      
018418 19810509 15:01:02.06(00.11) 36.1349(0.0047)N 140.1491(0.0069)E 005.1(04.3)KM M 1.1  005 005 003 SW IBARAKI PREF         
018420 19810509 17:22:17.37(00.33) 36.2923(0.0176)N 137.6567(0.0174)E 005.0(00.0)KM M 2.0  008 008 008 HIDA MOUNTAINS REGION   
018422 19810509 18:41:21.02(00.13) 35.1099(0.0056)N 137.2391(0.0072)E 039.6(00.8)KM M 1.2  007 007 007 CENTRAL AICHI PREF      
018423 19810509 19:17:21.38(00.37) 36.4241(0.0157)N 140.5612(0.0201)E 048.3(03.4)KM M 3.3  026 024 016 NORTHERN IBARAKI PREF   
018424 19810509 20:15:06.09(00.62) 36.3096(0.0398)N 141.3320(0.0572)E 051.3(14.9)KM M 2.4  005 005 004 E OFF IBARAKI PREF      
018425 19810510 00:07:03.70(00.08) 35.2318(0.0047)N 137.7158(0.0038)E 015.2(01.5)KM M 1.0  008 008 008 SOUTHERN NAGANO PREF    
018426 19810510 00:50:35.37(00.27) 35.8633(0.0238)N 140.4636(0.0114)E 036.2(03.8)KM M 1.6  006 006 006 NORTHERN CHIBA PREF     
018429 19810510 02:03:07.90(00.10) 35.2202(0.0058)N 137.7245(0.0035)E 018.2(01.2)KM M 1.1  004 004 004 SOUTHERN NAGANO PREF    
018431 19810510 06:00:53.81(00.14) 35.0635(0.0135)N 137.9738(0.0038)E 016.2(02.1)KM M 0.4  003 003 003 CENTRAL SHIZUOKA PREF   
018432 19810510 06:35:19.87(05.93) 35.9520(0.2493)N 139.4899(0.3065)E 005.0(00.0)KM M 1.8  003 003 002 EASTERN SAITAMA PREF    
018433 19810510 08:30:44.22(00.35) 34.3893(0.0216)N 139.5818(0.0367)E 131.7(02.8)KM M 2.9  009 009 007 NEAR MIYAKEJIMA ISLAND  
018435 19810510 09:50:59.11(00.13) 34.7809(0.0095)N 138.5589(0.0033)E 016.3(01.5)KM M 0.9  006 006 004 SOUTHERN SURUGA BAY REG 
018437 19810510 12:09:16.96(00.18) 36.0299(0.0066)N 140.1196(0.0095)E 048.7(01.5)KM M 2.1  005 005 005 SOUTHERN IBARAKI PREF   
018438 19810510 12:10:13.90(00.48) 35.5513(0.0578)N 141.1881(0.0321)E 014.1(03.0)KM M 2.1  007 007 002 NEAR CHOSHI CITY        
018439 19810510 12:59:25.85(02.08) 34.4866(0.6305)N 134.7439(0.1364)E 025.0(00.0)KM M 2.8  004 004 003 HARIMANADA SETONAIKAI   
018440 19810510 13:38:07.51(00.47) 35.5865(0.0679)N 139.7579(0.0350)E 012.4(25.6)KM M 1.2  003 003 003 TOKYO PREF              
018441 19810510 15:06:07.53(00.72) 39.5530(0.1173)N 140.3291(0.1051)E 289.8(16.5)KM M 4.0  017 016 005 SOUTHERN AKITA PREF     
018443 19810510 17:13:48.56(00.40) 33.3291(0.0229)N 137.8740(0.0253)E 025.0(00.0)KM M 3.0  014 013 014 FAR S OFF TOKAI DISTRICT
018445 19810510 18:59:51.02(00.36) 34.6358(0.0230)N 140.1237(0.0282)E 071.8(02.3)KM M 2.6  010 010 008 SE OFF BOSO PENINSULA   
018446 19810510 19:45:51.11(00.77) 36.5243(0.0295)N 141.4296(0.0533)E 056.0(10.0)KM M 3.0  012 010 007 E OFF IBARAKI PREF      
018447 19810510 21:35:53.15(00.22) 34.9853(0.0300)N 138.2171(0.0112)E 020.2(01.9)KM M 0.8  003 003 003 CENTRAL SHIZUOKA PREF   
018448 19810510 22:45:42.25(00.11) 34.7446(0.0072)N 137.6781(0.0034)E 023.0(01.0)KM M 1.3  007 007 007 HAMANAKO LAKE REGION    
018449 19810511 00:35:14.76(00.27) 36.0133(0.0275)N 139.2110(0.0198)E 137.9(02.0)KM M 2.6  006 006 006 WESTERN SAITAMA PREF    
018450 19810511 01:14:40.50(00.44) 36.1315(0.0221)N 140.3490(0.0319)E 088.6(03.3)KM M 2.0  006 006 006 SOUTHERN IBARAKI PREF   
018451 19810511 02:42:52.31(00.47) 34.7506(0.0286)N 136.7299(0.0286)E 022.3(02.7)KM M 1.9  008 008 007 ISE BAY REGION          
018454 19810511 07:35:13.69(00.67) 32.9457(0.2277)N 138.3228(0.1980)E 420.2(18.1)KM M 3.8  006 006 005 FAR S OFF TOKAI DISTRICT
018456 19810511 09:40:37.77(00.35) 35.1683(0.0154)N 137.5008(0.0153)E 043.3(03.0)KM M 2.6  010 010 010 NE AICHI PREF           
018457 19810511 10:41:57.70(00.95) 41.0254(0.1490)N 143.5232(0.2598)E 280.8(30.8)KM M 4.3  005 005 002 E OFF AOMORI PREF       
018458 19810511 11:07:07.32(00.08) 34.8921(0.0029)N 139.2248(0.0050)E 014.3(00.8)KM M 1.2  004 004 004 E OFF IZU PENINSULA     
018459 19810511 11:23:41.74(00.26) 36.1820(0.0126)N 139.3834(0.0147)E 061.9(02.5)KM M 1.7  005 005 005 WESTERN SAITAMA PREF    
018463 19810511 13:41:54.58(00.24) 35.6656(0.0100)N 140.0397(0.0133)E 070.2(01.8)KM M 2.2  013 013 011 CENTRAL CHIBA PREF      
018464 19810511 13:46:39.01(00.43) 36.1522(0.0162)N 137.5899(0.0135)E 004.7(02.6)KM M 2.2  011 011 009 HIDA MOUNTAINS REGION   
018465 19810511 14:01:20.91(00.08) 35.3325(0.0042)N 138.9461(0.0404)E 020.9(01.6)KM M 1.2  004 004 004 MT. FUJI REGION         
018466 19810511 15:24:25.74(00.14) 34.7758(0.0254)N 137.6314(0.0092)E 029.9(01.2)KM M 1.1  003 003 003 HAMANAKO LAKE REGION    
018470 19810511 16:38:36.58(00.02) 36.4098(0.0034)N 140.2174(0.0023)E 006.3(01.5)KM M 1.5  005 005 003 NORTHERN IBARAKI PREF   
018475 19810511 17:00:32.56(00.30) 35.6974(0.0645)N 139.1149(0.0118)E 030.4(01.5)KM M 1.1  003 003 003 TOKYO PREF              
018479 19810511 20:54:43.84(00.35) 33.3959(0.0759)N 138.5308(0.0695)E 351.3(06.4)KM M 3.9  006 006 005 FAR S OFF TOKAI DISTRICT
018480 19810511 21:26:45.74(00.17) 35.6369(0.0078)N 139.9733(0.0086)E 073.6(01.6)KM M 3.0  022 022 021 CENTRAL CHIBA PREF      
018484 19810512 01:28:23.45(00.10) 35.6186(0.0069)N 140.1055(0.0054)E 065.2(00.8)KM M 1.8  006 006 005 CENTRAL CHIBA PREF      
018485 19810512 04:06:30.44(00.28) 35.4487(0.0129)N 140.4147(0.0158)E 057.7(02.6)KM M 2.8  022 022 016 KUJUKURI COAST BOSO PEN 
018486 19810512 04:54:34.35(00.22) 36.1992(0.0151)N 139.0981(0.0118)E 082.9(01.9)KM M 2.4  006 006 006 WESTERN SAITAMA PREF    
018488 19810512 05:36:56.36(00.21) 35.7129(0.0121)N 140.1138(0.0105)E 065.4(01.6)KM M 2.0  006 006 005 NORTHERN CHIBA PREF     
018490 19810512 06:21:25.58(00.22) 36.1052(0.0091)N 139.8096(0.0132)E 052.7(01.9)KM M 1.4  005 005 004 SW IBARAKI PREF         
018492 19810512 06:59:05.96(00.17) 36.1926(0.0051)N 139.8040(0.0093)E 053.1(01.3)KM M 1.5  004 004 004 SW IBARAKI PREF         
018493 19810512 07:45:11.78(00.25) 36.4243(0.0159)N 139.8190(0.0175)E 083.0(01.8)KM M 1.8  005 005 005 SOUTHERN TOCHIGI PREF   
018494 19810512 07:45:39.94(00.53) 33.9888(0.0683)N 137.3140(0.0506)E 371.6(05.4)KM M 4.8  021 021 013 SE OFF KII PENINSULA    
018497 19810512 11:01:09.41(01.74) 34.6514(0.2217)N 135.9690(0.2348)E 114.4(28.4)KM M 2.5  008 005 002 NORTHERN NARA PREF      
018499 19810512 11:12:33.44(00.11) 35.2241(0.0049)N 137.2977(0.0087)E 016.2(00.5)KM M 1.4  004 004 004 CENTRAL AICHI PREF      
018503 19810512 12:30:10.04(00.36) 36.4717(0.0109)N 139.5728(0.0171)E 005.0(00.0)KM M 1.3  003 003 002 NORTHERN TOCHIGI PREF   
018505 19810512 14:41:51.44(00.30) 35.8682(0.0215)N 140.4563(0.0122)E 036.0(03.7)KM M 1.9  007 007 007 NORTHERN CHIBA PREF     
018506 19810512 19:14:10.55(00.42) 31.7317(0.0807)N 138.8736(0.0755)E 451.8(08.8)KM M 4.7  016 016 011 NEAR TORISHIMA IS       
018507 19810512 19:22:15.61(00.24) 36.3231(0.0116)N 140.0193(0.0114)E 068.0(02.1)KM M 3.0  025 025 021 SW IBARAKI PREF         
018508 19810512 20:00:22.86(00.45) 36.4010(0.0562)N 138.6012(0.0453)E 172.1(04.9)KM M 2.2  004 004 004 NW GUNMA PREF           
018509 19810513 00:53:28.97(00.27) 36.3902(0.0124)N 140.9485(0.0136)E 049.3(03.5)KM M 2.4  008 008 007 E OFF IBARAKI PREF      
018510 19810513 02:12:33.97(00.21) 34.7602(0.0141)N 137.6838(0.0066)E 026.8(01.1)KM M 1.9  008 008 008 HAMANAKO LAKE REGION    
018511 19810513 04:37:08.17(00.38) 37.0344(0.0614)N 141.2163(0.0593)E 087.2(05.3)KM M 2.7  005 003 005 E OFF FUKUSHIMA PREF    
018512 19810513 04:41:47.72(01.04) 36.0111(0.0703)N 135.9129(0.0633)E 035.0(00.0)KM M 3.0  010 010 010 NW OFF KINKI DISTRICT   
018514 19810513 07:53:39.79(00.15) 36.1604(0.0057)N 139.9576(0.0078)E 052.3(01.3)KM M 2.1  006 006 006 SW IBARAKI PREF         
018515 19810513 08:14:11.37(00.20) 35.5957(0.0112)N 139.1753(0.0081)E 118.5(01.7)KM M 3.4  025 025 024 KANAGAWA PREF           
018517 19810513 11:55:41.68(00.39) 36.3386(0.0198)N 138.1219(0.0120)E 005.0(00.0)KM M 2.0  012 011 010 EASTERN NAGANO PREF     
018521 19810513 12:05:21.78(00.24) 33.8081(0.0532)N 138.7473(0.0450)E 323.7(04.2)KM M 3.7  006 006 005 NEAR NIIJIMA ISLAND     
018523 19810513 15:05:37.86(00.58) 35.6925(0.0350)N 140.0385(0.0303)E 070.5(03.8)KM M 1.8  005 005 004 CENTRAL CHIBA PREF      
018524 19810513 15:09:11.15(00.47) 35.5308(0.0176)N 140.4332(0.0345)E 023.7(02.7)KM M 1.9  006 006 004 KUJUKURI COAST BOSO PEN 
