Focal Mechanism Solution List (1981/04)

 17727 19810414 19  9 57.42 35.4728 138.9233  17.0  4.7 * 014 000 D  118.362   77.093 C  342.709   17.767  14.4   38.499   58.973  104.041  192.616   33.765   68.033    
 17797 19810416  9 29 43.76 34.8449 138.1990  27.1  2.6   008 000 D  359.865   75.763 D   95.878   67.567   8.5  136.360   63.657  173.854  229.096   84.495   26.474    
 17838 19810417 17 41 49.23 35.9628 140.2403  51.7  3.7   006 000 D   48.740   63.270 D  316.958   86.468   6.6  185.929   74.069 -157.910   89.573   68.800  -17.122    
 17882 19810418 20 22 58.66 35.4787 138.9104  18.1  3.3   006 000 D  211.178   69.518 D   13.387   21.419   6.5  311.905   25.083  104.274  116.214   65.742   83.416    
 18106 19810425 21  1 46.10 35.9786 140.0772  66.2  3.5   010 000 D   80.669   62.465 D  308.823   38.006  10.7   10.139   76.687  114.707  126.727   27.866   29.517    
 18224 19810430  2 18 50.17 35.7346 140.2117  69.4  4.4 * 016 001 C  310.511   47.846 C   76.815   56.814  15.5  110.483   30.504 -170.072   11.907   84.979  -59.872    
 18246 19810430 22 57 42.01 36.0445 140.0690  67.3  3.5   009 000 D   77.296   73.413 D  287.390   18.997   9.7  354.795   62.178  100.188  153.735   29.489   71.471    

Back