Focal Mechanism Solution List (1981/03)

 16490 19810304 15 26 40.64 35.5471 138.9281  21.4  3.0   007 000 D  102.126   66.002 D   11.981   89.675   7.5  239.632   73.527 -162.297  144.461   73.047  -17.244    
 16532 19810306  1 20 39.91 35.5094 139.1028  17.3  2.7   006 000 D  281.539   83.472 D   18.652   42.744   6.6   48.060   53.152  146.738  159.533   63.966   41.867    
 16692 19810310 23 29 10.79 35.6631 140.1370  69.0  3.4   007 000 D   99.092   68.700 D  311.312   24.743   7.7   18.938   67.336  103.021  167.968   25.967   61.650    
 16720 19810312  4 16 41.30 35.9678 140.2569  49.4  4.2 * 019 000 B   36.542   81.733 B  127.056   86.467  19.5  172.046   81.648 -176.634   81.556   86.670   -8.366    
 17081 19810322 17  0 49.04 35.3225 138.3244  28.2  4.3   014 000 B   15.656   76.698 B  140.148   22.660  14.4  128.466   35.391  122.246  270.731   60.671   69.240    
 17212 19810328  0 22 32.36 35.5821 140.4932  67.0  4.5 * 011 000 D  266.384   74.900 D  150.328   31.562  11.5  197.857   65.273  119.988  323.794   38.121   42.657    
 17274 19810331  2 50 11.41 35.1148 138.0179  36.8  2.9   009 000 D  358.981   72.236 D  263.848   74.396   9.6  131.710   88.536 -156.042   41.060   66.050   -1.601    

Back