Earthquake List (1981/02)

015661 19810201 01:17:26.05(00.59) 36.5479(0.0317)N 138.4044(0.0182)E 005.0(00.0)KM M 2.1  008 005 008 NW GUNMA PREF           
015662 19810201 02:01:48.33(00.19) 35.0658(0.0122)N 139.6052(0.0082)E 041.4(02.0)KM M 1.9  009 009 007 SAGAMINADA              
015663 19810201 02:38:01.84(00.29) 35.6201(0.0255)N 140.7906(0.0118)E 043.6(01.7)KM M 2.0  004 004 003 NEAR CHOSHI CITY        
015664 19810201 02:50:38.01(00.05) 34.8776(0.0071)N 138.3039(0.0026)E 015.2(01.9)KM M 1.6  003 003 003 CENTRAL SHIZUOKA PREF   
015665 19810201 04:34:04.06(00.24) 35.0711(0.0128)N 140.1646(0.0121)E 059.6(01.8)KM M 3.2  025 025 022 SE OFF BOSO PENINSULA   
015666 19810201 04:39:36.25(00.18) 36.3571(0.0073)N 140.3518(0.0111)E 061.1(01.5)KM M 1.7  004 004 004 NORTHERN IBARAKI PREF   
015667 19810201 04:41:27.33(01.54) 37.5481(0.1968)N 135.7391(0.1793)E 375.1(26.6)KM M 3.9  005 005 001 SEA OF JAPAN            
015668 19810201 04:48:51.81(00.18) 36.3196(0.0103)N 140.0217(0.0098)E 071.4(01.5)KM M 2.6  024 023 016 SW IBARAKI PREF         
015669 19810201 04:52:15.15(00.18) 35.8947(0.0144)N 140.2629(0.0079)E 033.4(02.7)KM M 1.6  006 006 005 SOUTHERN IBARAKI PREF   
015670 19810201 07:02:28.24(00.37) 36.2488(0.0171)N 140.9484(0.0239)E 043.6(08.9)KM M 2.0  004 004 004 E OFF IBARAKI PREF      
015672 19810201 09:44:53.06(00.33) 35.5378(0.0704)N 139.8833(0.0550)E 009.7(17.0)KM M 1.2  003 003 003 TOKYO BAY REGION        
015673 19810201 11:42:29.69(00.27) 36.2988(0.0139)N 139.4331(0.0120)E 007.7(03.6)KM M 2.2  011 009 010 SE GUNMA PREF           
015674 19810201 11:45:08.59(00.25) 36.0009(0.0141)N 139.6561(0.0144)E 041.3(02.7)KM M 1.5  006 006 005 EASTERN SAITAMA PREF    
015675 19810201 12:15:47.86(00.14) 36.0110(0.0065)N 140.2650(0.0054)E 037.2(02.0)KM M 1.8  005 005 005 SOUTHERN IBARAKI PREF   
015676 19810201 13:30:42.62(00.57) 34.9276(0.0228)N 137.0867(0.0262)E 006.8(03.0)KM M 1.8  008 008 008 MIKAWA BAY REGION       
015677 19810201 14:50:13.37(00.13) 36.1418(0.0067)N 139.6991(0.0071)E 079.4(00.9)KM M 1.7  006 006 006 SW IBARAKI PREF         
015679 19810201 16:14:12.59(00.36) 34.0082(0.0686)N 138.6501(0.0709)E 302.5(05.1)KM M 3.6  005 005 005 NEAR NIIJIMA ISLAND     
015680 19810201 18:12:50.52(00.22) 35.9038(0.0215)N 139.0195(0.0145)E 121.2(01.6)KM M 2.3  006 006 006 WESTERN SAITAMA PREF    
015681 19810201 19:45:31.89(00.32) 35.9484(0.0173)N 140.3011(0.0224)E 089.8(02.2)KM M 2.0  006 006 006 SOUTHERN IBARAKI PREF   
015682 19810201 20:21:50.56(00.30) 36.1959(0.0119)N 140.8522(0.0163)E 032.8(06.9)KM M 2.2  007 007 007 E OFF IBARAKI PREF      
015684 19810201 22:29:27.64(00.31) 35.0608(0.0129)N 140.0916(0.0395)E 025.7(06.3)KM M 1.8  004 004 004 SOUTHERN BOSO PENINSULA 
015685 19810202 03:49:49.24(00.08) 35.0423(0.0050)N 137.7916(0.0035)E 020.7(00.9)KM M 1.8  010 010 010 SW SHIZUOKA PREF        
015687 19810202 07:47:08.12(35.88) 39.9796(2.3877)N 143.5014(1.8797)E 472.0(147.4)KM M 5.2  019 016 000 FAR E OFF SANRIKU       
015688 19810202 08:16:43.67(00.46) 36.0665(0.0188)N 140.0193(0.0241)E 056.7(04.1)KM M 1.6  004 004 004 SW IBARAKI PREF         
015691 19810202 11:27:22.02(00.06) 36.0210(0.0019)N 139.9254(0.0049)E 025.8(00.2)KM M 1.5  003 003 002 SW IBARAKI PREF         
015695 19810202 15:41:33.49(00.29) 35.6866(0.0182)N 139.2437(0.0128)E 144.1(02.3)KM M 3.4  024 024 020 TOKYO PREF              
015697 19810202 18:11:52.67(00.38) 35.2061(0.0183)N 137.2550(0.0197)E 045.1(02.4)KM M 1.6  008 008 007 CENTRAL AICHI PREF      
015698 19810202 18:14:46.38(01.56) 40.7974(0.1754)N 142.1287(0.2373)E 197.6(48.4)KM M 4.5  010 010 004 E OFF AOMORI PREF       
015700 19810202 20:04:22.66(00.11) 34.9246(0.0098)N 139.2146(0.0058)E 011.4(01.4)KM M 2.3  020 020 019 E OFF IZU PENINSULA     
015701 19810202 21:15:27.30(02.34) 34.2105(0.1299)N 136.0197(0.2247)E 025.0(00.0)KM M 2.6  008 003 003 SOUTHERN NARA PREF      
015702 19810202 22:16:55.76(00.65) 36.2498(0.0450)N 142.1845(0.0483)E 058.0(17.2)KM M 2.8  008 008 004 FAR E OFF IBARAKI PREF  
015703 19810202 23:36:13.30(00.46) 35.5573(0.0174)N 136.7259(0.0240)E 005.0(00.0)KM M 2.4  010 010 010 SW GIFU PREF            
015704 19810202 23:41:45.37(00.57) 35.8022(0.0305)N 140.7901(0.0239)E 013.3(07.4)KM M 1.5  005 005 004 NEAR CHOSHI CITY        
015705 19810203 00:28:47.38(00.13) 34.9315(0.0071)N 137.6280(0.0039)E 024.7(01.3)KM M 0.8  006 006 006 NE AICHI PREF           
015707 19810203 01:01:26.80(00.29) 35.5559(0.0231)N 139.4926(0.0079)E 017.6(02.7)KM M 2.0  006 006 006 TOKYO PREF              
015708 19810203 03:02:18.40(00.25) 35.8302(0.0272)N 140.2047(0.0187)E 038.0(02.5)KM M 1.4  003 003 003 NORTHERN CHIBA PREF     
015711 19810203 05:32:32.16(00.70) 35.7520(0.0515)N 141.0341(0.0431)E 031.7(04.1)KM M 2.0  008 008 004 NEAR CHOSHI CITY        
015712 19810203 06:42:22.84(00.13) 34.9543(0.0080)N 137.7666(0.0046)E 019.8(01.3)KM M 1.1  008 008 008 SW SHIZUOKA PREF        
015713 19810203 07:30:15.58(01.09) 32.5122(0.1425)N 138.5742(0.4829)E 405.6(20.9)KM M 4.3  008 008 007 FAR S OFF TOKAI DISTRICT
015714 19810203 07:40:27.33(00.34) 33.9725(0.0168)N 138.7666(0.0146)E 005.0(00.0)KM M 2.2  010 009 010 NEAR NIIJIMA ISLAND     
015715 19810203 10:26:44.02(00.09) 35.0199(0.0073)N 138.2812(0.0047)E 029.1(01.2)KM M 1.8  011 011 011 CENTRAL SHIZUOKA PREF   
015717 19810203 11:05:47.80(00.58) 38.2616(0.1289)N 143.7378(0.0755)E 062.5(49.9)KM M 3.7  006 006 005 FAR E OFF MIYAGI PREF   
015718 19810203 11:51:26.25(00.13) 36.1384(0.0045)N 140.0877(0.0074)E 061.4(01.1)KM M 2.1  005 005 005 SW IBARAKI PREF         
015722 19810203 12:03:01.50(00.01) 36.3233(0.0007)N 140.2443(0.0007)E 013.6(00.4)KM M 1.2  004 004 001 SW IBARAKI PREF         
015723 19810203 12:29:34.60(00.12) 45.6784(0.2706)N 125.3838(0.2825)E 005.0(00.0)KM M 0.0# 004 003 003 NORTHEASTERN CHINA      
015724 19810203 13:11:37.91(00.32) 36.6232(0.0145)N 139.5258(0.0155)E 015.3(02.9)KM M 2.1  006 006 006 TOCHIGI GUNMA BORDER    
015726 19810203 13:29:50.53(00.14) 34.8556(0.0056)N 139.2281(0.0089)E 011.9(01.4)KM M 1.3  003 003 003 E OFF IZU PENINSULA     
015727 19810203 13:35:04.04(00.59) 35.9226(0.0469)N 138.9847(0.0555)E 117.5(03.2)KM M 2.1  005 004 005 WESTERN SAITAMA PREF    
015729 19810203 16:06:51.02(00.34) 35.6339(0.0131)N 137.7634(0.0159)E 043.4(03.0)KM M 0.8  003 003 003 SOUTHERN NAGANO PREF    
015730 19810203 16:20:07.52(00.26) 36.7440(0.0119)N 139.6701(0.0097)E 012.3(02.0)KM M 1.8  005 005 005 NORTHERN TOCHIGI PREF   
015732 19810203 16:44:43.60(00.04) 35.7501(0.0080)N 138.5768(0.0020)E 005.4(01.6)KM M 1.3  005 005 003 CENTRAL YAMANASHI PREF  
015734 19810203 18:25:23.00(01.32) 35.0151(0.1287)N 135.2934(0.0878)E 025.0(00.0)KM M 3.5  015 011 006 SE HYOGO PREF           
015735 19810203 19:09:15.87(00.36) 35.7165(0.0124)N 137.1521(0.0163)E 013.3(06.6)KM M 1.7  004 004 004 SE GIFU PREF            
015736 19810203 20:38:13.60(00.22) 35.7554(0.0102)N 139.9735(0.0100)E 083.4(01.8)KM M 2.5  022 018 019 NORTHERN CHIBA PREF     
015737 19810203 21:17:28.71(01.60) 33.9042(0.2298)N 135.1541(0.1870)E 015.0(00.0)KM M 2.9  008 004 007 CENTRAL WAKAYAMA PREF   
015739 19810203 23:05:06.27(01.10) 34.9704(0.1886)N 135.3570(0.0644)E 025.0(00.0)KM M 2.9  008 007 007 KYOTO OSAKA BORDER REG  
015740 19810204 01:59:22.31(00.06) 36.2111(0.0031)N 139.3251(0.0027)E 005.0(00.0)KM M 0.8  003 003 003 WESTERN SAITAMA PREF    
015741 19810204 04:42:29.76(00.21) 35.5405(0.0094)N 139.8902(0.0073)E 005.0(00.0)KM M 0.8  003 003 002 TOKYO BAY REGION        
015743 19810204 07:31:49.62(00.38) 36.2754(0.0148)N 140.6609(0.0252)E 020.6(05.5)KM M 1.9  005 005 004 E OFF IBARAKI PREF      
015744 19810204 07:51:34.65(00.38) 35.5462(0.0272)N 141.0320(0.0278)E 034.7(02.7)KM M 2.2  012 010 005 NEAR CHOSHI CITY        
015747 19810204 12:00:07.39(01.24) 36.1641(0.0704)N 139.2541(0.0879)E 005.0(00.0)KM M 0.9  003 003 003 WESTERN SAITAMA PREF    
015749 19810204 12:03:26.74(00.30) 36.4447(0.0108)N 139.6238(0.0155)E 006.3(01.6)KM M 1.3  004 004 004 SOUTHERN TOCHIGI PREF   
015752 19810204 12:06:44.23(00.20) 36.0467(0.0090)N 139.9276(0.0126)E 028.3(02.1)KM M 1.7  005 005 005 SW IBARAKI PREF         
015753 19810204 12:33:15.82(00.16) 35.7100(0.0105)N 140.2260(0.0096)E 037.0(01.8)KM M 2.2  016 015 015 NORTHERN CHIBA PREF     
015759 19810204 17:21:08.02(00.45) 35.6414(0.0260)N 140.1204(0.0362)E 063.5(04.6)KM M 2.3  006 006 006 CENTRAL CHIBA PREF      
015760 19810204 20:10:42.68(00.17) 34.9153(0.0093)N 137.4418(0.0067)E 038.5(01.4)KM M 1.2  006 006 006 MIKAWA BAY REGION       
015761 19810204 20:49:16.93(00.21) 35.4011(0.0068)N 137.9353(0.0135)E 014.0(03.4)KM M 1.1  004 004 004 SOUTHERN NAGANO PREF    
015766 19810205 04:19:02.99(02.03) 34.4295(0.3529)N 135.5208(0.1872)E 025.0(00.0)KM M 2.5  004 003 004 OSAKA PREF              
015767 19810205 04:21:02.40(00.75) 36.1953(0.0376)N 141.0850(0.0582)E 053.8(17.5)KM M 2.1  004 004 004 E OFF IBARAKI PREF      
015768 19810205 07:31:41.47(00.37) 36.3451(0.0178)N 140.7085(0.0268)E 045.0(05.2)KM M 1.9  004 004 004 E OFF IBARAKI PREF      
015770 19810205 12:00:00.88(00.70) 36.1259(0.0278)N 140.1497(0.0411)E 038.0(10.8)KM M 1.3  005 005 002 SW IBARAKI PREF         
015773 19810205 12:09:10.64(00.88) 35.1292(0.0420)N 137.8952(0.0305)E 020.8(15.1)KM M 1.0  008 006 006 CENTRAL SHIZUOKA PREF   
015774 19810205 12:33:12.46(00.23) 35.6831(0.0130)N 140.1026(0.0155)E 067.4(01.4)KM M 1.9  006 006 006 CENTRAL CHIBA PREF      
015776 19810205 14:06:48.48(00.33) 37.7119(0.0420)N 141.6413(0.0525)E 091.2(07.8)KM M 3.5  005 005 005 E OFF FUKUSHIMA PREF    
015778 19810205 16:04:06.69(00.05) 36.4121(0.0073)N 140.2149(0.0055)E 005.8(03.4)KM M 1.4  005 005 003 NORTHERN IBARAKI PREF   
015779 19810205 18:13:55.91(00.05) 35.7271(0.0213)N 138.5720(0.0013)E 005.0(00.0)KM M 1.3  003 003 003 CENTRAL YAMANASHI PREF  
015780 19810205 18:14:06.12(00.94) 35.7767(0.0726)N 138.6065(0.0227)E 005.0(00.0)KM M 1.3  003 003 003 CENTRAL YAMANASHI PREF  
015781 19810205 18:15:51.75(00.55) 34.8420(0.0319)N 136.7271(0.0261)E 005.0(04.6)KM M 1.8  007 007 007 ISE BAY REGION          
015783 19810205 20:02:10.09(00.40) 35.4762(0.0138)N 140.4665(0.0281)E 023.5(02.3)KM M 1.7  009 008 007 KUJUKURI COAST BOSO PEN 
015785 19810205 21:13:00.30(00.18) 34.9373(0.0089)N 138.2562(0.0075)E 022.1(01.1)KM M 0.9  008 008 008 CENTRAL SHIZUOKA PREF   
015786 19810205 21:38:07.54(00.27) 35.6551(0.0107)N 140.0504(0.0132)E 070.8(02.1)KM M 2.2  013 013 011 CENTRAL CHIBA PREF      
015787 19810205 22:45:06.71(00.42) 36.4915(0.0181)N 140.7535(0.0181)E 051.4(04.8)KM M 2.9  011 009 008 E OFF IBARAKI PREF      
015788 19810205 23:57:43.82(00.26) 35.7151(0.0090)N 137.1227(0.0119)E 005.0(00.0)KM M 2.0  008 008 008 SE GIFU PREF            
015789 19810206 00:07:51.14(00.09) 35.9399(0.0081)N 139.4812(0.0053)E 032.2(01.6)KM M 1.7  006 006 006 EASTERN SAITAMA PREF    
015791 19810206 02:30:44.36(00.42) 36.5892(0.0201)N 141.4272(0.0241)E 018.9(06.0)KM M 2.9  010 009 009 E OFF IBARAKI PREF      
015792 19810206 03:03:08.53(00.11) 36.0124(0.0064)N 139.9185(0.0073)E 035.6(01.2)KM M 2.3  007 007 007 SW IBARAKI PREF         
015793 19810206 03:12:54.32(00.09) 35.2260(0.0051)N 137.7166(0.0030)E 019.0(01.1)KM M 0.9  004 004 004 SOUTHERN NAGANO PREF    
015794 19810206 09:06:52.15(00.51) 37.4051(0.0614)N 142.0427(0.0487)E 015.0(00.0)KM M 3.4  014 008 007 E OFF FUKUSHIMA PREF    
015795 19810206 09:12:05.10(00.05) 35.4355(0.0021)N 139.2057(0.0037)E 021.8(00.6)KM M 1.6  006 006 006 KANAGAWA PREF           
015797 19810206 11:47:59.69(00.15) 35.4091(0.0102)N 137.6569(0.0052)E 005.0(00.0)KM M 0.8  003 003 003 SOUTHERN NAGANO PREF    
015802 19810206 14:45:33.10(00.48) 36.3296(0.0199)N 140.0034(0.0284)E 076.0(03.8)KM M 3.1  006 006 006 SW IBARAKI PREF         
015806 19810206 15:12:24.60(00.87) 33.9187(0.3324)N 136.3609(0.2004)E 462.3(11.4)KM M 4.4  007 007 005 SE OFF KII PENINSULA    
015811 19810206 16:56:40.44(00.59) 36.5035(0.0536)N 140.1312(0.0332)E 011.2(07.8)KM M 1.7  005 005 005 SOUTHERN TOCHIGI PREF   
015812 19810206 17:00:24.59(00.18) 36.3774(0.0085)N 139.6290(0.0101)E 002.7(01.1)KM M 1.6  005 005 004 SOUTHERN TOCHIGI PREF   
015814 19810206 19:43:11.56(00.10) 35.7053(0.0222)N 138.5766(0.0026)E 005.0(00.0)KM M 1.3  003 003 003 CENTRAL YAMANASHI PREF  
015815 19810206 20:13:10.92(00.20) 36.9246(0.0174)N 140.5221(0.0215)E 112.3(01.5)KM M 2.4  004 004 004 MID FUKUSHIMA PREF      
015818 19810206 20:52:07.94(00.48) 37.9855(0.0967)N 143.6316(0.0743)E 097.2(27.3)KM M 3.6  006 006 006 FAR E OFF MIYAGI PREF   
015819 19810206 23:34:42.01(00.70) 37.4061(0.0498)N 138.6879(0.0251)E 005.0(00.0)KM M 4.4  025 024 013 MID NIIGATA PREF        
015822 19810207 01:00:05.78(00.32) 35.8186(0.0147)N 137.5818(0.0122)E 008.4(02.5)KM M 1.6  010 010 010 WESTERN NAGANO PREF     
015825 19810207 02:27:22.32(00.87) 37.3891(0.0604)N 141.9953(0.0605)E 015.0(00.0)KM M 3.2  010 010 008 E OFF FUKUSHIMA PREF    
015827 19810207 04:02:01.59(00.72) 37.3672(0.0510)N 138.8084(0.0449)E 035.0(00.0)KM M 2.3  004 003 004 MID NIIGATA PREF        
015828 19810207 04:06:06.83(00.36) 36.1478(0.0166)N 140.8457(0.0219)E 036.5(08.2)KM M 2.2  007 007 007 E OFF IBARAKI PREF      
015829 19810207 06:51:43.75(00.19) 35.6314(0.0081)N 140.0777(0.0102)E 070.3(01.5)KM M 2.5  024 023 021 CENTRAL CHIBA PREF      
015831 19810207 07:19:09.42(00.21) 35.6327(0.0107)N 139.6645(0.0100)E 094.5(01.8)KM M 2.5  025 025 022 TOKYO PREF              
015832 19810207 07:30:32.50(00.11) 34.7823(0.0076)N 137.6310(0.0041)E 031.6(01.1)KM M 1.2  006 006 006 HAMANAKO LAKE REGION    
015835 19810207 11:06:13.36(00.41) 35.9870(0.0237)N 140.2294(0.0193)E 030.5(06.8)KM M 2.0  006 006 006 SOUTHERN IBARAKI PREF   
015840 19810207 12:01:53.71(00.18) 36.4009(0.0100)N 139.3372(0.0081)E 014.9(02.4)KM M 2.8  006 006 006 TOCHIGI GUNMA BORDER    
015843 19810207 12:12:05.65(00.38) 34.7539(0.0233)N 137.6139(0.0124)E 023.3(02.6)KM M 1.5  008 008 008 HAMANAKO LAKE REGION    
015845 19810207 14:02:24.03(00.42) 36.5892(0.0236)N 140.5298(0.0187)E 035.0(00.0)KM M 2.8  014 012 010 NORTHERN IBARAKI PREF   
015849 19810207 17:36:45.34(00.38) 34.9073(0.0275)N 137.7050(0.0171)E 005.0(00.0)KM M 1.2  008 007 006 SW SHIZUOKA PREF        
015850 19810207 19:42:47.33(00.64) 35.1990(0.0351)N 141.1046(0.0434)E 016.1(07.0)KM M 2.8  024 016 014 E OFF BOSO PENINSULA    
015851 19810207 20:46:13.13(00.21) 36.1478(0.0085)N 140.0744(0.0109)E 063.1(01.8)KM M 2.5  009 009 008 SW IBARAKI PREF         
015852 19810207 21:46:03.20(00.28) 36.4156(0.0138)N 139.3293(0.0132)E 014.2(03.4)KM M 1.5  006 005 006 TOCHIGI GUNMA BORDER    
015853 19810207 22:11:09.07(00.65) 35.1841(0.0361)N 141.1023(0.0457)E 012.8(07.2)KM M 2.8  019 015 011 E OFF BOSO PENINSULA    
015860 19810208 08:33:56.88(00.82) 37.1390(0.0334)N 140.0593(0.0381)E 006.2(04.4)KM M 2.3  005 003 005 MID FUKUSHIMA PREF      
015861 19810208 09:48:34.12(00.84) 38.3635(0.2109)N 143.4694(0.1740)E 110.8(40.1)KM M 3.8  005 005 005 FAR E OFF MIYAGI PREF   
015868 19810208 11:47:50.37(00.46) 37.0954(0.0503)N 141.3621(0.0567)E 082.6(07.3)KM M 3.0  005 005 005 E OFF FUKUSHIMA PREF    
015869 19810208 12:00:21.67(00.23) 35.7540(0.0108)N 139.9648(0.0111)E 099.6(01.9)KM M 3.2  025 025 020 NORTHERN CHIBA PREF     
015870 19810208 13:14:26.81(00.41) 35.9137(0.0240)N 140.2410(0.0219)E 033.8(05.1)KM M 1.4  003 003 003 SOUTHERN IBARAKI PREF   
015871 19810208 13:26:55.77(00.29) 36.1748(0.0134)N 139.8104(0.0145)E 049.7(02.8)KM M 3.0  025 024 016 SW IBARAKI PREF         
015873 19810208 13:29:37.03(00.20) 35.6309(0.0105)N 140.1174(0.0093)E 069.9(01.7)KM M 2.4  020 020 015 CENTRAL CHIBA PREF      
015874 19810208 13:41:51.35(00.27) 35.7847(0.0114)N 137.5490(0.0109)E 004.2(02.1)KM M 2.2  015 015 015 WESTERN NAGANO PREF     
015875 19810208 14:39:39.25(00.25) 35.1014(0.0088)N 140.1542(0.0128)E 062.1(01.6)KM M 2.2  013 010 010 SOUTHERN BOSO PENINSULA 
015876 19810208 15:42:16.98(00.17) 34.8078(0.0313)N 137.6067(0.0114)E 032.5(01.2)KM M 1.2  003 003 003 HAMANAKO LAKE REGION    
015878 19810208 16:26:10.12(00.15) 36.1266(0.0096)N 139.8129(0.0111)E 049.6(01.3)KM M 1.6  004 004 004 SW IBARAKI PREF         
015879 19810208 16:31:52.10(00.58) 35.6730(0.0333)N 140.1387(0.0303)E 068.2(03.9)KM M 2.0  006 006 006 CENTRAL CHIBA PREF      
015880 19810208 17:34:25.03(00.27) 35.1829(0.0224)N 139.3653(0.0160)E 146.1(02.0)KM M 2.7  010 008 009 SAGAMI BAY REGION       
015881 19810208 17:54:49.17(00.29) 35.4502(0.0116)N 139.9857(0.0133)E 056.3(02.2)KM M 1.8  010 008 009 CENTRAL CHIBA PREF      
015882 19810208 19:29:00.18(00.45) 36.6531(0.0490)N 141.4309(0.0515)E 078.8(11.1)KM M 2.5  005 003 005 E OFF IBARAKI PREF      
015884 19810208 21:15:28.32(00.21) 35.9991(0.0133)N 139.9512(0.0136)E 105.5(01.4)KM M 1.8  006 006 006 SOUTHERN IBARAKI PREF   
015885 19810208 22:04:58.08(00.29) 37.1027(0.0284)N 140.7502(0.0323)E 084.2(02.5)KM M 2.5  006 006 006 EASTERN FUKUSHIMA PREF  
015886 19810208 22:10:40.47(00.11) 34.9417(0.0070)N 137.1205(0.0074)E 032.9(00.5)KM M 1.3  003 003 003 MIKAWA BAY REGION       
015887 19810208 22:11:39.57(00.19) 35.2325(0.0270)N 139.2049(0.0147)E 157.3(01.7)KM M 2.7  006 006 006 SAGAMI BAY REGION       
015888 19810208 23:46:03.10(00.16) 35.5235(0.0036)N 137.9917(0.0085)E 019.1(01.8)KM M 1.2  004 004 004 AKAISHI MOUNTAINS REG   
015889 19810208 23:53:48.64(00.34) 36.1342(0.0109)N 139.7874(0.0170)E 048.6(02.2)KM M 1.3  003 003 003 SW IBARAKI PREF         
015890 19810209 03:50:14.39(00.19) 34.7639(0.0120)N 137.6236(0.0063)E 026.3(01.2)KM M 1.6  008 008 008 HAMANAKO LAKE REGION    
015891 19810209 07:50:08.25(00.79) 38.2715(0.0917)N 143.2346(0.0696)E 005.0(00.0)KM M 4.6  025 022 009 FAR E OFF MIYAGI PREF   
015892 19810209 07:59:57.10(00.22) 35.7542(0.0080)N 137.1433(0.0104)E 005.0(00.0)KM M 1.9  008 008 008 SE GIFU PREF            
015894 19810209 09:09:59.51(00.56) 36.5667(0.0218)N 138.8936(0.0248)E 005.0(00.0)KM M 1.8  003 003 002 NW GUNMA PREF           
015895 19810209 10:19:56.79(00.24) 36.7977(0.0298)N 139.3758(0.0270)E 147.0(02.5)KM M 2.5  006 006 006 TOCHIGI GUNMA BORDER    
015898 19810209 12:01:29.68(00.89) 34.7766(0.0741)N 137.4742(0.1128)E 035.0(00.0)KM M 1.3  003 003 003 HAMANAKO LAKE REGION    
015900 19810209 14:38:43.04(00.54) 34.4257(0.0329)N 140.0350(0.0541)E 060.4(04.9)KM M 2.5  009 009 007 FAR S OFF BOSO PENINSULA
015901 19810209 15:02:04.26(00.19) 35.7284(0.0119)N 139.9240(0.0096)E 060.2(01.3)KM M 1.8  005 005 005 TOKYO PREF              
015904 19810209 16:21:47.98(00.18) 35.9616(0.0162)N 139.4630(0.0137)E 125.7(01.2)KM M 2.2  006 006 006 EASTERN SAITAMA PREF    
015905 19810209 16:36:32.89(00.18) 36.0464(0.0072)N 140.1944(0.0103)E 036.2(02.1)KM M 1.9  005 005 005 SOUTHERN IBARAKI PREF   
015906 19810209 16:42:12.12(00.08) 34.7610(0.0058)N 137.8430(0.0032)E 033.0(00.5)KM M 1.3  006 006 006 SW SHIZUOKA PREF        
015907 19810209 17:05:16.59(00.28) 36.1628(0.0089)N 140.1161(0.0124)E 017.8(07.5)KM M 1.4  004 003 003 SW IBARAKI PREF         
015908 19810209 17:07:04.60(00.19) 34.9879(0.0072)N 139.1866(0.0106)E 009.5(01.5)KM M 1.7  013 013 013 E OFF IZU PENINSULA     
015910 19810209 18:54:05.55(00.28) 34.6456(0.0185)N 137.6568(0.0120)E 030.5(02.8)KM M 1.6  008 008 007 ENSYUNADA               
015911 19810209 19:16:29.98(00.65) 36.5801(0.0269)N 140.9797(0.0390)E 056.7(05.5)KM M 2.2  005 004 005 E OFF IBARAKI PREF      
015912 19810209 19:59:23.92(00.98) 41.5203(0.1155)N 143.4969(0.1677)E 108.3(69.7)KM M 4.9  020 020 008 SE OFF ERIMOMISAKI      
015913 19810209 20:16:11.24(00.33) 35.6065(0.0266)N 139.8983(0.0184)E 035.0(03.4)KM M 1.5  005 005 005 TOKYO PREF              
015916 19810209 23:11:09.93(04.57) 36.1880(0.3968)N 138.4976(0.3649)E 074.6(72.8)KM M 2.1  005 003 003 EASTERN NAGANO PREF     
015917 19810210 00:51:49.55(00.20) 35.7496(0.0125)N 139.7729(0.0101)E 032.4(02.0)KM M 1.1  004 004 004 TOKYO PREF              
015918 19810210 01:15:42.49(00.24) 35.7384(0.0206)N 139.7714(0.0080)E 028.9(03.0)KM M 0.9  003 003 003 TOKYO PREF              
015919 19810210 02:17:55.26(00.23) 35.6396(0.0105)N 140.0263(0.0108)E 069.8(01.9)KM M 2.5  025 022 024 CENTRAL CHIBA PREF      
015923 19810210 06:15:49.89(00.32) 35.6455(0.0194)N 140.1750(0.0173)E 070.4(02.1)KM M 1.8  006 006 006 CENTRAL CHIBA PREF      
015925 19810210 08:00:01.34(00.96) 37.9715(0.1667)N 143.3720(0.1168)E 093.9(38.7)KM M 3.7  010 007 008 FAR E OFF MIYAGI PREF   
015926 19810210 08:18:47.25(00.26) 34.9568(0.0134)N 137.6048(0.0068)E 014.9(03.3)KM M 1.7  004 004 004 NE AICHI PREF           
015927 19810210 08:49:50.00(00.41) 36.1873(0.0169)N 140.8832(0.0286)E 034.7(11.0)KM M 1.9  004 004 004 E OFF IBARAKI PREF      
015928 19810210 09:35:01.15(00.42) 35.7479(0.0214)N 140.2921(0.0265)E 073.1(02.8)KM M 1.8  005 005 005 NORTHERN CHIBA PREF     
015929 19810210 11:13:51.61(00.83) 36.2841(0.0714)N 142.6906(0.0489)E 035.0(00.0)KM M 3.7  012 010 008 FAR E OFF KANTO         
015930 19810210 11:14:10.80(03.90) 36.0183(0.3585)N 141.9155(0.3162)E 035.0(00.0)KM M 3.5  012 011 010 FAR E OFF IBARAKI PREF  
015932 19810210 11:36:21.29(00.16) 34.7734(0.0104)N 137.6364(0.0083)E 031.7(01.4)KM M 1.3  006 005 005 HAMANAKO LAKE REGION    
015933 19810210 11:49:01.07(00.39) 36.0729(0.0300)N 139.1879(0.0184)E 013.3(26.1)KM M 1.1  003 003 002 WESTERN SAITAMA PREF    
015935 19810210 12:00:50.45(01.88) 34.5056(0.1068)N 139.7654(0.1133)E 035.0(00.0)KM M 1.7  004 004 001 FAR S OFF BOSO PENINSULA
015937 19810210 12:07:28.21(00.10) 36.1590(0.0032)N 140.0542(0.0058)E 064.7(00.8)KM M 2.1  004 004 004 SW IBARAKI PREF         
015939 19810210 12:36:41.07(00.23) 36.7399(0.0201)N 139.0167(0.0151)E 130.5(02.3)KM M 2.7  020 014 017 NW GUNMA PREF           
015940 19810210 13:13:00.78(00.27) 35.7580(0.0129)N 137.5671(0.0134)E 002.3(02.2)KM M 2.5  015 015 014 WESTERN NAGANO PREF     
015941 19810210 13:36:11.34(00.11) 34.8678(0.0074)N 137.8798(0.0036)E 017.1(00.7)KM M 1.8  008 008 008 SW SHIZUOKA PREF        
015942 19810210 13:43:42.36(00.41) 35.8800(0.0221)N 140.9032(0.0219)E 045.6(04.0)KM M 2.0  007 005 005 NEAR CHOSHI CITY        
