Focal Mechanism Solution List (1980/12)

 13777 19801202  1 15  4.34 35.9749 140.8586  28.4  4.5 * 006 000 D  326.405   59.363 D  183.463   36.582   6.4  251.451   78.026  108.415   13.380   21.851   33.876    
 13922 19801206 15 51 55.04 34.7725 137.5513  29.3  2.3   006 000 D  150.916   71.253 D  245.928   75.564   6.8  289.123   66.201 -176.806  197.833   87.078  -23.832    
 14023 19801209 18 22 26.55 36.0046 139.7802  79.3  3.4   008 000 D  269.793   13.921 D   76.861   76.419   8.7  162.686   31.528  -95.743  349.416   58.648  -86.487    
 14182 19801214 21 22  4.19 35.4458 139.1943  16.1  3.9   015 000 C  251.881   80.494 C  135.291   20.511  15.5  177.209   56.941  111.636  321.187   38.825   60.469    
 14479 19801225  0 16 15.98 35.6420 140.1661  67.4  3.4   007 000 D   88.146   77.271 D  242.079   14.115   7.6  186.210   32.695  101.157  353.019   57.997   82.920    
 14565 19801227 18 11 19.61 35.1816 138.0384  21.5  2.4   008 000 D  119.334   35.535 D   12.470   78.294   8.6  256.616   64.409 -127.148  136.927   44.038  -38.418    

Back