Focal Mechanism Solution List (1980/10)

 12113 19801004 11 46 48.66 35.6130 139.1377 121.4  3.6   010 000 D   20.686   29.008 D  140.272   74.690  10.6  200.090   36.379 -133.295   69.576   64.425  -63.197    
 12173 19801006 14 22 33.13 36.1881 140.0678  74.8  4.4 * 021 000 C   57.636   79.995 D  314.491   37.801  21.7  355.601   64.159  130.775  112.414   47.034   36.559    
 12314 19801011 14  7 33.07 35.4722 138.9900  19.0  2.9   008 000 D  312.865   84.115 D  220.335   66.821   8.4  264.440   78.122  158.992  358.959   69.463   12.697    
 12422 19801016  6 51 22.50 35.6413 140.0572  70.5  2.9   006 000 D  100.557   67.076 D  354.640   57.039   6.6   45.585   83.726  138.385  141.130   48.689    8.366    
 12532 19801020 12 29 22.56 33.2422 140.7929  91.6  5.7   011 000 D  333.607   56.066 D  128.730   36.563  11.1  104.511   15.701  140.202  233.242   80.025   77.813    
 12613 19801023  2 21 24.19 36.0440 138.9407 139.5  4.3   018 000 D  290.705   46.176 D   61.243   55.894  18.7   94.463   27.610 -168.407  354.160   84.656  -62.872    
 12864 19801030 21 27 30.80 35.4016 139.5300 112.1  3.3   015 000 D  271.919   63.481 C  131.414   32.888  15.4  196.647   73.855  108.766  325.944   24.564   41.982    

Back