Focal Mechanism Solution List (1980/09)

 10865 19800901 21 48 50.32 35.1452 137.4741  45.1  3.8   007 000 D  305.391   65.144 D   40.018   80.123   7.6   85.257   65.259 -168.831  350.533   79.867  -25.160    
 10913 19800903  3 16 22.80 35.6169 140.0491  54.0  3.1   009 000 D   92.892   62.170 D  354.017   73.709   9.6  225.462   82.429 -147.784  130.716   58.098   -8.929    
 10919 19800903 10 27 14.46 36.1513 139.8582  51.4  4.2 * 009 000 C   53.249   39.894 D  227.158   50.265   9.4  289.753    6.001 -120.038  139.928   84.807  -86.987    
 10987 19800905  3 59 24.91 35.3279 139.9402  45.4  3.2   008 000 C   63.228   57.141 C  331.469   87.279   8.3  202.137   69.507 -153.551  102.258   65.341  -22.657    
 11156 19800910  7 28 27.56 34.0670 138.8934   5.0  3.9   008 000 D    9.006   64.144 D  269.377   70.959   8.6  140.382   85.545 -147.268   47.523   57.380   -5.292    
 11237 19800910 17 47 52.15 34.0172 138.9029   5.0  3.8   010 000 D   13.454   58.883 D  277.406   80.101  10.5  149.037   75.885 -149.858   50.977   60.857  -16.213    
 11457 19800916  5 48 58.33 35.7825 137.3204   5.0  4.4   011 000 D  113.032   57.177 D   21.064   86.953  11.7  251.801   69.776 -153.352  151.959   65.111  -22.401    
 11627 19800921 12 18 46.10 35.8653 139.4351  60.1  4.4 * 018 001 C  338.241   57.296 B  212.061   47.405  17.4  273.210   84.460  120.155   12.644   30.613   10.928    
 11691 19800924  4 10 23.22 36.0266 139.7959  81.0  4.5 * 021 000 B  353.448   29.906 B  115.022   73.240  21.4  173.642   35.229 -134.838   44.240   65.855  -63.530    
 11735 19800925  2 54 24.21 35.5761 140.1336  71.3  4.5 * 021 000 D   79.466   67.832 D  267.998   22.392  21.7  351.950   67.233   93.253  163.593   22.986   82.299    
 11736 19800925  2 59 48.94 35.5912 140.1414  70.6  4.5 * 007 000 D   99.147   42.029 D  233.310   57.873   7.2  271.692   25.673 -159.855  163.398   81.419  -65.711    
 11754 19800925  3 26 36.73 35.5930 140.1418  70.2  4.4 * 020 000 A  146.420   13.141 D  312.767   77.218  20.3   38.697   32.324  -95.616  225.336   57.849  -86.456    
 11763 19800925  3 51 18.28 35.5663 140.1366  67.5  3.3   011 000 D  101.845   71.906 D  342.105   33.371  11.7   33.171   68.228  119.266  156.670   35.891   39.249    
 11772 19800925  4 52 49.94 35.5731 140.1662  72.6  4.5 * 017 000 C   80.977   44.517 D  284.509   47.965  17.5  183.087   88.239 -102.006   84.866   12.132   -8.407    
 11774 19800925  5  4 18.23 35.5941 140.1393  72.0  4.5 * 018 000 B  133.278   27.293 D  248.102   77.777  18.5  310.166   38.914 -130.354  177.685   61.400  -62.402    
 11795 19800925  6 40  9.85 35.5957 140.1281  67.7  3.0   006 000 D  116.201   67.299 D  320.230   24.609   6.6   33.616   68.285   99.694  188.834   23.685   67.082    
 11923 19800928  5 11 43.77 34.8786 137.7088  29.0  2.4   007 000 D  139.068   65.904 D  245.306   57.985   7.7  279.372   48.428  173.385   13.773   85.056   41.762    

Back