Focal Mechanism Solution List (1980/06)

  8257 19800604  8 34 29.91 35.2486 139.8651 114.5  3.8   014 000 D   90.562   52.499 D  305.349   43.056  14.7   16.611   85.055  108.070  121.410   18.712   15.586    
  8299 19800605 21 50 16.57 34.0430 139.9353 104.9  4.5   016 000 D  325.192   66.140 D  161.070   24.696  16.3  240.155   69.120   96.423   42.624   21.803   73.655    
  8408 19800610 11  0 32.10 35.9560 139.4761  45.2  4.3 * 015 000 C    9.221   82.606 B  105.046   51.974  15.5  139.901   58.224  156.087  243.044   69.843   34.122    
  8488 19800612 17 47 12.68 35.7621 139.2834 103.0  3.4   012 000 C   32.536   28.998 D  140.671   80.211  12.5  201.771   42.381 -132.339   72.740   60.116  -58.425    
  8523 19800613 20 34  9.25 35.3764 139.4816 123.7  3.8   017 000 C   35.523   65.236 D  207.676   24.969  17.5  132.233   20.412   98.629  303.034   69.829   86.804    
  8526 19800613 23 17 34.66 36.2238 139.7538 107.0  3.8   013 000 D   58.599   64.867 D  312.136   58.865  13.7    4.168   86.256  138.136   97.516   48.246    5.021    
  8541 19800614 11 57  4.42 35.9104 140.5174  22.7  3.6   008 000 C  104.883   67.808 D  328.031   29.210   8.4   29.475   69.506  109.262  164.528   27.838   48.567    
  8676 19800618 16 25  8.72 35.5998 140.0269  71.2  4.4 * 023 000 D   79.902   71.206 D  306.890   26.513  23.6    4.524   66.113  109.753  142.957   30.623   52.652    
  8907 19800627  5 55  6.55 34.9337 139.2024  15.4  4.5   012 000 D  293.792   40.347 C   43.179   74.253  12.6   93.933   43.045 -149.443  340.594   69.695  -51.191    
  8909 19800627  6  6 23.54 34.9566 139.1937  13.9  4.9 * 012 000 D  107.777   89.083 C  197.823   87.144  12.4  242.768   87.332  178.628  332.832   88.629    2.669    
  8915 19800627  6 50 18.16 34.9454 139.2007  14.4  2.7   007 000 D  129.002   72.236 D   26.809   56.604   7.3   74.870   80.011  142.102  172.560   52.775   12.583    
  8963 19800628  6 44 43.88 34.9770 139.1878   9.4  2.9   006 000 D  113.489   79.804 D   20.108   71.844   6.5   65.850   84.539  159.691  157.867   69.788    5.821    
  9043 19800629 12 42  5.71 34.9393 139.1949  17.3  2.8   007 000 D   89.786   73.313 D  331.707   32.492   7.6   21.164   66.835  119.591  145.876   36.921   40.909    
  9057 19800629 16 20  7.66 34.9447 139.1841  14.4  4.9 * 017 000 D  309.330   73.336 D   49.637   59.130  17.6   85.722   55.558  168.810  182.105   80.791   34.957    
  9086 19800629 18 55 16.69 34.8998 139.2177  14.0  3.2   012 000 D  306.809   83.720 D   39.495   66.936  12.6   80.834   69.246  167.671  175.262   78.482   21.201    
  9088 19800629 19 22  8.99 34.9641 139.1799   7.7  3.5   009 000 A   31.622   31.391 A  231.869   60.210   9.2  134.300   75.386  -99.304  347.296   17.269  -58.200    
  9122 19800630  2 23 29.60 34.9075 139.2068  14.2  4.9 * 009 000 D  290.667   61.642 D   40.052   58.411   9.7   74.043   45.068  177.203  166.019   88.020   44.966    
  9156 19800630 17 38 33.93 34.9581 139.1732  14.4  2.9   006 000 D   83.299   56.315 D  320.654   51.017   6.5   20.910   86.981  123.052  115.537   33.174    5.523    

Back