Focal Mechanism Solution List (1980/03)

  5976 19800305  2 21  9.83 35.2459 139.6557  81.2  2.8   010 000 D   88.843   57.051 D  262.289   33.121  10.8  190.729   12.364  104.147  356.259   78.017   86.933    
  6003 19800306  6 25 22.25 35.2438 139.5395  46.6  3.5   007 000 D  171.844   55.456 D  311.408   42.128   7.7  316.100   22.274  160.989   63.784   82.907   68.830    
  6129 19800312  6 47 56.18 35.9801 140.0747  71.0  4.3 * 014 000 D   66.511   72.201 D  315.228   41.492  14.6    3.879   71.729  128.242  115.571   41.772   28.074    
  6135 19800312 12 21 52.17 34.9451 140.6227  93.0  5.0 * 016 000 D   98.133   59.438 D  194.882   78.745  16.6  240.689   60.162 -165.204  143.203   77.201  -30.679    
  6253 19800318  8  0  6.24 34.9448 138.2301  20.0  3.7   008 000 D   78.000   80.400 D  258.000    9.600   8.7  348.000   54.600   90.000  168.000   35.400   90.000    
  6319 19800320 21 57 20.15 34.9239 138.2440  20.9  2.5   007 000 D   87.000   83.400 D  267.000    6.600   7.7  357.000   51.600   90.000  177.000   38.400   90.000    

Back