Focal Mechanism Solution List (1979/10)

  2574 19791007 20 37  1.86 36.6524 137.4277  35.0  4.3   007 000 D   55.810   89.001 D  307.417    3.162   7.1  328.755   46.076   94.166  142.760   44.081   85.686    
  2581 19791008  0 28 42.97 36.5697 137.6484  35.0  3.2   007 000 A  243.369   34.315 A   56.928   55.853   7.0  133.624   11.204 -105.624  329.537   79.215  -86.946    
  2702 19791012 15 55 35.00 32.8741 136.5773 488.8  6.4   007 000 D  175.883   10.286 D   57.451   85.062   7.2  319.188   50.589 -101.682  157.227   40.833  -76.158    
  2738 19791013 20 48 36.92 34.9298 139.1319  10.2  3.3   011 001 D  113.484   87.993 D   21.680   48.071  10.4   59.502   63.401  146.212  166.180   60.181   31.068    
  2739 19791013 21 45 29.44 35.9268 140.8208  24.0  4.5 * 013 000 D  247.991   68.700 D  128.258   38.172  13.8  181.424   72.600  121.599  297.348   35.634   30.883    
  2986 19791025  5 58 28.36 34.8735 138.3513  23.9  2.3   006 000 D  358.832   81.283 D  267.569   81.818   6.5  133.239   89.626 -168.006   43.160   78.006   -0.383    
  3058 19791028 14 39 34.07 35.0483 140.8745  99.9  5.1 * 017 000 D   83.405   58.292 D  348.291   81.790  17.6  219.799   74.296 -150.597  121.126   61.796  -17.887    

Back