Earthquake List (1979/09)

001652 19790901 03:36:13.66(00.44) 35.2797(0.0183)N 140.0135(0.0218)E 109.7(03.6)KM M 2.5  011 007 009 SOUTHERN BOSO PENINSULA 
001655 19790901 06:40:42.21(03.90) 34.2586(0.6543)N 136.0684(0.4780)E 107.0(124.9)KM M 2.8  006 003 004 SOUTHERN NARA PREF      
001656 19790901 07:27:23.15(00.13) 35.9066(0.0150)N 139.1153(0.0308)E 116.9(02.1)KM M 2.0  003 003 003 WESTERN SAITAMA PREF    
001657 19790901 09:54:46.30(00.93) 31.4959(0.0456)N 142.0675(0.0886)E 087.5(57.2)KM M 4.4  014 008 003 NEAR TORISHIMA IS       
001658 19790901 10:04:48.18(00.57) 34.9541(0.0164)N 139.2464(0.0349)E 008.6(07.0)KM M 1.6  003 003 003 E OFF IZU PENINSULA     
001659 19790901 10:12:28.09(01.45) 31.7360(0.5795)N 140.6871(1.4720)E 269.3(96.4)KM M 4.1  003 003 003 NEAR TORISHIMA IS       
001660 19790901 11:11:01.37(00.14) 34.0779(0.0534)N 137.2835(0.1113)E 353.2(11.9)KM M 4.3  003 003 003 ENSYUNADA               
001662 19790901 12:01:19.57(00.07) 35.0325(0.0040)N 137.2090(0.0040)E 026.4(00.9)KM M 1.8  003 003 003 CENTRAL AICHI PREF      
001672 19790901 18:53:24.59(00.72) 41.2000(0.2531)N 141.6552(1.2899)E 502.0(94.4)KM M 4.6  003 003 003 E OFF AOMORI PREF       
001674 19790901 21:19:47.71(00.28) 35.9276(0.0145)N 140.1265(0.0148)E 068.4(02.3)KM M 3.7  018 018 013 SOUTHERN IBARAKI PREF   
001675 19790902 00:52:53.19(00.24) 35.5079(0.0097)N 140.3751(0.0102)E 030.9(02.1)KM M 2.3  006 006 005 KUJUKURI COAST BOSO PEN 
001676 19790902 01:42:39.21(00.19) 36.0836(0.0086)N 139.8735(0.0175)E 043.3(01.8)KM M 1.5  003 003 003 SW IBARAKI PREF         
001677 19790902 02:57:36.31(263.81) 44.4238(19.5060)N 147.1696(16.0881)E 513.4(38.4)KM M 0.0# 011 010 000 NEAR ETOROFU ISLAND     
001679 19790902 04:56:43.75(01.65) 37.6655(0.2866)N 140.6991(1.0129)E 241.8(56.2)KM M 3.8  003 003 003 MID FUKUSHIMA PREF      
001681 19790902 05:26:59.24(00.24) 33.7758(0.1037)N 138.0695(0.2052)E 360.4(17.7)KM M 4.0  003 003 003 FAR S OFF SHIZUOKA PREF 
001682 19790902 07:09:31.68(00.22) 36.4200(0.0170)N 140.5022(0.0339)E 063.9(06.1)KM M 1.8  003 003 003 NORTHERN IBARAKI PREF   
001690 19790902 17:04:48.41(00.12) 34.7873(0.0107)N 138.5437(0.0033)E 017.6(01.4)KM M 2.2  010 008 008 SOUTHERN SURUGA BAY REG 
001692 19790902 19:02:00.79(00.91) 36.7101(0.0742)N 138.4229(0.0678)E 050.0(40.7)KM M 2.5  006 005 006 NORTHERN NAGANO PREF    
001695 19790903 02:01:28.44(00.29) 35.7189(0.0332)N 140.3428(0.0347)E 061.2(02.7)KM M 1.8  003 003 003 NORTHERN CHIBA PREF     
001696 19790903 02:54:20.33(00.07) 36.2211(0.0063)N 139.0291(0.0159)E 087.6(01.4)KM M 2.3  003 003 003 SE GUNMA PREF           
001698 19790903 03:23:05.72(00.24) 35.5770(0.0094)N 140.1539(0.0128)E 067.8(02.0)KM M 2.8  018 015 016 CENTRAL CHIBA PREF      
001699 19790903 04:51:22.87(00.97) 35.5137(0.4047)N 137.7290(0.6293)E 422.6(39.4)KM M 3.6  003 003 003 SOUTHERN NAGANO PREF    
001701 19790903 06:52:16.18(00.59) 35.9180(0.1333)N 141.2045(0.0981)E 054.7(40.2)KM M 2.4  003 003 003 FAR E OFF IBARAKI PREF  
001702 19790903 08:07:08.98(00.23) 35.5268(0.0135)N 138.3363(0.0108)E 014.0(01.8)KM M 2.2  011 009 010 AKAISHI MOUNTAINS REG   
001703 19790903 08:57:25.16(00.22) 35.5835(0.0077)N 140.1470(0.0118)E 069.5(01.8)KM M 3.4  018 017 018 CENTRAL CHIBA PREF      
001705 19790903 09:34:22.27(00.47) 35.7356(0.0162)N 137.5275(0.0248)E 005.0(00.0)KM M 2.4  011 011 010 WESTERN NAGANO PREF     
001706 19790903 11:31:06.17(00.95) 39.4264(0.0706)N 143.4999(0.0854)E 153.6(10.5)KM M 4.4  009 008 001 FAR E OFF SANRIKU       
001708 19790903 11:53:08.43(00.33) 34.5363(0.0202)N 139.7031(0.0128)E 098.2(03.1)KM M 3.1  016 016 012 FAR S OFF BOSO PENINSULA
001717 19790903 13:07:44.47(00.25) 35.5173(0.0091)N 139.8750(0.0116)E 062.5(02.2)KM M 2.6  016 015 014 TOKYO BAY REGION        
001718 19790903 13:27:54.30(00.30) 36.2296(0.0276)N 140.3932(0.0345)E 051.5(07.9)KM M 1.5  003 003 003 SOUTHERN IBARAKI PREF   
001719 19790903 15:40:54.37(00.32) 36.5177(0.0329)N 140.7227(0.0912)E 100.1(10.6)KM M 2.7  003 003 003 NORTHERN IBARAKI PREF   
001720 19790903 18:26:47.46(00.35) 33.4815(0.1027)N 137.6201(0.2234)E 270.4(29.9)KM M 4.0  003 003 003 FAR S OFF SHIZUOKA PREF 
001721 19790903 18:53:30.68(00.42) 36.7984(0.1149)N 141.3324(0.1479)E 146.8(22.3)KM M 2.5  003 003 002 E OFF IBARAKI PREF      
001722 19790903 19:03:24.46(00.15) 34.7898(0.0122)N 138.5437(0.0037)E 017.1(01.6)KM M 1.6  008 007 008 SOUTHERN SURUGA BAY REG 
001723 19790903 20:14:43.42(00.06) 35.6523(0.0072)N 139.3441(0.0130)E 116.5(00.8)KM M 2.1  003 003 003 TOKYO PREF              
001725 19790904 01:42:11.99(00.03) 36.5963(0.0035)N 139.4597(0.0086)E 107.5(00.2)KM M 2.4  003 003 003 TOCHIGI GUNMA BORDER    
001726 19790904 02:03:32.25(00.11) 35.9702(0.0104)N 140.2457(0.0090)E 035.7(01.9)KM M 1.4  003 003 003 SOUTHERN IBARAKI PREF   
001727 19790904 02:32:39.53(00.14) 35.6603(0.0251)N 140.2858(0.0210)E 062.9(01.1)KM M 1.6  003 003 003 CENTRAL CHIBA PREF      
001729 19790904 03:14:05.94(01.91) 34.7027(0.4459)N 135.4223(0.1435)E 035.0(00.0)KM M 2.8  003 003 002 SE HYOGO PREF           
001730 19790904 07:32:43.81(01.20) 33.2345(0.1184)N 136.6946(0.0951)E 458.7(10.6)KM M 4.5  011 011 003 SE OFF KII PENINSULA    
001737 19790904 21:00:31.07(00.91) 32.0689(0.1521)N 140.2959(0.3168)E 249.5(29.6)KM M 4.0  016 003 007 E OFF HACHIJOJIMA ISLAND
001739 19790905 00:31:50.08(00.10) 34.9108(0.0085)N 138.2496(0.0049)E 026.5(01.0)KM M 1.9  008 008 008 CENTRAL SHIZUOKA PREF   
001740 19790905 03:01:20.45(00.47) 34.9201(0.0258)N 140.5266(0.0309)E 052.4(04.0)KM M 4.3  018 018 015 SE OFF BOSO PENINSULA   
001741 19790905 06:09:06.45(01.34) 36.6424(0.1757)N 141.3239(0.1476)E 068.0(66.0)KM M 3.1  014 003 003 E OFF IBARAKI PREF      
001742 19790905 06:47:31.50(00.05) 34.7005(0.0148)N 139.9976(0.0161)E 039.6(05.4)KM M 2.1  003 003 003 SE OFF BOSO PENINSULA   
001746 19790905 12:02:18.38(47.40) 35.3688(0.8633)N 139.8184(0.9392)E 129.7(395.1)KM M 2.5  006 006 000 TOKYO BAY REGION        
001748 19790905 12:39:08.57(00.30) 35.5916(0.0104)N 140.1299(0.0162)E 069.4(02.3)KM M 2.6  015 014 015 CENTRAL CHIBA PREF      
001751 19790905 17:09:52.87(00.34) 35.1288(0.1068)N 138.3350(0.2058)E 401.4(10.4)KM M 3.3  003 003 003 CENTRAL SHIZUOKA PREF   
001753 19790905 19:04:42.39(00.43) 35.1342(0.0869)N 140.2389(0.1499)E 025.0(00.0)KM M 1.8  003 003 002 SOUTHERN BOSO PENINSULA 
001754 19790905 23:23:55.26(00.12) 36.5293(0.0178)N 140.9109(0.0323)E 129.7(03.5)KM M 2.8  003 003 003 E OFF IBARAKI PREF      
001757 19790906 04:51:40.28(00.21) 36.2281(0.0093)N 139.7996(0.0249)E 054.0(01.5)KM M 1.6  003 003 003 SW IBARAKI PREF         
001758 19790906 05:51:14.50(00.04) 36.1004(0.0039)N 140.8132(0.0056)E 046.9(01.6)KM M 2.0  003 003 003 E OFF IBARAKI PREF      
001759 19790906 07:28:30.52(00.51) 34.2415(0.0539)N 137.3215(0.0336)E 371.5(04.7)KM M 4.4  015 015 008 ENSYUNADA               
001760 19790906 08:04:22.60(01.75) 34.8684(0.6224)N 137.0936(1.2760)E 456.1(95.2)KM M 3.8  003 003 002 MIKAWA BAY REGION       
001762 19790906 09:54:22.41(00.35) 36.5667(0.0672)N 140.3459(0.1529)E 099.7(12.6)KM M 2.2  003 003 003 NORTHERN IBARAKI PREF   
001763 19790906 11:45:58.57(00.75) 36.7507(0.1087)N 141.6944(0.2175)E 077.0(87.1)KM M 2.8  003 003 003 E OFF FUKUSHIMA PREF    
001773 19790906 17:45:31.58(00.07) 36.2136(0.0037)N 139.6576(0.0120)E 067.3(00.5)KM M 1.6  003 003 003 SW IBARAKI PREF         
001775 19790906 20:19:04.66(01.08) 33.4737(0.1328)N 134.4141(0.0934)E 005.0(00.0)KM M 4.3  007 006 003 SE OFF SHIKOKU          
001778 19790906 23:33:51.82(00.42) 35.9107(0.0370)N 140.1259(0.0554)E 066.5(03.4)KM M 2.3  004 003 004 SOUTHERN IBARAKI PREF   
001780 19790906 23:55:29.25(00.10) 35.9499(0.0076)N 140.1972(0.0119)E 060.5(01.1)KM M 1.6  003 003 003 SOUTHERN IBARAKI PREF   
001783 19790907 02:19:01.48(00.11) 36.1309(0.0049)N 139.8003(0.0113)E 048.6(00.9)KM M 1.6  003 003 003 SW IBARAKI PREF         
001785 19790907 05:58:31.36(00.83) 36.0605(0.1471)N 137.4820(0.2290)E 097.0(76.7)KM M 2.8  003 003 003 NORTHERN GIFU PREF      
001789 19790907 10:04:14.24(00.67) 36.6458(0.0378)N 137.6074(0.0356)E 035.0(00.0)KM M 2.8  010 010 009 HIDA MOUNTAINS REGION   
001796 19790907 14:17:56.75(00.23) 36.7124(0.0279)N 140.0684(0.0699)E 109.1(04.3)KM M 1.9  003 003 003 NORTHERN TOCHIGI PREF   
001798 19790907 16:24:06.12(00.14) 36.1044(0.0088)N 139.9957(0.0174)E 066.9(01.3)KM M 1.6  003 003 003 SW IBARAKI PREF         
001799 19790907 17:15:18.04(00.25) 35.9433(0.0141)N 139.6446(0.0261)E 055.2(01.7)KM M 2.7* 003 003 003 EASTERN SAITAMA PREF    
001802 19790907 20:50:09.25(00.18) 36.3720(0.0136)N 139.5775(0.0366)E 087.1(01.3)KM M 2.0  003 003 003 SOUTHERN TOCHIGI PREF   
001804 19790907 23:45:39.81(01.03) 34.3468(0.0591)N 141.6411(0.0641)E 062.2(22.7)KM M 3.3  016 016 005 FAR SE OFF BOSO PEN     
001805 19790908 00:25:41.44(02.15) 35.7435(0.2789)N 140.3319(0.3422)E 089.9(19.9)KM M 1.9  003 003 003 NORTHERN CHIBA PREF     
001806 19790908 00:29:05.93(00.60) 35.9957(0.0478)N 140.5719(0.0349)E 034.0(07.9)KM M 2.5  007 006 006 SOUTHERN IBARAKI PREF   
001807 19790908 03:24:16.03(00.87) 34.9477(0.0461)N 137.2329(0.0549)E 027.4(04.4)KM M 2.1  006 006 006 MIKAWA BAY REGION       
001816 19790908 14:00:49.34(00.17) 36.0801(0.0106)N 139.9165(0.0211)E 069.4(01.3)KM M 1.5  003 003 003 SW IBARAKI PREF         
001818 19790908 15:24:36.65(00.69) 36.0960(0.0422)N 140.5221(0.0424)E 028.1(35.3)KM M 1.3  003 003 003 SOUTHERN IBARAKI PREF   
001821 19790908 16:49:04.55(00.46) 37.6648(0.0457)N 139.7496(0.0639)E 189.6(05.5)KM M 3.4  007 003 007 WESTERN FUKUSHIMA PREF  
001824 19790908 23:37:02.89(00.26) 35.8088(0.0132)N 140.2155(0.0126)E 066.0(02.1)KM M 3.0  018 018 014 NORTHERN CHIBA PREF     
001825 19790909 00:03:32.74(00.04) 35.8209(0.0038)N 140.2961(0.0049)E 059.0(00.4)KM M 1.5  003 003 003 NORTHERN CHIBA PREF     
001826 19790909 02:06:48.28(00.39) 35.1075(0.0253)N 137.2012(0.0204)E 025.0(00.0)KM M 2.0  003 003 003 CENTRAL AICHI PREF      
001831 19790909 15:20:49.66(00.26) 36.1546(0.0201)N 139.2962(0.0573)E 089.2(03.7)KM M 1.5  003 003 003 WESTERN SAITAMA PREF    
001832 19790909 15:34:19.21(00.24) 35.6434(0.0107)N 140.0561(0.0108)E 072.4(01.9)KM M 3.1  018 018 018 CENTRAL CHIBA PREF      
001835 19790909 17:48:39.87(00.36) 37.9266(0.1200)N 140.8193(0.3387)E 317.6(19.8)KM M 3.3  003 003 003 SOUTHERN MIYAGI PREF    
001840 19790909 20:33:41.60(00.07) 35.9729(0.0066)N 140.2959(0.0051)E 031.7(01.3)KM M 1.4  003 003 003 SOUTHERN IBARAKI PREF   
001841 19790909 21:13:48.15(00.41) 33.2924(0.0251)N 140.6775(0.0278)E 063.1(15.9)KM M 4.0  017 016 011 E OFF HACHIJOJIMA ISLAND
001842 19790910 04:46:37.32(00.28) 35.9856(0.0187)N 140.3177(0.0179)E 022.7(05.1)KM M 1.3  003 003 003 SOUTHERN IBARAKI PREF   
001844 19790910 04:52:08.11(04.71) 35.8077(0.2402)N 138.6399(0.2606)E 051.8(28.9)KM M 1.5  006 004 006 CENTRAL YAMANASHI PREF  
001845 19790910 07:10:14.71(01.63) 41.2785(0.1924)N 143.5124(1.2062)E 367.7(176.3)KM M 4.7  003 003 003 SE OFF ERIMOMISAKI      
001847 19790910 09:22:59.75(00.52) 34.5701(0.0365)N 139.3309(0.0109)E 015.0(00.0)KM M 2.2  010 007 007 NEAR IZU-OSHIMA ISLAND  
001848 19790910 10:05:15.32(00.19) 36.0679(0.0092)N 139.6292(0.0198)E 059.1(01.5)KM M 2.1  003 003 003 EASTERN SAITAMA PREF    
001856 19790910 14:28:53.29(00.24) 35.8196(0.0205)N 140.2610(0.0287)E 060.2(02.3)KM M 2.2  003 003 003 NORTHERN CHIBA PREF     
001858 19790910 17:32:06.08(00.16) 36.1512(0.0070)N 140.1138(0.0123)E 023.8(04.7)KM M 0.9  003 003 002 SW IBARAKI PREF         
001860 19790910 19:48:40.20(00.75) 35.8496(0.0571)N 140.3841(0.0787)E 045.5(07.9)KM M 2.3  004 004 004 NORTHERN CHIBA PREF     
001862 19790910 23:14:07.81(00.07) 36.1119(0.0018)N 139.3187(0.0053)E 020.2(00.8)KM M 1.5  003 003 003 WESTERN SAITAMA PREF    
001863 19790911 03:11:39.35(00.41) 36.3402(0.0411)N 140.7283(0.0810)E 073.9(13.8)KM M 2.1  003 003 003 E OFF IBARAKI PREF      
001864 19790911 06:08:36.91(00.47) 36.9642(0.0649)N 140.9844(0.1592)E 106.5(25.9)KM M 2.7  003 003 003 E OFF FUKUSHIMA PREF    
001866 19790911 08:23:46.63(00.19) 36.5888(0.0208)N 140.3969(0.0485)E 100.8(04.4)KM M 2.4  003 003 003 NORTHERN IBARAKI PREF   
001871 19790911 13:28:05.67(01.41) 34.9784(1.1378)N 138.2713(2.3229)E 442.8(122.5)KM M 3.6  003 003 002 CENTRAL SHIZUOKA PREF   
001878 19790911 19:05:08.66(00.21) 35.8732(0.0106)N 139.3086(0.0196)E 041.8(02.6)KM M 1.7  003 003 003 WESTERN SAITAMA PREF    
001879 19790911 19:39:41.32(00.25) 35.9969(0.0074)N 139.6079(0.0145)E 024.7(01.7)KM M 1.0  003 003 003 EASTERN SAITAMA PREF    
001880 19790911 19:50:44.23(01.22) 37.9891(0.3472)N 140.8660(0.8618)E 263.4(65.0)KM M 3.6  003 003 003 SOUTHERN MIYAGI PREF    
001881 19790911 20:42:32.04(00.86) 35.7124(0.0305)N 137.6013(0.0402)E 005.0(00.0)KM M 2.0  006 006 006 WESTERN NAGANO PREF     
001882 19790911 21:55:40.04(00.32) 36.1573(0.0145)N 139.9321(0.0250)E 053.5(02.9)KM M 3.5  004 004 004 SW IBARAKI PREF         
001883 19790912 02:38:16.37(00.81) 40.1703(0.3315)N 142.8055(0.6476)E 410.1(90.5)KM M 4.1  003 003 003 NE OFF IWATE PREF       
001884 19790912 04:29:31.21(00.16) 36.1369(0.0099)N 140.0439(0.0182)E 053.0(02.0)KM M 1.8  003 003 003 SW IBARAKI PREF         
001887 19790912 06:56:17.56(00.66) 41.2908(0.1480)N 145.4901(0.1623)E 103.7(42.3)KM M 5.7  011 011 007 FAR SE OFF HOKKAIDO     
001888 19790912 07:04:06.05(00.49) 37.2168(0.0520)N 141.5067(0.1271)E 104.3(30.9)KM M 3.1  003 003 003 E OFF FUKUSHIMA PREF    
001890 19790912 08:20:37.75(00.34) 36.1109(0.0072)N 139.3303(0.0209)E 013.4(06.2)KM M 1.2  003 003 003 WESTERN SAITAMA PREF    
001891 19790912 09:34:57.22(00.51) 34.4870(0.0800)N 136.3516(0.0492)E 067.3(11.6)KM M 3.1  011 008 007 SHIMA PENINSULA REGION  
001892 19790912 10:24:27.48(00.58) 38.4917(0.0933)N 141.4736(0.2457)E 150.5(48.8)KM M 3.7  003 003 003 KINKAZAN REGION         
001893 19790912 10:28:48.81(00.55) 34.1685(0.0606)N 136.7717(0.0474)E 399.6(05.1)KM M 4.2  016 016 006 SE OFF KII PENINSULA    
001895 19790912 10:40:18.46(00.12) 35.8840(0.0131)N 138.9413(0.0361)E 116.1(02.7)KM M 2.4  003 003 003 WESTERN SAITAMA PREF    
001896 19790912 11:40:13.06(00.24) 34.7663(0.0137)N 137.6946(0.0138)E 031.1(01.5)KM M 1.5  003 003 003 HAMANAKO LAKE REGION    
001910 19790912 14:45:13.22(00.10) 35.5858(0.0048)N 139.9420(0.0073)E 024.3(01.3)KM M 2.3  012 009 011 CENTRAL CHIBA PREF      
001917 19790912 18:21:48.72(01.36) 38.9441(0.0975)N 137.8786(0.0531)E 025.0(00.0)KM M 3.9  010 003 002 EASTERN SEA OF JAPAN    
001920 19790912 19:57:28.67(01.64) 39.0643(0.1199)N 137.9080(0.0681)E 035.0(00.0)KM M 4.2  012 011 002 EASTERN SEA OF JAPAN    
001925 19790913 04:26:19.26(00.58) 34.7772(0.0321)N 138.9519(0.0237)E 003.2(03.7)KM M 1.5  007 007 007 CENTRAL IZU PENINSULA   
001927 19790913 06:24:38.20(00.69) 36.2010(0.0439)N 140.8408(0.0356)E 021.7(10.6)KM M 2.5  003 003 003 E OFF IBARAKI PREF      
001928 19790913 07:26:54.37(00.12) 35.4704(0.0077)N 139.0997(0.0095)E 021.1(01.5)KM M 1.7  011 011 011 EASTERN YAMANASHI PREF  
001931 19790913 08:58:32.53(00.70) 36.3424(0.0516)N 140.7298(0.1030)E 077.0(17.0)KM M 2.1  003 003 003 E OFF IBARAKI PREF      
001934 19790913 09:21:26.37(00.68) 36.2224(0.0550)N 140.6965(0.1023)E 066.4(16.0)KM M 2.1  003 003 003 E OFF IBARAKI PREF      
001935 19790913 09:59:41.80(00.29) 35.7128(0.0340)N 139.7963(0.0446)E 094.8(01.9)KM M 1.6  003 003 003 TOKYO PREF              
001936 19790913 10:03:24.58(00.18) 36.2065(0.0086)N 139.7558(0.0235)E 054.0(01.5)KM M 1.7  003 003 003 SW IBARAKI PREF         
001939 19790913 11:01:02.48(00.48) 36.4160(0.0161)N 140.2276(0.0227)E 005.0(00.0)KM M 1.0  003 003 003 NORTHERN IBARAKI PREF   
001947 19790913 12:19:46.86(00.44) 35.6155(0.0257)N 140.1620(0.0238)E 063.9(03.3)KM M 2.3  010 007 009 CENTRAL CHIBA PREF      
001950 19790913 13:34:14.63(00.28) 35.7333(0.0131)N 140.2082(0.0155)E 070.7(02.2)KM M 2.8  018 017 015 NORTHERN CHIBA PREF     
001953 19790913 15:17:30.31(00.40) 36.0107(0.0301)N 140.2023(0.0479)E 055.8(05.3)KM M 1.5  003 003 003 SOUTHERN IBARAKI PREF   
001957 19790913 18:32:58.38(00.32) 34.7658(0.0177)N 137.7052(0.0176)E 031.2(01.9)KM M 1.1  003 003 003 HAMANAKO LAKE REGION    
001960 19790914 02:17:52.42(00.26) 36.0247(0.0303)N 141.2376(0.0149)E 005.0(00.0)KM M 2.0  003 003 003 FAR E OFF IBARAKI PREF  
001961 19790914 06:32:13.05(00.36) 37.0250(0.0407)N 140.3265(0.1419)E 101.2(12.5)KM M 2.5  003 003 003 MID FUKUSHIMA PREF      
001962 19790914 07:25:45.86(00.33) 36.1134(0.0131)N 139.7820(0.0290)E 047.1(02.8)KM M 1.3  003 003 003 SW IBARAKI PREF         
001963 19790914 07:49:46.79(00.10) 35.1847(0.0051)N 138.2988(0.0044)E 027.6(01.4)KM M 2.0  008 008 008 CENTRAL SHIZUOKA PREF   
001966 19790914 09:59:46.29(00.04) 34.7799(0.0020)N 137.6300(0.0021)E 030.3(00.2)KM M 1.8  003 003 003 HAMANAKO LAKE REGION    
001976 19790914 13:34:11.52(00.56) 36.1718(0.0370)N 140.7525(0.0600)E 058.8(13.3)KM M 2.1  003 003 003 E OFF IBARAKI PREF      
001981 19790914 16:38:44.45(00.08) 35.4863(0.0055)N 138.9660(0.0060)E 017.6(01.3)KM M 2.4  013 013 011 EASTERN YAMANASHI PREF  
001982 19790914 17:46:32.65(00.64) 36.3868(0.0665)N 140.9650(0.1371)E 077.9(23.4)KM M 2.4  003 003 003 E OFF IBARAKI PREF      
001984 19790914 18:02:10.76(00.27) 35.0365(0.0176)N 139.3232(0.0139)E 150.5(02.3)KM M 3.1  018 018 012 E OFF IZU PENINSULA     
001986 19790914 20:46:50.75(01.35) 33.4421(0.3389)N 137.5529(0.6913)E 268.2(89.4)KM M 3.4  003 003 003 FAR S OFF SHIZUOKA PREF 
001987 19790914 23:35:33.18(00.63) 30.8392(0.1622)N 137.6707(0.5581)E 437.7(57.3)KM M 4.7  003 003 003 SHIKOKU BASIN           
001988 19790914 23:51:32.44(26.75) 32.0612(1.2034)N 133.7580(1.4827)E 005.0(00.0)KM M 4.9  013 012 000 S OFF SHIKOKU           
001989 19790915 01:42:09.57(00.46) 36.5477(0.0577)N 140.8390(0.1235)E 103.4(16.6)KM M 2.3  003 003 003 E OFF IBARAKI PREF      
001993 19790915 09:09:58.42(00.47) 35.7408(0.0409)N 140.2668(0.0912)E 064.1(04.5)KM M 2.0  004 004 004 NORTHERN CHIBA PREF     
001994 19790915 09:54:30.94(00.16) 35.8129(0.0155)N 140.2462(0.0181)E 059.4(01.5)KM M 1.5  003 003 003 NORTHERN CHIBA PREF     
001995 19790915 09:57:32.20(00.11) 35.8340(0.0124)N 139.0839(0.0310)E 126.3(01.7)KM M 1.9  003 003 003 TOKYO PREF              
001997 19790915 11:25:14.09(00.27) 36.5079(0.0748)N 136.6270(0.1134)E 137.9(28.1)KM M 3.1  003 003 003 ISHIKAWA PREF           
002000 19790915 11:58:36.59(00.26) 35.8528(0.0114)N 139.3915(0.0128)E 053.1(03.0)KM M 2.1  010 009 010 WESTERN SAITAMA PREF    
002005 19790915 13:07:10.46(00.52) 34.7411(0.0344)N 138.5914(0.0124)E 013.8(05.0)KM M 1.4  006 006 006 SOUTHERN SURUGA BAY REG 
002009 19790915 19:04:57.75(00.55) 34.9106(0.0202)N 137.9425(0.0168)E 015.1(03.9)KM M 0.8  003 003 003 SW SHIZUOKA PREF        
002011 19790915 20:45:41.73(00.53) 36.7160(0.0306)N 140.6666(0.0317)E 067.3(06.8)KM M 3.6  017 017 011 NORTHERN IBARAKI PREF   
002015 19790916 04:17:31.86(00.25) 36.2879(0.0179)N 140.0263(0.0419)E 069.7(03.1)KM M 1.4  003 003 003 SW IBARAKI PREF         
002016 19790916 05:27:06.67(00.49) 36.3293(0.0533)N 140.8439(0.1022)E 072.5(20.0)KM M 2.5  003 003 003 E OFF IBARAKI PREF      
002018 19790916 09:25:19.68(00.10) 36.1370(0.0068)N 139.9663(0.0128)E 069.1(00.9)KM M 1.6  003 003 003 SW IBARAKI PREF         
002019 19790916 10:12:28.67(08.12) 32.9143(1.3476)N 135.5428(1.2081)E 035.0(00.0)KM M 3.9  006 006 003 S OFF KII PENINSULA     
002023 19790916 14:07:11.80(00.49) 34.3415(0.0307)N 140.1736(0.0251)E 086.4(04.7)KM M 3.1  017 017 011 FAR S OFF BOSO PENINSULA
002024 19790916 14:23:28.63(00.38) 35.7388(0.0733)N 140.4204(0.0646)E 059.5(06.0)KM M 1.7  003 003 003 NORTHERN CHIBA PREF     
002025 19790916 14:56:57.01(00.51) 33.1970(0.2276)N 139.1267(0.6782)E 435.4(28.4)KM M 4.0  003 003 003 NEAR HACHIJOJIMA ISLAND 
002026 19790916 15:22:41.69(00.30) 35.1623(0.0146)N 140.4069(0.0185)E 047.3(02.2)KM M 2.6  012 011 010 KUJUKURI COAST BOSO PEN 
002028 19790916 17:48:12.75(00.31) 36.4850(0.0221)N 138.3611(0.0185)E 163.6(03.4)KM M 5.0  018 018 014 EASTERN NAGANO PREF     
002029 19790916 19:07:41.54(00.41) 34.8546(0.0286)N 138.6799(0.0119)E 010.9(07.3)KM M 0.9  005 005 005 NORTHERN SURUGA BAY REG 
002032 19790916 22:48:52.44(00.25) 33.4875(0.0328)N 137.5217(0.1057)E 330.6(09.8)KM M 4.2  008 008 005 FAR S OFF SHIZUOKA PREF 
002034 19790916 23:45:04.15(00.09) 34.9143(0.0081)N 138.3157(0.0040)E 025.1(00.9)KM M 1.1  007 007 007 CENTRAL SHIZUOKA PREF   
002035 19790916 23:45:22.03(00.06) 34.9101(0.0080)N 138.3216(0.0027)E 023.5(00.7)KM M 0.8  005 004 005 CENTRAL SHIZUOKA PREF   
002037 19790917 02:10:59.86(00.70) 36.3741(0.0366)N 137.6816(0.0365)E 005.0(00.0)KM M 2.4  010 010 009 HIDA MOUNTAINS REGION   
002038 19790917 02:48:08.45(00.26) 36.2201(0.0191)N 139.5822(0.0342)E 085.3(01.9)KM M 2.0  003 003 003 SE GUNMA PREF           
002040 19790917 04:07:46.65(00.80) 34.7106(0.0460)N 137.3007(0.0507)E 022.7(03.3)KM M 2.4  011 008 008 MIKAWA BAY REGION       
002041 19790917 06:49:56.04(00.04) 36.1497(0.0016)N 140.0172(0.0033)E 065.7(00.3)KM M 1.5  003 003 003 SW IBARAKI PREF         
002043 19790917 07:52:02.18(00.36) 36.0268(0.0188)N 139.4081(0.0421)E 054.9(03.4)KM M 1.9  003 003 003 EASTERN SAITAMA PREF    
002049 19790917 17:31:07.96(00.28) 36.1578(0.0118)N 140.1313(0.0170)E 006.9(28.0)KM M 0.9  003 003 003 SW IBARAKI PREF         
002050 19790917 20:10:04.34(00.35) 35.7893(0.0138)N 140.1035(0.0195)E 070.4(02.8)KM M 4.4* 018 018 012 NORTHERN CHIBA PREF     
002051 19790917 20:18:33.53(00.41) 36.8075(0.0450)N 140.7633(0.1032)E 110.2(11.8)KM M 3.5  004 003 004 NORTHERN IBARAKI PREF   
002052 19790917 20:20:55.44(00.03) 35.8339(0.0026)N 140.1826(0.0035)E 062.0(00.3)KM M 1.4  003 003 003 NORTHERN CHIBA PREF     
002053 19790917 20:35:50.08(00.07) 35.4704(0.0024)N 139.0192(0.0052)E 028.8(00.7)KM M 1.5  005 004 005 EASTERN YAMANASHI PREF  
002054 19790917 21:33:03.01(00.47) 36.5090(0.0897)N 141.0710(0.1556)E 076.1(38.1)KM M 2.4  003 003 003 E OFF IBARAKI PREF      
