Focal Mechanism Solution List (1979/07)

    24 19790702 11 28 33.58 36.0688 139.9055  41.8  4.1 * 009 000 D  164.998   61.869 C  271.762   61.654   9.5  308.302   48.000  179.820   38.423   89.866   42.000    
   375 19790714 19 54 10.36 35.5232 138.9937  17.9  2.7   008 000 C  134.387   65.528 C   15.372   43.179   8.3   70.111   77.131  123.964  178.406   36.045   22.241    
   508 19790720  0  7 13.12 35.4678 140.0593  69.8  4.5 * 018 000 D  189.799   23.771 D   74.568   79.366  18.7  327.042   58.893 -114.743  188.776   38.959  -55.253    
   582 19790722 18 54 27.88 35.6279 140.0593  73.4  3.7   012 000 D   95.900   64.044 D  315.802   32.396  12.6   20.599   73.287  108.823  150.750   24.969   42.941    
   642 19790724 21 19 45.46 35.4490 139.5511  95.9  4.1   016 000 A  256.978   63.907 A  160.092   76.242  16.2   30.524   81.788 -151.045  296.005   61.369   -9.366    
   728 19790727  4 35 34.03 36.2039 140.0928  41.7  3.6   008 000 D  181.763   50.461 C  349.635   40.175   8.4  315.741    7.934  139.228   86.241   84.828   83.975    
   841 19790730 14 28 15.09 35.1806 139.6086  45.8  3.6   009 000 D  142.970   66.513 C   21.468   39.747   9.4   76.513   74.820  121.203  189.892   34.362   27.642    

Back